AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 701 - 750 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
17 Burndale Place 90599 17 Burndale Place, Durban North, Durban Building KwaZulu-Natal -29.791946, 31.028768 -29.791946 31.028768 344268
17 Champion Place, Durban 140241 17 Champion Place, Durban Building KwaZulu-Natal -29.776159, 31.051180 -29.776159 31.051180 600322
17 Henrietta Street, Pietermaritzburg 25871 Ptn 6 of 2629, 17 Henrietta Street, Pietermaritzburg Building KwaZulu-Natal -29.602346, 30.382679 -29.602346 30.382679 131825
17 HOPSON AVENUE 139598 17 HOPSON AVENUE Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 593926
17 INVERNESS CRESCENT, DURBAN NORTH 29756 17 INVERNESS CRESCENT, DURBAN NORTH Building KwaZulu-Natal -29.849622, 31.022042 -29.849622 31.022042 145454
17 Jesmond Road, Pietermaritzburg 141522 17 Jesmond Road, Pietermaritzburg Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 620274
17 Market Street, cnr van der Walt Street 136023 17 Market Street, cnr van der Walt Street Building Western Cape -33.231244, 22.030643 -33.231244 22.030643 565794
17 Mathee Street at the back of 57 133311 17 Mathee Street at the back of 57, Bredasdorp Building Western Cape -34.535760, 20.038350 -34.535760 20.038350 554500
17 Musgrave Avenue 32015 Building KwaZulu-Natal -29.851119, 31.000898 -29.851119 31.000898 154928
170 128160 170 Artefacts -33.825383, 19.919650 -33.825383 19.919650 507814
170 Murray Street 136168 170 Murray Street, Nieu Bethesda Building Eastern Cape -31.864280, 24.554954 -31.864280 24.554954 566632
171 128161 171 Artefacts -33.825417, 19.920300 -33.825417 19.920300 507818
171 Esther Roberts Road 25232 Erf 7157 Durban Building KwaZulu-Natal -29.865287, 30.997238 -29.865287 30.997238 122199
171 Russell Street 134365 171 Russell Street, Worcester Building Western Cape -33.650387, 19.437418 -33.650387 19.437418 557494
171 Sandile Thusi Road 29732 171 Sandile Thusi Road, Rem of 1104, Durban, Ethekwini Municipality, kwaZulu-Natal Building KwaZulu-Natal -29.838378, 31.029421 -29.838378 31.029421 145199
172 128162 172 Artefacts -33.825883, 19.919183 -33.825883 19.919183 507821
172 JB Marks Road, Glenwood, Durban, 4083 25496 172 JB Marks Road Building KwaZulu-Natal -29.856527, 30.988818 -29.856527 30.988818 126172
173 128163 173 Artefacts -33.825900, 19.919083 -33.825900 19.919083 507826
173 Corner of Cloete and Hudson Street 135636 173 Corner of Cloete and Hudson Street, Nieu Bethesda Building Eastern Cape -31.867423, 24.555617 -31.867423 24.555617 563072
173 Russell Street 134366 173 Russell Street, Worcester Building Western Cape -33.650205, 19.437301 -33.650205 19.437301 557498
174 128164 174 Artefacts -33.825900, 19.918300 -33.825900 19.918300 507829
174 Corner of Hudson and Murray Street 135757 174 Corner of Hudson and Murray Street, Nieu Bethesda Building Eastern Cape -31.866130, 24.554728 -31.866130 24.554728 564367
174 John Zikhali Road, Durban 29851 ERF 2142, 174 John Zikhali Road, Durban Building KwaZulu-Natal -29.841083, 31.002297 -29.841083 31.002297 146379
175 128165 175 Artefacts -33.825867, 19.917683 -33.825867 19.917683 507833
175 Brakfontein 140753 Farm Brakfontein - Deel Kraal Place Eastern Cape -32.914636, 25.520173 -32.914636 25.520173 604118
175 Durban Street 134884 175 Durban Street, Worcester Building Western Cape -33.651874, 19.438306 -33.651874 19.438306 559338
175 Hillhead Road, REM of Erf 940, Bluff, Durban. Demolition. 141571 REM of Erf 940, 175 Hillhead Road, Bluff, Durban. Building 0.000000, 0.000000 0.000000 0.000000 621426
175 Maxwell Avenue, Bluff, Durban 25156 175 Maxwell Avenue, Bluff, Durban Building KwaZulu-Natal -29.916515, 31.022866 -29.916515 31.022866 120881
176 128166 176 Artefacts -33.826300, 19.918483 -33.826300 19.918483 507837
176 Benson Road,Montclair,4004 25488 176 Benson Road,Montclair,4004 KwaZulu-Natal -29.918641, 30.969327 -29.918641 30.969327 125925
176 Blamey Road 99092 176 Blamey Road, Rem of Erf 802 Seaview, eThekwini, KZN Structures KwaZulu-Natal -29.915282, 30.964785 -29.915282 30.964785 375109
176 Hudson Street 135700 176 Hudson Street, Nieu Bethesda Building Eastern Cape -31.866130, 24.554728 -31.866130 24.554728 564146
177 128167 177 Artefacts -33.826300, 19.918583 -33.826300 19.918583 507840
177 Benson Road 24873 177 Benson Road, Montclair, Durban KwaZulu-Natal -29.919169, 30.969770 -29.919169 30.969770 117058
177 Chief Albert Luthuli Street, Pietermaritzburg 29654 Ptn 1 of 2526, Pietermaritzburg Building KwaZulu-Natal -29.602321, 30.380220 -29.602321 30.380220 138741
177 Corner of Hudson and Church Street 135696 177 Corner of Hudson and Church Street, Nieu Bethesda Building Eastern Cape -31.866130, 24.554728 -31.866130 24.554728 564132
177 Marine Drive, Bluff, Durban 141774 177 Marine Drive, Bluff, Durban Place, Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 626534
177 Mathew Meyiwa Road 29763 177 Mathew Meyiwa Road KwaZulu-Natal -29.835748, 31.021678 -29.835748 31.021678 145650
177 Russell Street 134367 177 Russell Street, Worcester Building Western Cape -33.650469, 19.437104 -33.650469 19.437104 557501
178 128168 178 Artefacts -33.826283, 19.918733 -33.826283 19.918733 507843
178 Florida road 108232 Hollis house Building KwaZulu-Natal -29.832491, 31.016559 -29.832491 31.016559 408749
179 128169 179 Artefacts -33.826233, 19.919033 -33.826233 19.919033 507846
179-185 Russell Street 134368 179-185 Russell Street, Worcester Building Western Cape -33.650485, 19.436961 -33.650485 19.436961 557503
18 Church Street 135283 18 Church Street, Prince Albert Building Western Cape -33.229494, 22.031753 -33.229494 22.031753 561555
18 Clarendon dr 29520 Erf 3002 Durban North Building KwaZulu-Natal -29.774541, 31.041391 -29.774541 31.041391 137087
18 Clarendon Drive 32169 Erf 3002, Durban North Place KwaZulu-Natal -29.774541, 31.041391 -29.774541 31.041391 159397
18 Doordrift Street 136057 18 Doordrift Street, Prince Albert Building Western Cape -33.223877, 22.028332 -33.223877 22.028332 566116
18 Garden Road, Graceland Estate, Hillcrest 140879 Structures, Building KwaZulu-Natal -29.774420, 30.768470 -29.774420 30.768470 605402
18 Hopley Street 133328 18 Hopley Street, Bredasdorp Building Western Cape -34.535759, 20.035370 -34.535759 20.035370 554546
18 Jan Louw Street 134739 18 Jan Louw Street, Prince Albert Building Western Cape -33.229646, 22.034815 -33.229646 22.034815 558587

Pages

XLS
 
 

Search form