AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 851 - 900 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
20 Hof Street, c/o Reed Street, Bellville 135714 20 Hof Street Building Western Cape -33.903687, 18.634286 -33.903687 18.634286 564208
20 Hopley Street 133332 20 Hopley Street, Bredasdorp Building Western Cape -34.535875, 20.035257 -34.535875 20.035257 554553
20 Lower Cross Street 134972 Bay Auto-Electric, 20 Lower Cross Street, Mossel Bay Building Western Cape -34.183478, 22.151089 -34.183478 22.151089 560215
20 Morris Place 32038 ERF 5625 DURBAN Building KwaZulu-Natal -29.866073, 30.988714 -29.866073 30.988714 155437
20 Muthaiga Place 32060 20 Muthaiga Place Building KwaZulu-Natal -29.858341, 30.992391 -29.858341 30.992391 156514
20 Old Main Road, Underberg 31900 Building KwaZulu-Natal -29.794239, 29.499523 -29.794239 29.499523 151507
20 Reunie Street 133333 20 Reunie Street, Bredasdorp Building Western Cape -34.534940, 20.033320 -34.534940 20.033320 554556
20 Sackville Place 32113 20 Sackville Place Building KwaZulu-Natal -29.787039, 31.022042 -29.787039 31.022042 157421
20 Smith Street 133296 20 Smith Street, Bredasdorp Building Western Cape -34.536001, 20.038730 -34.536001 20.038730 554465
20 Stirling Crescent, Durban North 32079 ERF 2903, Durban North Building KwaZulu-Natal -29.771800, 31.041135 -29.771800 31.041135 157136
20 Stirling Crescent, Durban North 32083 ERF 2903, Durban North Building KwaZulu-Natal -29.772757, 31.038291 -29.772757 31.038291 157161
20-22 Upper Cross Street 135147 Cyrils, 20-22 Upper Cross Street, Mossel Bay Building Western Cape -34.183834, 22.152101 -34.183834 22.152101 561120
200 128190 200 Artefacts -33.825717, 19.920967 -33.825717 19.920967 507917
200 Adelaide Tambo 141446 Building KwaZulu-Natal -29.769312, 31.049313 -29.769312 31.049313 618306
200 BUITENGRACHT STREET, BO-KAAP 128982 200 BUITENGRACHT STREET, ERF 3098, BO-KAAP Building Western Cape -33.924570, 18.412660 -33.924570 18.412660 514508
200 Montpelier Road 32070 200 Montpelier Road ERF 792 Building KwaZulu-Natal -29.831979, 31.014174 -29.831979 31.014174 156789
201 128191 201 Artefacts -33.824767, 19.920750 -33.824767 19.920750 507920
2015618 Constantia Uitsig 32532 Ablution Blocks, River Cafe, Constantia Uitsig Cultural Landscape Western Cape -34.047799, 18.424255 -34.047799 18.424255 169819
202 128192 202 Artefacts -33.824183, 19.920717 -33.824183 19.920717 507923
202 Immelman Street 135684 202 Immelman Street, Nieu Bethesda Building Eastern Cape -31.862220, 24.552743 -31.862220 24.552743 563745
2023DB/Wind/Farm Zwartkoppies/Site 095 129977 Stone artefacts Archaeological Northern Cape -30.716933, 23.903800 -30.716933 23.903800 535341
2023DB/Wind/Farm Zwartkoppies/Site 096 129978 Kraal Stone walling Northern Cape -30.718133, 23.905317 -30.718133 23.905317 535346
2023DB/Wind/Farm Zwartkoppies/Site 098 129979 Grave Burial Grounds & Graves Northern Cape -30.718167, 23.905000 -30.718167 23.905000 535360
2023DB/Wind/Farm Zwartkoppies/Site 099 129980 Rock Engraving Archaeological Northern Cape -30.718183, 23.904050 -30.718183 23.904050 535363
203 128193 203 Artefacts -33.824033, 19.920700 -33.824033 19.920700 507926
203 Corner of Church and Immelman Street 135613 203 Corner of Church and Immelman Street, Nieu Bethesda Building Eastern Cape -31.862211, 24.552754 -31.862211 24.552754 562999
203 Immelman Street 135682 203 Immelman Street, Nieu Bethesda Building Eastern Cape -31.862220, 24.552743 -31.862220 24.552743 563637
204 128194 204 Artefacts -33.823983, 19.920683 -33.823983 19.920683 507930
204 Corner of Church and Pietersen Street 135607 204 Corner of Church and Pietersen Street, Nieu Bethesda Building Eastern Cape -31.861514, 24.552432 -31.861514 24.552432 562987
204 ZK Matthews Road, Glenwood, Durban 25953 Erf 5427 Durban Building KwaZulu-Natal -29.872932, 30.987861 -29.872932 30.987861 134113
205 128195 205 Artefacts -33.822917, 19.920717 -33.822917 19.920717 507933
205 Langalibalele Street, Pietermaritzburg 25941 205 Langalibalele Street, Pietermaritzburg Building KwaZulu-Natal -29.604262, 30.378018 -29.604262 30.378018 133873
206 128196 206 Artefacts -33.822633, 19.921033 -33.822633 19.921033 507936
206 Burger Street, Pietermaritzburg 105770 KZN Department of Transport, 206 Burger Street Building KwaZulu-Natal -29.606568, 30.381511 -29.606568 30.381511 398199
207 128197 207 Artefacts -33.820267, 19.921500 -33.820267 19.921500 507939
207 Adelaide Tambo Drive Durban North 141412 Portion 61 of Erf 3193 being at 207 Adelaide Tambo Drive Durban North Building KwaZulu-Natal -29.768715, 31.048978 -29.768715 31.048978 617776
207 Church Street 141743 207 Church Building -29.556279, 30.526002 -29.556279 30.526002 625846
207 Immelman Street 135681 207 Immelman Street, Nieu Bethesda Building Eastern Cape -31.862220, 24.552743 -31.862220 24.552743 563632
208 128198 208 Artefacts -33.819633, 19.921617 -33.819633 19.921617 507942
208 Lena Ahrens Road, Greenside 25942 Erf 5138, 208 Lena Ahrens Road, Greenside Building KwaZulu-Natal -29.872710, 30.983290 -29.872710 30.983290 133883
209 128199 209 Artefacts -33.819383, 19.922050 -33.819383 19.922050 507945
209 Clayton Road 127235 209 Clayton Road Portion 55 of Erf 710 Brickfield Building KwaZulu-Natal -29.830035, 30.985384 -29.830035 30.985384 487540
209 Martins Street 135822 209 Martins Street, Nieu Bethesda Building Eastern Cape -31.865790, 24.552530 -31.865790 24.552530 564607
209 Problem Mkhize Road, Essenwood, Durban 29692 Rem of Erf 12222 Building KwaZulu-Natal -29.837320, 31.011134 -29.837320 31.011134 139261
21 Balgownie Crescent 141680 Building , 624916
21 Christina de Wit Street 135491 21 Christina de Wit Street, Prince Albert Building Western Cape -33.233665, 22.031105 -33.233665 22.031105 562291
21 Clyde Avenue 25760 21 Clyde Avenue, Musgrave, Durban Structures KwaZulu-Natal -29.847020, 30.999685 -29.847020 30.999685 130731
21 Earlswood Place, Durban North 25574 50 Erf 935 Durban North -29.797728, 31.026986 -29.797728 31.026986 127348
21 Finnemore 140789 21 Finnemore Place, Bluff, Durban Building KwaZulu-Natal -29.901226, 31.038658 -29.901226 31.038658 604287
21 Hope Street 133206 21 Hope Street, Bredasdorp Building Western Cape -34.535272, 20.039224 -34.535272 20.039224 554228

Pages

XLS
 
 

Search form