AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 201 - 250 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
098 128086 098 Artefacts -33.820717, 19.919950 -33.820717 19.919950 507556
099 128087 099 Artefacts -33.820717, 19.919983 -33.820717 19.919983 507559
1 Harcourt place 25603 1 Harcourt place Building KwaZulu-Natal -29.790119, 31.040558 -29.790119 31.040558 127952
1 Balgownie Crescent, Durban North 32149 1 Balgownie Crescent, erf 2055, Durban North, 4051, Durban, KwaZulu-Natal Building KwaZulu-Natal -29.784110, 31.044208 -29.784110 31.044208 158991
1 Berwick place, Durban North, Durban 32044 ERF 2505 Durban North Building KwaZulu-Natal -29.780736, 31.043194 -29.780736 31.043194 155539
1 Burnside place, broadway, durban north 32128 portion 25 of ERfF 3137 DURBAN NORTH Building KwaZulu-Natal -29.772824, 31.047025 -29.772824 31.047025 158138
1 Church Street, cnr Market Street 136038 1 Church Street, cnr Market Street Building Western Cape -33.232188, 22.031151 -33.232188 22.031151 565907
1 Colin Grove, Musgrave, Berea, 4001 141157 1 Colin Grove, Musgrave, Berea, 4001 Building KwaZulu-Natal -29.846220, 30.994370 -29.846220 30.994370 612308
1 Cross Street 133122 1 Cross Street "Dowville", Bredasdorp Building Western Cape -34.532710, 20.039720 -34.532710 20.039720 554051
1 Dorling Road, Malvern 25864 Portion 3 (of 1) of ERF 1485 Queensburgh, 1 Dorling Road Malvern Building KwaZulu-Natal -29.875826, 30.911891 -29.875826 30.911891 131794
1 Everton Road 29622 ERF 1740 Kloof Building KwaZulu-Natal -29.791684, 30.806454 -29.791684 30.806454 138041
1 Gleneagles Drive, Durban North 29501 1 Gleneagles Drive, Durban North Structures KwaZulu-Natal -29.785757, 31.043358 -29.785757 31.043358 136731
1 Karagola Place 29866 1 Karagola Place, Sydenham, Durban Building KwaZulu-Natal -29.826497, 30.970423 -29.826497 30.970423 146539
1 Kinloch Crescent 141782 1 Kinloch Crescent Building KwaZulu-Natal -29.770319, 31.043980 -29.770319 31.043980 626652
1 Market Street, cnr Bergsig Steet 135594 1 Market Street, cnr Bergsig Steet, Prince Albert Building Western Cape -33.231262, 22.030707 -33.231262 22.030707 562951
1 Market Street, cnr Bergsig Street 135986 1 Market Street, cnr Bergsig Street, Prince Albert Building Western Cape -33.231190, 22.030707 -33.231190 22.030707 565642
1 Morningside Road, Morningside, Durban 25893 Erf 358 Durban KwaZulu-Natal -29.820312, 31.019984 -29.820312 31.019984 132274
1 Nieuwe Street 134550 1 Nieuwe Street, Prince Albert Building Western Cape -33.232647, 22.030278 -33.232647 22.030278 557982
1 Norfolk Place, Durban North 24898 Building KwaZulu-Natal -29.785732, 31.036649 -29.785732 31.036649 117537
1 Nuwe Street 133309 1 Nuwe Street, Bredasdorp Building Western Cape -34.534462, 20.035878 -34.534462 20.035878 554496
1 Parsonage Street 136060 1 Parsonage Street, Prince Albert Building Western Cape -33.227704, 22.029797 -33.227704 22.029797 566127
1 Portland Place, Durban North, 4001 32205 1 Portland Place, Durban North, 4001 Building KwaZulu-Natal -29.791320, 31.032859 -29.791320 31.032859 159968
1 Roehampton Way, Durban 140835 ERF 2066, 1 Roehampton Way, Durban North, 4051 Building KwaZulu-Natal -29.785260, 31.043740 -29.785260 31.043740 604632
1 Roper Street, Kimberley 29507 Erf: 573, 1 Roper Street, Kimberley Building Northern Cape -28.735725, 24.764519 -28.735725 24.764519 136899
1 Stiebel Place, Westville 108117 Building KwaZulu-Natal -29.834564, 30.925199 -29.834564 30.925199 407235
1-3 Luttig Street 135205 1-3 Luttig Street, Prince Albert Building Western Cape -33.228545, 22.031045 -33.228545 22.031045 561294
10 Alpha Crescent, Seaview, Durban 29764 Portion 30 of Erf 9522, 10 Alpha Crescent, Seaview, Durban Building KwaZulu-Natal -29.893962, 30.981930 -29.893962 30.981930 145727
10 BECKENHAM PLACE 140939 10 BECKENHAM PLACE Building KwaZulu-Natal -29.794412, 31.035533 -29.794412 31.035533 606584
10 Belgrave Crescent, Durban North, Durban 25508 KwaZulu-Natal -29.778466, 31.037709 -29.778466 31.037709 126417
10 Bland Street 133450 House, 10 Bland Street, Mossel Bay Building Western Cape -34.182100, 22.153045 -34.182100 22.153045 554904
10 Bute Road 32348 10 Bute Road Building KwaZulu-Natal -29.831293, 31.021517 -29.831293 31.021517 162243
10 Church Street 134713 10 Church Street, Prince Albert Building Western Cape -33.230440, 22.032023 -33.230440 22.032023 558492
10 Cranford Place 25676 10 Cranford Place, Durban North Building KwaZulu-Natal -29.791942, 31.041489 -29.791942 31.041489 128495
10 Curry Place, Waterfall 25462 10 Curry Place, ptn 811 of 400, Waterfall Building KwaZulu-Natal -29.743392, 30.832272 -29.743392 30.832272 125355
10 Eaton Road, Umbilo, Durban 25158 10 Eaton Road, Umbilo, Durban Building KwaZulu-Natal -29.873131, 30.995164 -29.873131 30.995164 120922
10 Gillespie Street, Durban 24874 10 Gillespie Street, Durban KwaZulu-Natal -29.860061, 31.039596 -29.860061 31.039596 117073
10 Hall Street, Kimberley 29510 Erf 9950,10 Hall Street, Kimberley Building Northern Cape -28.740617, 24.768915 -28.740617 24.768915 136915
10 Jan Louw Street 134728 10 Jan Louw Street, Prince Albert Building Western Cape -33.229865, 22.032848 -33.229865 22.032848 558550
10 Knightsway Road, Malvern, Durban 141460 ERF 990 Queensburgh Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 618586
10 Lamont Road, Glenwood, Durban 25385 5760 Durban Building KwaZulu-Natal -29.872040, 30.985604 -29.872040 30.985604 124644
10 Main Road, Underberg 31885 Building KwaZulu-Natal -29.793631, 29.493854 -29.793631 29.493854 151476
10 Morris Place 32036 ERF 5625 DURBAN Building KwaZulu-Natal -29.866055, 30.988741 -29.866055 30.988741 155428
10 POYNTON PLACE 32041 10 POYNTON PLACE Building KwaZulu-Natal -29.832538, 31.009759 -29.832538 31.009759 155519
10 Princess Alice Avenue 25203 10 Princess Alice Avenue, Glenwood, Durban Building KwaZulu-Natal -29.861222, 30.990535 -29.861222 30.990535 121828
10 Queens Ave, Westville 108048 Building KwaZulu-Natal -29.833482, 30.930958 -29.833482 30.930958 406648
10 Riley Street 133834 10 Riley Street , Mossel Bay Building Western Cape -34.183053, 22.146224 -34.183053 22.146224 556038
10 Spring Street 133823 10 Spring Street, Mossel Bay Building Western Cape -34.182986, 22.141930 -34.182986 22.141930 556007
10 Teddington Street, Bellville 135835 10 Teddington Street Building Western Cape -33.898116, 18.629644 -33.898116 18.629644 564690
10.02 Nieuwe Street 134823 10.02 Nieuwe Street, Prince Albert Building Western Cape -33.228996, 22.029232 -33.228996 22.029232 558995
10.08 Nieuwe Street 134882 10.08 Nieuwe Street, Prince Albert Building Western Cape -33.229140, 22.029339 -33.229140 22.029339 559320

Pages

XLS
 
 

Search form