AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 31001 - 31050 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
POFG016 90371 Pofadder Granite 016 Artefacts Northern Cape -28.672167, 19.767556 -28.672167 19.767556 343152
POFG022 90377 Pofadder Granite 022 Artefacts Northern Cape -28.804083, 19.681083 -28.804083 19.681083 343215
POFG024 90379 Pofadder Granite 024 Artefacts Northern Cape -28.677028, 19.778750 -28.677028 19.778750 343219
POFG025 90380 Pofadder Granite 025 Artefacts Northern Cape -28.676694, 19.778889 -28.676694 19.778889 343220
POFG026 90381 Pofadder Granite 026 Artefacts Northern Cape -28.676639, 19.778667 -28.676639 19.778667 343221
POFG028 90383 Pofadder Granite 028 Artefacts Northern Cape -28.676444, 19.777833 -28.676444 19.777833 343223
POFG029 90384 Pofadder Granite 029 Artefacts Northern Cape -28.675389, 19.777750 -28.675389 19.777750 343224
POFG032 90387 Pofadder Granite 032 Artefacts Northern Cape -28.693556, 19.792056 -28.693556 19.792056 343227
Police Station and Gaol, Hope Street 133374 Police Station and Gaol, Hope Street, Bredasdorp Building Western Cape -34.536546, 20.046944 -34.536546 20.046944 554648
POLICE STATION, Church Street/Louw Str./Main Str., Durbanville 135282 Police Station Building Western Cape -33.833611, 18.649167 -33.833611 18.649167 561552
Pollsmoor 93208 Pollsmoor Place Western Cape -34.070171, 18.440958 -34.070171 18.440958 357252
Polokwane (Pietersburg) Concentration Camp 108124 Polokwane (Pietersburg) Concentration Camp Burial Grounds & Graves Limpopo -23.909040, 29.436736 -23.909040 29.436736 407265
Polokwane 90MW solar park 128296 Farm Weltevreden 746-LS Place Limpopo -23.960302, 29.508429 -23.960302 29.508429 508374
Polokwane Eastern Ring Road 93523 Polokwane Eastern Ring Road Burial Grounds & Graves Limpopo -23.922470, 29.479230 -23.922470 29.479230 359925
PONG001 64512 Pongola-Candover 001 Artefacts KwaZulu-Natal -27.481330, 31.925910 -27.481330 31.925910 294197
PONI001 88332 Ponieskrantz 543 KT/ 001 Structures Mpumalanga -24.911900, 30.746480 -24.911900 30.746480 335835
PONI002 88333 Ponieskrantz 543 KT/ 002 Archaeological Mpumalanga -24.911900, 30.746930 -24.911900 30.746930 335836
PONI003 88334 Ponieskrantz 543 KT/ 003 Structures Mpumalanga -24.911300, 30.745710 -24.911300 30.745710 335837
PONI004 88335 Ponieskrantz 543 KT/ 004 Structures Mpumalanga -24.911300, 30.745030 -24.911300 30.745030 335838
PONI005 88336 Ponieskrantz 543 KT/ 005 Structures Mpumalanga -24.911400, 30.745060 -24.911400 30.745060 335839
PONI006 88337 Ponieskrantz 543 KT/ 006 Structures Mpumalanga -24.911500, 30.744740 -24.911500 30.744740 335840
PONI007 88338 Ponieskrantz 543 KT/ 007 Structures Mpumalanga -24.911300, 30.744560 -24.911300 30.744560 335841
PONI008 88339 Ponieskrantz 543 KT/ 008 Structures Mpumalanga -24.911300, 30.744260 -24.911300 30.744260 335842
PONI009 88340 Ponieskrantz 543 KT/ 009 Structures Mpumalanga -24.910400, 30.746550 -24.910400 30.746550 335843
PONI010 88341 Ponieskrantz 543 KT/ 010 Structures Mpumalanga -24.912500, 30.742670 -24.912500 30.742670 335844
PONI011 88342 Ponieskrantz 543 KT/ 011 Structures Mpumalanga -24.912200, 30.742630 -24.912200 30.742630 335845
PONI012 88343 Ponieskrantz 543 KT/ 012 Structures Mpumalanga -24.913800, 30.736150 -24.913800 30.736150 335846
PONI013 88344 Ponieskrantz 543 KT/ 013 Structures Mpumalanga -24.910800, 30.740190 -24.910800 30.740190 335847
PONI014 88345 Ponieskrantz 543 KT/ 014 Bridge Mpumalanga -24.910800, 30.739140 -24.910800 30.739140 335848
PONI015 88346 Ponieskrantz 543 KT/ 015 Structures Mpumalanga -24.909700, 30.747250 -24.909700 30.747250 335849
PONI016 88347 Ponieskrantz 543 KT/ 016 Structures Mpumalanga -24.912400, 30.744080 -24.912400 30.744080 335850
PONI017 88348 Ponieskrantz 543 KT/ 017 Bridge Mpumalanga -24.910500, 30.739280 -24.910500 30.739280 335851
PONI018 88349 Ponieskrantz 543 KT/ 018 Transport infrastructure Mpumalanga -24.910100, 30.739440 -24.910100 30.739440 335853
PONI019 88350 Ponieskrantz 543 KT/ 019 Transport infrastructure Mpumalanga -24.910200, 30.741490 -24.910200 30.741490 335854
PONI020 88351 Ponieskrantz 543 KT/ 020 Archaeological Mpumalanga -24.910400, 30.743210 -24.910400 30.743210 335855
PONI021 88357 Ponieskrantz 543 KT/ 021 Structures Mpumalanga -24.916900, 30.742590 -24.916900 30.742590 335868
PONI022 88358 Ponieskrantz 543 KT/ 022 Burial Grounds & Graves Mpumalanga -24.917300, 30.746550 -24.917300 30.746550 335869
PONI023 88360 Ponieskrantz 543 KT/ 023 Burial Grounds & Graves Mpumalanga -24.918400, 30.744820 -24.918400 30.744820 335871
PONI024 88361 Ponieskrantz 543 KT/ 024 Burial Grounds & Graves Mpumalanga -24.914200, 30.744020 -24.914200 30.744020 335872
PONI025 88362 Ponieskrantz 543 KT/ 025 Burial Grounds & Graves Mpumalanga -24.914200, 30.743400 -24.914200 30.743400 335873
PONI026 88363 Ponieskrantz 543 KT/ 026 Burial Grounds & Graves Mpumalanga -24.915600, 30.743470 -24.915600 30.743470 335874
PONI027 88353 Ponieskrantz 543 KT/ 027 Burial Grounds & Graves Mpumalanga -24.910700, 30.746860 -24.910700 30.746860 335862
PONI028 88364 Ponieskrantz 543 KT/ 028 Burial Grounds & Graves Mpumalanga -24.917600, 30.742350 -24.917600 30.742350 335875
PONI029 88365 Ponieskrantz 543 KT/ 029 Building Mpumalanga -24.915800, 30.742640 -24.915800 30.742640 335876
PONI030 88352 Ponieskrantz 543 KT/ 030 Archaeological Mpumalanga -24.917100, 30.742070 -24.917100 30.742070 335860
PONI031 88366 Ponieskrantz 543 KT/ 031 Structures -24.918100, 30.735080 -24.918100 30.735080 335878
PONI032 88367 Ponieskrantz 543 KT/ 032 Structures Mpumalanga -24.914800, 30.733470 -24.914800 30.733470 335879
PONI033 88368 Ponieskrantz 543 KT/ 033 Rock Art Mpumalanga -24.914100, 30.729930 -24.914100 30.729930 335880
PONI034 88369 Ponieskrantz 543 KT/ 034 Structures Mpumalanga -24.914500, 30.731750 -24.914500 30.731750 335882
PONI035 88370 Ponieskrantz 543 KT/ 035 Structures -24.914100, 30.734390 -24.914100 30.734390 335883

Pages

XLS
 
 

Search form