AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 31251 - 31300 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
POST024 89484 POSTMASBURG024 Artefacts Northern Cape -28.339950, 23.052317 -28.339950 23.052317 340071
POST025 89485 POSTMASBURG025 Artefacts Northern Cape -28.340467, 23.051833 -28.340467 23.051833 340073
POST026 89486 POSTMASBURG026 Artefacts Northern Cape -28.340500, 23.052183 -28.340500 23.052183 340074
POST027 89487 POSTMASBURG027 Artefacts Northern Cape -28.339850, 23.052383 -28.339850 23.052383 340075
POT01 36046 Potfontein 01 Rock Art Northern Cape -30.180330, 24.124890 -30.180330 24.124890 191344
POT02 36047 Potfontein 02 Artefacts Northern Cape -30.172540, 24.123270 -30.172540 24.123270 191345
POT03 36048 Potfontein 03 Artefacts Northern Cape -30.186130, 24.124380 -30.186130 24.124380 191346
POT04 36049 Potfontein 04 Structures Northern Cape -30.175970, 24.121792 -30.175970 24.121792 191347
PP 138198 Pinnacle Point Complex Archaeological Western Cape -34.205602, 22.089823 -34.205602 22.089823 577573
PP 5-6 134074 Pinnacle Point 5-6 Archaeological Western Cape 0.000000, 0.000000 0.000000 0.000000 556698
PP-001_13b 1 Pinnacle Point Cave 13b Deposit Western Cape -34.207923, 22.089573 -34.207923 22.089573 401
PP001 33090 Paardeplaats 1 Building Mpumalanga -25.725820, 30.002610 -25.725820 30.002610 179483
PP002 33091 Paardeplaats 2 Burial Grounds & Graves Mpumalanga -25.729890, 30.002260 -25.729890 30.002260 179485
PP003 33092 Paardeplaats 3 Burial Grounds & Graves Mpumalanga -25.719080, 30.004140 -25.719080 30.004140 179490
PP004 33093 Paardeplaats 4 Burial Grounds & Graves Mpumalanga -25.744150, 29.985790 -25.744150 29.985790 179502
PP005 33135 Paardeplaats 5 Burial Grounds & Graves Mpumalanga -25.725210, 30.015120 -25.725210 30.015120 179859
PP006 33137 Paardeplaats 6 Stone walling Mpumalanga -25.728000, 30.010130 -25.728000 30.010130 179866
PP007 33138 Paardeplaats 7 Building Mpumalanga -25.743270, 30.003010 -25.743270 30.003010 179870
PP008 33140 Paardeplaats 8 Building Mpumalanga -25.743800, 30.002360 -25.743800 30.002360 179875
PP009 33141 Paardeplaats 9 Structures Mpumalanga -25.742100, 30.004780 -25.742100 30.004780 179877
PP010 33144 Paardeplaats 10 Burial Grounds & Graves Mpumalanga -25.750780, 29.989940 -25.750780 29.989940 179881
PP011 33145 Paardeplaats 11 Building Mpumalanga -25.751030, 29.989600 -25.751030 29.989600 179883
PP012 33238 Paardeplaats 12 Archaeological Mpumalanga -25.745950, 29.974200 -25.745950 29.974200 180209
PP013 33147 Paardeplaats 13 Structures Mpumalanga -25.748830, 29.974700 -25.748830 29.974700 179886
PP014 33149 Paardeplaats 14 Rock Art Mpumalanga -25.752210, 29.978990 -25.752210 29.978990 179890
PP015 33148 Paardeplaats 15 Stone walling, Settlement Mpumalanga -25.754350, 29.983240 -25.754350 29.983240 179889
PP016 33150 Paardeplaats 16 Stone walling, Settlement Mpumalanga -25.752990, 29.982910 -25.752990 29.982910 179892
PP017 33151 Paardeplaats 17 Structures Mpumalanga -25.748830, 29.974700 -25.748830 29.974700 179894
PP018 33152 Paardeplaats 18 Structures Mpumalanga -25.760100, 29.966720 -25.760100 29.966720 179898
PP019 33153 Paardeplaats 19 Stone walling Mpumalanga -25.759800, 29.966230 -25.759800 29.966230 179899
PP020 33154 Paardeplaats 20 Building Mpumalanga -25.761510, 29.965360 -25.761510 29.965360 179902
PP021 33155 Paardeplaats 21 Structures Mpumalanga -25.761660, 29.964650 -25.761660 29.964650 179905
PP022 33156 Paardeplaats 22 Structures Mpumalanga -25.761690, 29.963750 -25.761690 29.963750 179907
PP023 33157 Paardeplaats 23 Building Mpumalanga -25.761660, 29.964650 -25.761660 29.964650 179909
PP024 33158 Paardeplaats 24 Building, Structures Mpumalanga -25.762759, 29.961598 -25.762759 29.961598 179911
PP025 33159 Paardeplaats 25 Settlement Mpumalanga -25.732420, 29.993510 -25.732420 29.993510 179914
PP026 33160 Paardeplaats 26 Stone walling Mpumalanga -25.734280, 29.993040 -25.734280 29.993040 179916
PP027 33161 Paardeplaats 27 Building Mpumalanga -25.735080, 29.993410 -25.735080 29.993410 179917
PP028 33162 Paardeplaats 28 Burial Grounds & Graves Mpumalanga -25.736050, 29.993310 -25.736050 29.993310 179920
PP029 33163 Paardeplaats 29 Building Mpumalanga -25.736050, 29.993310 -25.736050 29.993310 179921
PP030 33164 Paardeplaats 30 Building Mpumalanga -25.718530, 30.017220 -25.718530 30.017220 179924
PP031 33165 Paardeplaats 31 Burial Grounds & Graves Mpumalanga -25.711330, 30.016450 -25.711330 30.016450 179926
PP032 33166 Paardeplaats 32 Building, Settlement Mpumalanga -25.723070, 30.015850 -25.723070 30.015850 179928
PP5-6 93907 Pinnacle Point 5-6 Archaeological Western Cape -34.206497, 22.090781 -34.206497 22.090781 361721
PPK001 34788 Proposed Paramount Park 001 Building Gauteng -26.533100, 28.016970 -26.533100 28.016970 186749
PPK002 34789 Proposed Paramount Park 002 Building Gauteng -26.530990, 28.014480 -26.530990 28.014480 186750
PPK003 34791 Proposed Paramount Park 003 Burial Grounds & Graves Gauteng -26.534200, 28.017070 -26.534200 28.017070 186752
PPKF001 90427 Papkuilfontein 001 Burial Grounds & Graves Mpumalanga -25.609725, 28.664900 -25.609725 28.664900 343390
PPKF002 90428 Papkuilfontein 002 Burial Grounds & Graves Mpumalanga -25.615247, 28.654403 -25.615247 28.654403 343391
PPKF003 90429 Papkuilfontein 003 Settlement Mpumalanga -25.614414, 28.653875 -25.614414 28.653875 343392

Pages

XLS
 
 

Search form