AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 31701 - 31750 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
Quelingwes 92882 Quelingwes, Angola Artefacts , 355737
QUM001 87798 QUMBU001 Settlement Eastern Cape -31.179617, 28.913300 -31.179617 28.913300 334014
QUM002 87799 QUMBU002 Settlement Eastern Cape -31.177217, 28.923183 -31.177217 28.923183 334015
QUM003 87800 QUMBU003 Settlement Eastern Cape -31.174983, 28.933350 -31.174983 28.933350 334016
QUM005 87801 QUMBU005 Burial Grounds & Graves Eastern Cape -31.157433, 28.962350 -31.157433 28.962350 334018
QUM006 87802 QUMBU006 Burial Grounds & Graves Eastern Cape -31.147300, 28.966067 -31.147300 28.966067 334019
QUM007 87803 QUMBU007 Settlement Eastern Cape -31.154083, 28.966333 -31.154083 28.966333 334020
QUM008 87804 QUMBU008 Burial Grounds & Graves Eastern Cape -31.173017, 28.960733 -31.173017 28.960733 334021
QUNU01 43863 Qunu 01 Structures Eastern Cape -31.835340, 28.610340 -31.835340 28.610340 264678
QUNU02 43864 Qunu 02 Structures Eastern Cape -31.829680, 28.593100 -31.829680 28.593100 264679
QUNU03 43865 Qunu 03 Burial Grounds & Graves Eastern Cape -31.825170, 28.616940 -31.825170 28.616940 264680
QUNU04 43866 Qunu 04 Burial Grounds & Graves Eastern Cape -31.829240, 28.615040 -31.829240 28.615040 264681
QUNU05 43867 Qunu 05 Burial Grounds & Graves Eastern Cape -31.835170, 28.599550 -31.835170 28.599550 264682
QUNU06 43871 Qunu 06 Burial Grounds & Graves Eastern Cape -31.834460, 28.599070 -31.834460 28.599070 264686
QUNU07 43873 Qunu 07 Burial Grounds & Graves Eastern Cape -31.833230, 28.596980 -31.833230 28.596980 264688
QUNU08 43876 Qunu 08 Burial Grounds & Graves Eastern Cape -31.832600, 28.596350 -31.832600 28.596350 264691
QUNU09 43879 Qunu 09 Burial Grounds & Graves Eastern Cape -31.832090, 28.595950 -31.832090 28.595950 264694
QUNU10 43880 Qunu 10 Burial Grounds & Graves Eastern Cape -31.831590, 28.594700 -31.831590 28.594700 264695
QUNU11 43882 Qunu 11 Burial Grounds & Graves Eastern Cape -31.829410, 28.592890 -31.829410 28.592890 264697
QUNU12 43885 Qunu 12 Burial Grounds & Graves Eastern Cape -31.828750, 28.592420 -31.828750 28.592420 264700
QUNU13 43888 Qunu 13 Burial Grounds & Graves Eastern Cape -31.828410, 28.591930 -31.828410 28.591930 264703
QUNU14 43891 Qunu 14 Burial Grounds & Graves Eastern Cape -31.827240, 28.590710 -31.827240 28.590710 264706
QUNU15 43904 Qunu 15 Building Eastern Cape -31.809210, 28.556530 -31.809210 28.556530 264772
QUNU16 43905 Qunu 16 Building Eastern Cape -31.811410, 28.554860 -31.811410 28.554860 264774
QUNU17 43906 Qunu 17 Burial Grounds & Graves Eastern Cape -31.805170, 28.550790 -31.805170 28.550790 264778
QUNU18 43907 Qunu 18 Burial Grounds & Graves Eastern Cape -31.803080, 28.552110 -31.803080 28.552110 264781
QUNU19 43908 Qunu 19 Burial Grounds & Graves Eastern Cape -31.802430, 28.551770 -31.802430 28.551770 264783
QUNU20 43909 Qunu 20 Burial Grounds & Graves Eastern Cape -31.802490, 28.549680 -31.802490 28.549680 264784
QUNU21 43910 Qunu 21 Burial Grounds & Graves Eastern Cape -31.801590, 28.549970 -31.801590 28.549970 264785
QUNU22 43911 Qunu 22 Burial Grounds & Graves Eastern Cape -31.794060, 28.554130 -31.794060 28.554130 264786
QWAC1-1 129079 Corridor 1 Ruin > 100 years -28.416944, 28.765528 -28.416944 28.765528 519181
QWAC1-2 129080 Corridor 1 Settlement -28.415444, 28.835500 -28.415444 28.835500 519183
QWAC1-3 129081 Corridor 1 Stone walling -28.379389, 28.857556 -28.379389 28.857556 519185
QWAC1-4 129082 Corridor 1 Building -28.367250, 28.870750 -28.367250 28.870750 519187
QWAC1-5 129083 Corridor 1 Burial Grounds & Graves -28.302556, 28.908444 -28.302556 28.908444 519189
QWAC2-1 129084 Corridor 2 Stone walling -28.469861, 28.836056 -28.469861 28.836056 519191
QWAC2-10 129093 Corridor 2 Settlement -28.340083, 28.828917 -28.340083 28.828917 519254
QWAC2-11 129094 Corridor 2 Settlement -28.337167, 28.832917 -28.337167 28.832917 519258
QWAC2-12 129099 Corridor 2 Burial Grounds & Graves -28.302500, 28.908444 -28.302500 28.908444 519267
QWAC2-2 129085 Corridor 2 Structures -28.467861, 28.836833 -28.467861 28.836833 519194
QWAC2-3 129086 Corridor 2 Stone walling -28.462861, 28.837694 -28.462861 28.837694 519240
QWAC2-4 129087 Corridor 2 Stone walling -28.461500, 28.837444 -28.461500 28.837444 519242
QWAC2-5 129088 Corridor 2 Stone walling -28.460806, 28.837194 -28.460806 28.837194 519244
QWAC2-6 129089 Corridor 2 Stone walling -28.459722, 28.837139 -28.459722 28.837139 519246
QWAC2-7 129090 Corridor 2 Stone walling -28.452944, 28.836028 -28.452944 28.836028 519248
QWAC2-8 129091 Corridor 2 Structures -28.425417, 28.831222 -28.425417 28.831222 519250
QWAC2-9 129092 Corridor 2 Stone walling, Burial Grounds & Graves -28.340389, 28.828417 -28.340389 28.828417 519252
QWAC3-1 129100 Corridor 3 Ruin > 100 years -28.469861, 28.836056 -28.469861 28.836056 519269
QWAC3-2 129101 Corridor 3 Stone walling -28.369639, 28.801167 -28.369639 28.801167 519271
QWAC3-3 129102 Corridor 3 Stone walling -28.369972, 28.801139 -28.369972 28.801139 519273

Pages

XLS
 
 

Search form