AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 31751 - 31800 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
QWAC3-4 129105 Corridor 3 Ruin > 100 years -28.386861, 28.786833 -28.386861 28.786833 519343
QWAC3-5 129106 Corridor 3 Structures -28.390083, 28.784833 -28.390083 28.784833 519347
R/163/10004/;R/10005; R/1/10003; R/150/10004 & 2/10014 141411 11 S Coast Rd, Rossburgh, Durban, 4072 Building KwaZulu-Natal -29.886393, 30.988924 -29.886393 30.988924 617768
R37 Driekop 141627 R37 Road expansion Burial Grounds & Graves Limpopo -24.601576, 30.165224 -24.601576 30.165224 624310
R383,R386 POST 01 44572 R383 & R386, Postmasburg 01 Artefacts Northern Cape -28.373833, 23.053250 -28.373833 23.053250 266834
R383,R386 POST 02 44573 R383 & R386, Postmasburg 02 Artefacts Northern Cape -28.369000, 23.038000 -28.369000 23.038000 266836
R383,R386 POST 03 44574 R383 & R386, Postmasburg 03 Artefacts Northern Cape -28.387917, 23.021333 -28.387917 23.021333 266837
R383,R386 POST 04 44575 R383 & R386, Postmasburg 04 Artefacts Northern Cape -28.439139, 22.974917 -28.439139 22.974917 266838
R383,R386 POST 05 44576 R383 & R386, Postmasburg 05 Artefacts Northern Cape -28.440278, 22.975778 -28.440278 22.975778 266839
R46Olifantsfontein410JR 127312 THE REMAINDER OF PORTION 46 OF THE FARM OLIFANTSFONTEIN 410 JR Structures Gauteng 0.000000, 0.000000 0.000000 0.000000 488421
Rahima Moosa House 36817 Rahima Moosa House Building Gauteng -26.131222, 28.138865 -26.131222 28.138865 193495
Rainbow Farm, on Drakensberg Gardens Road 31928 Rainbow Farm, on Drakensberg Gardens Road Building, Building KwaZulu-Natal -29.757090, 29.412130 -29.757090 29.412130 151615
Rand Easter Show grounds 24688 Milner Park, Portion of the Farm Braamfontein 53I.R Artefacts Gauteng -26.189957, 28.026246 -26.189957 28.026246 108703
Rand Steam Laundry 36853 Rand Steam Laundry Building Gauteng -26.182066, 28.016001 -26.182066 28.016001 193531
Rand Water Vereeniging Pump Station 32370 Rand Water Veereniging Property Structures Gauteng -26.518361, 27.867241 -26.518361 27.867241 162501
RAND001 39491 Randfontein 001 Structures Gauteng -26.182910, 27.715760 -26.182910 27.715760 251118
RAND002 39492 Randfontein 002 Bridge Gauteng -26.185400, 27.713860 -26.185400 27.713860 251119
Randjesfontein Homestead 36831 Randjesfontein Homestead Building Gauteng -26.204103, 28.047305 -26.204103 28.047305 193509
Randjeslaagte Beacon 36875 Randjeslaagte Beacon Cultural Landscape Gauteng -26.151903, 28.086262 -26.151903 28.086262 193553
RAS02 105623 Raskraal 255/02 Artefacts Western Cape -31.534740, 18.780200 -31.534740 18.780200 388548
RAS02 105630 Raskraal 255/02 Artefacts Western Cape -31.534740, 18.780200 -31.534740 18.780200 388569
RAS03 105624 Raskraal 255/03 Artefacts Western Cape -31.532420, 18.770360 -31.532420 18.770360 388551
RAS03 105631 Raskraal 255/03 Artefacts Western Cape -31.532420, 18.770360 -31.532420 18.770360 388572
RAS08 105625 Raskraal 255/08 Artefacts, Archaeological, Structures Western Cape -31.556650, 18.785060 -31.556650 18.785060 388554
RAS08 105632 Raskraal 255/08 Archaeological, Structures, Artefacts Western Cape -31.556650, 18.785060 -31.556650 18.785060 388575
RAS09 105622 Raskraal 255/09 Artefacts Western Cape -31.559010, 18.786350 -31.559010 18.786350 388545
RAS09 105628 Raskraal 255/09 Artefacts Western Cape -31.559010, 18.786350 -31.559010 18.786350 388563
RAS10 105621 Raskraal 255/10 Artefacts Western Cape -31.559460, 18.786160 -31.559460 18.786160 388542
RAS10 105627 Raskraal 255/10 Artefacts Western Cape -31.559460, 18.786160 -31.559460 18.786160 388560
RAS11 105629 Raskraal 255/11 Structures, Archaeological Western Cape -31.555830, 18.790860 -31.555830 18.790860 388566
RAS13 105626 Raskraal 255/13 Artefacts Western Cape -31.537210, 18.802560 -31.537210 18.802560 388557
Ratho 1 129520 Ratho 1 Archaeological Limpopo -22.254722, 29.051111 -22.254722 29.051111 527186
Rawstornes Street, Hanover 136853 Erf no 315 and 316, Rawstornes Street, Hanover Building Northern Cape -31.067341, 24.439771 -31.067341 24.439771 570175
RBCT-001 136592 RICHARDS BAY COAL TERMINAL Artefacts KwaZulu-Natal -28.780306, 31.987444 -28.780306 31.987444 569302
RBCT-002 136595 RICHARDS BAY COAL TERMINAL Artefacts KwaZulu-Natal -28.779250, 32.017333 -28.779250 32.017333 569310
RBCT-003 136596 RICHARDS BAY COAL TERMINAL Artefacts KwaZulu-Natal -28.779664, 32.012331 -28.779664 32.012331 569315
RBCT-004 136597 RICHARDS BAY COAL TERMINAL Artefacts KwaZulu-Natal -28.774717, 31.966672 -28.774717 31.966672 569319
RBCT-005 136600 RICHARDS BAY COAL TERMINAL Artefacts KwaZulu-Natal -28.768892, 31.945461 -28.768892 31.945461 569325
RBCT-006 136602 RICHARDS BAY COAL TERMINAL Artefacts KwaZulu-Natal -28.769736, 31.951397 -28.769736 31.951397 569330
RBCT-007 136603 RICHARDS BAY COAL TERMINAL Artefacts KwaZulu-Natal -28.774306, 32.008778 -28.774306 32.008778 569341
RBCT-008 136604 RICHARDS BAY COAL TERMINAL Geological KwaZulu-Natal -28.825811, 32.072150 -28.825811 32.072150 569346
RBCT-009 136605 RICHARDS BAY COAL TERMINAL Artefacts, Shell Midden KwaZulu-Natal -28.819778, 32.078292 -28.819778 32.078292 569351
RBG-001 32337 Reserve Bank Governor Building Gauteng -26.240278, 28.372500 -26.240278 28.372500 162054
RBI001 92737 ROBBEN ISLAND 001 Structures Western Cape -33.807368, 18.368854 -33.807368 18.368854 355451
RBI002 92738 ROBBEN ISLAND 002 Artefacts Western Cape -33.797940, 18.368570 -33.797940 18.368570 355452
RBI003 92739 ROBBEN ISLAND 003 Archaeological Western Cape -33.797400, 18.367970 -33.797400 18.367970 355457
RBI004 92740 ROBBEN ISLAND 004 Shell Midden Western Cape -33.798020, 18.370250 -33.798020 18.370250 355458
RBI005 92741 ROBBEN ISLAND 005 Artefacts Western Cape -33.798170, 18.371430 -33.798170 18.371430 355459
RBI006 92742 ROBBEN ISLAND 006 Structures Western Cape -33.796710, 18.370740 -33.796710 18.370740 355460
RBI007 92743 ROBBEN ISLAND 007 Structures Western Cape -33.807374, 18.364519 -33.807374 18.364519 355461

Pages

XLS
 
 

Search form