AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 33851 - 33900 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
SCHM022 90221 Schmidtsdrift 022 Burial Grounds & Graves Northern Cape -28.608999, 24.045052 -28.608999 24.045052 342815
SCHM023 90222 Schmidtsdrift 023 Burial Grounds & Graves Northern Cape -28.614514, 24.024353 -28.614514 24.024353 342816
SCHM024 90223 Schmidtsdrift 024 Burial Grounds & Graves Northern Cape -28.605924, 24.082031 -28.605924 24.082031 342817
SCHM025 90224 Schmidtsdrift 025 Burial Grounds & Graves Northern Cape -28.610747, 24.071045 -28.610747 24.071045 342818
SCHM026 90225 Schmidtsdrift 026 Burial Grounds & Graves Northern Cape -28.620391, 24.098511 -28.620391 24.098511 342819
SCHM027 90226 Schmidtsdrift 027 Burial Grounds & Graves Northern Cape -28.630035, 24.065552 -28.630035 24.065552 342820
SCHM028 90227 Schmidtsdrift 028 Burial Grounds & Graves Northern Cape -28.625213, 24.054565 -28.625213 24.054565 342821
SCHM029 90228 Schmidtsdrift 029 Burial Grounds & Graves Northern Cape -28.605924, 24.032593 -28.605924 24.032593 342822
SCHM030 90229 Schmidtsdrift 030 Burial Grounds & Graves Northern Cape -28.605924, 24.016113 -28.605924 24.016113 342823
SCHM031 90230 Schmidtsdrift 031 Burial Grounds & Graves Northern Cape -28.605924, 24.043579 -28.605924 24.043579 342824
SCHM032 90231 Schmidtsdrift 032 Burial Grounds & Graves Northern Cape -28.615569, 24.032593 -28.615569 24.032593 342825
SCHM033 90232 Schmidtsdrift 033 Burial Grounds & Graves Northern Cape -28.605924, 24.032593 -28.605924 24.032593 342826
SCHM034 90233 Schmidtsdrift 034 Burial Grounds & Graves Northern Cape -28.625213, 24.082031 -28.625213 24.082031 342827
SCHM035 90234 Schmidtsdrift 035 Burial Grounds & Graves Northern Cape -28.610747, 24.027100 -28.610747 24.027100 342828
SCHM036 90235 Schmidtsdrift 036 Burial Grounds & Graves Northern Cape -28.610747, 24.032593 -28.610747 24.032593 342829
SCHM037 90236 Schmidtsdrift 037 Burial Grounds & Graves Northern Cape -28.668600, 24.032593 -28.668600 24.032593 342830
SCHM038 90237 Schmidtsdrift 038 Burial Grounds & Graves Northern Cape -28.663780, 24.054565 -28.663780 24.054565 342831
SCHM039 90238 Schmidtsdrift 039 Burial Grounds & Graves Northern Cape -28.663780, 23.999634 -28.663780 23.999634 342833
SCHM040 90239 Schmidtsdrift 040 Burial Grounds & Graves Northern Cape -28.654140, 24.098511 -28.654140 24.098511 342834
SCHM041 90242 Schmidtsdrift 041 Burial Grounds & Graves Northern Cape -28.654140, 24.065552 -28.654140 24.065552 342859
SCHM042 90243 Schmidtsdrift 042 Burial Grounds & Graves Northern Cape -28.654140, 24.010620 -28.654140 24.010620 342860
SCHM043 90244 Schmidtsdrift 043 Burial Grounds & Graves Northern Cape -28.644498, 24.038086 -28.644498 24.038086 342861
SCHM044 90245 Schmidtsdrift 044 Burial Grounds & Graves Northern Cape -28.639677, 24.076538 -28.639677 24.076538 342862
SCHM045 90246 Schmidtsdrift 045 Burial Grounds & Graves Northern Cape -28.644498, 24.010620 -28.644498 24.010620 342863
SCHM046 90247 Schmidtsdrift 046 Burial Grounds & Graves Northern Cape -28.644498, 24.027100 -28.644498 24.027100 342864
SCHM047 90248 Schmidtsdrift 047 Burial Grounds & Graves Northern Cape -28.654140, 24.076538 -28.654140 24.076538 342865
SCHM048 90249 Schmidtsdrift 048 Burial Grounds & Graves Northern Cape -28.644498, 24.076538 -28.644498 24.076538 342866
SCHM049 90250 Schmidtsdrift 049 Burial Grounds & Graves Northern Cape -28.639677, 24.082031 -28.639677 24.082031 342869
SCHM050 90251 Schmidtsdrift 050 Burial Grounds & Graves Northern Cape -28.639677, 24.065552 -28.639677 24.065552 342870
SCHM051 90252 Schmidtsdrift 051 Burial Grounds & Graves Northern Cape -28.654140, 24.021606 -28.654140 24.021606 342871
SCHM052 90253 Schmidtsdrift 052 Burial Grounds & Graves Northern Cape -28.658960, 24.087524 -28.658960 24.087524 342872
SCHM053 90254 Schmidtsdrift 053 Burial Grounds & Graves Northern Cape -28.649319, 24.071045 -28.649319 24.071045 342873
SCHM054 90255 Schmidtsdrift 054 Burial Grounds & Graves Northern Cape -28.644498, 24.082031 -28.644498 24.082031 342874
SCHM055 90256 Schmidtsdrift 055 Burial Grounds & Graves Northern Cape -28.649319, 24.021606 -28.649319 24.021606 342876
SCHM056 90257 Schmidtsdrift 056 Burial Grounds & Graves Northern Cape -28.663780, 24.038086 -28.663780 24.038086 342877
SCHM057 90258 Schmidtsdrift 057 Burial Grounds & Graves Northern Cape -28.658960, 24.010620 -28.658960 24.010620 342878
SCHM058 90259 Schmidtsdrift 058 Burial Grounds & Graves Northern Cape -28.654140, 24.071045 -28.654140 24.071045 342879
SCHM059 90260 Schmidtsdrift 059 Burial Grounds & Graves Northern Cape -28.657905, 24.062805 -28.657905 24.062805 342880
SCHM060 90261 Schmidtsdrift 060 Burial Grounds & Graves Northern Cape -28.663780, 24.043579 -28.663780 24.043579 342881
SCHM061 90264 Schmidtsdrift 061 Burial Grounds & Graves Northern Cape -28.644498, 24.054565 -28.644498 24.054565 342904
SCHM062 90265 Schmidtsdrift 062 Burial Grounds & Graves Northern Cape -28.643444, 24.068298 -28.643444 24.068298 342905
SCHM063 90266 Schmidtsdrift 063 Burial Grounds & Graves Northern Cape -28.658960, 24.043579 -28.658960 24.043579 342906
SCHM064 90267 Schmidtsdrift 064 Burial Grounds & Graves Western Cape -28.634856, 24.076538 -28.634856 24.076538 342907
SCHM065 90269 Schmidtsdrift 065 Burial Grounds & Graves Northern Cape -28.684413, 24.062805 -28.684413 24.062805 342909
SCHM066 90270 Schmidtsdrift 066 Burial Grounds & Graves Northern Cape -28.649319, 24.093018 -28.649319 24.093018 342910
SCHM067 90271 Schmidtsdrift 067 Burial Grounds & Graves Northern Cape -28.677185, 24.098511 -28.677185 24.098511 342911
SCHM068 90274 Schmidtsdrift 068 Stone walling Northern Cape -28.768203, 24.014103 -28.768203 24.014103 342926
SCHM069 90275 Schmidtsdrift 069 Stone walling Northern Cape -28.809444, 24.092764 -28.809444 24.092764 342927
SCHM070 90276 Schmidtsdrift 070 Stone walling Northern Cape -28.105957, 24.091767 -28.105957 24.091767 342928
SCHM071 90277 Schmidtsdrift 071 Stone walling Northern Cape -28.627993, 24.082490 -28.627993 24.082490 342929

Pages

XLS
 
 

Search form