AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 33901 - 33950 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
SCHM072 90278 Schmidtsdrift 072 Stone walling Northern Cape -28.605957, 24.091767 -28.605957 24.091767 342930
SCHM073 90279 Schmidtsdrift 073 Stone walling Northern Cape -28.669900, 24.053818 -28.669900 24.053818 342932
SCHM074 90280 Schmidtsdrift 074 Stone walling Northern Cape -28.675710, 24.057365 -28.675710 24.057365 342933
SCHM075 90281 Schmidtsdrift 075 Stone walling Northern Cape -28.669900, 24.053818 -28.669900 24.053818 342934
SCHM076 90282 Schmidtsdrift 076 Stone walling Northern Cape -28.686605, 24.055427 -28.686605 24.055427 342935
SCHM077 90283 Schmidtsdrift 077 Stone walling Northern Cape -28.687062, 24.059277 -28.687062 24.059277 342936
SCHM078 90284 Schmidtsdrift 078 Stone walling Northern Cape -28.713873, 24.054263 -28.713873 24.054263 342937
SCHM079 90285 Schmidtsdrift 079 Stone walling Northern Cape -28.713873, 24.054263 -28.713873 24.054263 342938
SCHM080 90286 Schmidtsdrift 080 Stone walling Northern Cape -28.770452, 24.013137 -28.770452 24.013137 342939
SCHM081 90287 Schmidtsdrift 081 Stone walling Northern Cape -28.775840, 24.017552 -28.775840 24.017552 342940
SCHM082 90288 Schmidtsdrift 082 Stone walling Northern Cape -28.800622, 24.017147 -28.800622 24.017147 342942
SCHM083 90289 Schmidtsdrift 083 Stone walling Northern Cape -28.811459, 24.001316 -28.811459 24.001316 342945
SCHM084 90290 Schmidtsdrift 084 Stone walling Northern Cape -28.814222, 24.000071 -28.814222 24.000071 342947
SCHM085 90291 Schmidtsdrift 085 Stone walling Northern Cape -28.814222, 24.006074 -28.814222 24.006074 342949
SCHM086 90292 Schmidtsdrift 086 Stone walling Northern Cape -28.859956, 24.976748 -28.859956 24.976748 342950
SCHM087 90293 Schmidtsdrift 087 Stone walling Northern Cape -28.870629, 23.996121 -28.870629 23.996121 342951
SCHM088 90294 Schmidtsdrift 088 Stone walling Northern Cape -28.862168, 23.978192 -28.862168 23.978192 342952
SCHM089 90295 Schmidtsdrift 089 Stone walling Northern Cape -28.863865, 23.974726 -28.863865 23.974726 342953
SCHM090 90296 Schmidtsdrift 090 Stone walling Northern Cape -28.032391, 23.971720 -28.032391 23.971720 342954
SCHM091 90297 Schmidtsdrift 091 Stone walling Northern Cape -28.866822, 23.971015 -28.866822 23.971015 342955
SCHM092 90298 Schmidtsdrift 092 Stone walling Northern Cape -28.866242, 23.967442 -28.866242 23.967442 342956
SCHM093 90299 Schmidtsdrift 093 Stone walling Northern Cape -28.866242, 23.967442 -28.866242 23.967442 342957
SCHM094 90300 Schmidtsdrift 094 Stone walling Northern Cape -28.777641, 23.990811 -28.777641 23.990811 342958
SCHM095 90301 Schmidtsdrift 095 Stone walling Northern Cape -28.822426, 23.971745 -28.822426 23.971745 342959
SCHOEN 001 90689 Schoenmakerskop 001 Structures, Artefacts Eastern Cape -34.033361, 25.550639 -34.033361 25.550639 344573
SCHOLTZ 95579 Scholtzenhof Farmstead Structures Western Cape -34.028586, 18.818164 -34.028586 18.818164 369346
School Board Office 133735 School Board Office, Tulbagh Street c/o Porter Street, Worcester Building Western Cape -33.642579, 19.438910 -33.642579 19.438910 555777
SCHOON001 40887 Schoongesig 001 Artefacts, Deposit Western Cape -32.768556, 17.995639 -32.768556 17.995639 256977
SCHOON002 40888 Schoongesig 002 Artefacts Western Cape -32.747028, 17.996083 -32.747028 17.996083 256978
SCHOON003 40889 Schoongesig 003 Artefacts, Shell Midden Western Cape -32.748083, 17.967139 -32.748083 17.967139 256979
SchoonStel 95592 Schoongezich tFarm Burial Grounds & Graves Western Cape -33.902067, 18.900819 -33.902067 18.900819 369523
Schotsche Kloof Primary School 129415 Schotsche Kloof Primary School, 76 Tanabaru Street, Bo-Kaap, Cape Town Building Western Cape -33.917920, 18.413086 -33.917920 18.413086 523865
SCHR001 130318 Schaap Rivier No. 208/001 Stone walling Northern Cape -29.689189, 17.612108 -29.689189 17.612108 540124
SCHR002 130319 Schaap Rivier No. 208/002 Stone walling Northern Cape -29.689669, 17.611197 -29.689669 17.611197 540126
SCHU001 85962 Schurvekop 001 Burial Grounds & Graves Mpumalanga -26.292900, 29.495467 -26.292900 29.495467 322599
SCHU002 85963 Schurvekop 002 Burial Grounds & Graves Mpumalanga -26.274250, 29.498250 -26.274250 29.498250 322600
SCHU003 85964 Schurvekop 003 Burial Grounds & Graves Mpumalanga -26.272867, 29.490700 -26.272867 29.490700 322601
SCHU004 85965 Schurvekop 004 Burial Grounds & Graves Mpumalanga -26.269233, 29.500067 -26.269233 29.500067 322602
Schutsekamma-001 32430 Schutsekamma Archaeological Northern Cape -28.427778, 24.417500 -28.427778 24.417500 163848
Schweizer-Reneke Diesel Depot & Mill Development 129637 Archaeological North West -27.226272, 25.350989 -27.226272 25.350989 530515
SCNM 01 108085 Schoenmakerskop 01 Burial Grounds & Graves Eastern Cape -33.295528, 26.844444 -33.295528 26.844444 406896
SCNM 02 108086 Schoenmakerskop 02 Burial Grounds & Graves Eastern Cape -33.295417, 26.844861 -33.295417 26.844861 406897
SCNM 03 108087 Schoenmakerskop 03 Burial Grounds & Graves Eastern Cape -33.295583, 26.844861 -33.295583 26.844861 406898
SCNM 04 108088 Schoenmakerskop 04 Burial Grounds & Graves Eastern Cape -33.295750, 26.844556 -33.295750 26.844556 406899
SCNM 05 108089 Schoenmakerskop 05 Building Eastern Cape -33.276944, 26.642500 -33.276944 26.642500 406900
SCNM 06 108090 Schoenmakerskop 06 Structures Eastern Cape -33.298056, 26.639250 -33.298056 26.639250 406901
SCNM 07 108091 Schoenmakerskop 07 Structures Eastern Cape -33.290139, 26.776194 -33.290139 26.776194 406914
SCNM 08 108092 Schoenmakerskop 08 Stone walling Eastern Cape -33.283278, 26.827833 -33.283278 26.827833 406915
SCNM 09 108093 Schoenmakerskop 09 Stone walling Eastern Cape -33.283667, 26.824139 -33.283667 26.824139 406916
SCNM 10 108094 Schoenmakerskop 10 Stone walling Eastern Cape -33.283750, 26.821056 -33.283750 26.821056 406917

Pages

XLS
 
 

Search form