AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 35301 - 35350 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
SMMR MD5 127422 Sand Mine Modder River MD5 Artefacts -34.436800, 19.508483 -34.436800 19.508483 503012
SMMR MD6 127423 Sand Mine Modder River MD6 Deposit -34.443500, 19.508400 -34.443500 19.508400 503015
SMMR MD7 127424 Sand Mine Modder River MD7 Artefacts -34.443383, 19.508217 -34.443383 19.508217 503018
SMMR MD8 127425 Sand Mine Modder River MD8 Artefacts -34.443383, 19.508167 -34.443383 19.508167 503022
SMMR MD9 127426 Sand Mine Modder River MD9 Artefacts -34.443317, 19.508083 -34.443317 19.508083 503026
Sms001 105736 Chip Artefacts, Archaeological Eastern Cape -33.430678, 25.545676 -33.430678 25.545676 397711
Sms002 105743 Sylvania Artefacts, Archaeological Eastern Cape -33.431541, 25.546139 -33.431541 25.546139 397732
Sms003 105739 Sylvania Artefacts, Archaeological Eastern Cape -33.431712, 25.546477 -33.431712 25.546477 397720
Sms004 105732 Sylvania Artefacts, Archaeological Eastern Cape -33.431818, 25.546515 -33.431818 25.546515 397699
Sms005 105740 Sylvania Archaeological, Artefacts Eastern Cape -33.432181, 25.546417 -33.432181 25.546417 397723
Sms006 105725 Sylvania Artefacts, Archaeological Eastern Cape -33.432760, 25.546690 -33.432760 25.546690 397678
Sms007 105727 Sylvania Artefacts, Archaeological Eastern Cape -33.432714, 25.546792 -33.432714 25.546792 397684
Sms008 105729 Sylvania Artefacts, Archaeological Eastern Cape -33.432825, 25.547042 -33.432825 25.547042 397690
Sms009 105741 Sylvania Archaeological, Artefacts Eastern Cape -33.432823, 25.547177 -33.432823 25.547177 397726
Sms010 105734 Sylvania Artefacts, Archaeological Eastern Cape -33.432748, 25.547364 -33.432748 25.547364 397705
Sms011 105733 Sylvania Artefacts, Archaeological Eastern Cape -33.434135, 25.547416 -33.434135 25.547416 397702
Sms012 105735 Sylvania rondawel Ruin > 100 years Eastern Cape -33.433857, 25.547842 -33.433857 25.547842 397708
Sms013 105724 Sylvania cinder block structure Structures Eastern Cape -33.433787, 25.547846 -33.433787 25.547846 397675
Sms014 105728 Sylvania Archaeological, Artefacts Eastern Cape -33.436017, 25.549910 -33.436017 25.549910 397687
Sms015 105731 Sylvania potential palaeosol. Palaeontological, Natural Eastern Cape -33.435505, 25.550180 -33.435505 25.550180 397696
Sms016 105738 Sylvania Artefacts, Archaeological Eastern Cape -33.435299, 25.550248 -33.435299 25.550248 397717
Sms017 105726 Sylvania cutting Geological Eastern Cape -33.429962, 25.554391 -33.429962 25.554391 397681
Sms018 105737 Sylvania geocutting Geological Eastern Cape -33.429502, 25.554032 -33.429502 25.554032 397714
Sms019 105723 Sylvania Archaeological, Artefacts Eastern Cape -33.427846, 25.553731 -33.427846 25.553731 397672
Sms020 105730 Sylvania graveyard Burial Grounds & Graves Eastern Cape -33.436088, 25.549886 -33.436088 25.549886 397693
Sms021 105742 Sylvania structure Settlement, Structures Eastern Cape -33.433905, 25.547748 -33.433905 25.547748 397729
SN1991/001 103784 Somnaas Archaeological Northern Cape -30.154225, 17.220654 -30.154225 17.220654 380716
SN1991/002 103785 Somnaas Archaeological Northern Cape -30.153168, 17.218721 -30.153168 17.218721 380717
SN1991/003 103786 Somnaas Archaeological Northern Cape -30.154140, 17.217262 -30.154140 17.217262 380718
SN1991/004 103787 Somnaas Archaeological Northern Cape -30.155078, 17.216651 -30.155078 17.216651 380719
SN1991/005 103788 Somnaas Archaeological Northern Cape -30.154191, 17.214245 -30.154191 17.214245 380720
SN1991/006 103789 Somnaas Archaeological Northern Cape -30.153304, 17.211878 -30.153304 17.211878 380721
SN1991/007 103790 Somnaas Archaeological Northern Cape -30.151036, 17.211543 -30.151036 17.211543 380722
SN1991/008 103791 Somnaas Archaeological Northern Cape -30.150303, 17.212430 -30.150303 17.212430 380723
SN1991/009 103792 Somnaas Archaeological Northern Cape -30.150269, 17.213456 -30.150269 17.213456 380724
SN1991/010 103793 Somnaas Archaeological Northern Cape -30.156646, 17.223079 -30.156646 17.223079 380725
SN1991/011 103794 Somnaas Archaeological Northern Cape -30.152452, 17.216414 -30.152452 17.216414 380726
SN1991/012 103795 Somnaas Archaeological Northern Cape -30.153117, 17.215704 -30.153117 17.215704 380727
SN1991/013 103796 Somnaas Archaeological Northern Cape -30.153236, 17.214915 -30.153236 17.214915 380728
SN1991/014 103797 Somnaas Archaeological Northern Cape -30.153373, 17.216296 -30.153373 17.216296 380729
SN1991/015 103798 Somnaas Archaeological Northern Cape -30.154634, 17.213278 -30.154634 17.213278 380730
SN1991/016 103799 Somnaas Archaeological Northern Cape -30.152605, 17.211306 -30.152605 17.211306 380731
SN1991/017 103800 Somnaas Archaeological Northern Cape -30.153338, 17.211168 -30.153338 17.211168 380732
SN1991/018 103801 Somnaas Archaeological Northern Cape -30.152691, 17.210537 -30.152691 17.210537 380733
SN1991/019 103802 Somnaas Archaeological Northern Cape -30.149007, 17.223967 -30.149007 17.223967 380734
SN1991/020 103803 Somnaas Archaeological Northern Cape -30.187999, 17.224667 -30.187999 17.224667 380735
SN1991/021 103804 Somnaas Archaeological Northern Cape -30.190692, 17.225298 -30.190692 17.225298 380736
SN1991/022 103805 Somnaas Archaeological Northern Cape -30.185902, 17.224785 -30.185902 17.224785 380737
SN1991/023 103806 Somnaas Archaeological Northern Cape -30.189601, 17.225199 -30.189601 17.225199 380738
SN1991/024 103807 Somnaas Archaeological Northern Cape -30.184965, 17.225160 -30.184965 17.225160 380739

Pages

XLS
 
 

Search form