AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 35351 - 35400 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
SN1991/025 103808 Somnaas Archaeological Northern Cape -30.188902, 17.225061 -30.188902 17.225061 380740
SN1991/026 103809 Somnaas Archaeological Northern Cape -30.184487, 17.224706 -30.184487 17.224706 380741
SN1991/027 103810 Somnaas Archaeological Northern Cape -30.187402, 17.223996 -30.187402 17.223996 380742
SN1991/028 103811 Somnaas Archaeological Northern Cape -30.184146, 17.224253 -30.184146 17.224253 380743
SN1991/031 103812 Somnaas Archaeological Northern Cape -30.184828, 17.226343 -30.184828 17.226343 380744
SN1991/032 103813 Somnaas Archaeological Northern Cape -30.182970, 17.228828 -30.182970 17.228828 380745
SN1991/033 103814 Somnaas Archaeological Northern Cape -30.184590, 17.229045 -30.184590 17.229045 380746
SN1991/034 103815 Somnaas Archaeological Northern Cape -30.185851, 17.229853 -30.185851 17.229853 380747
SN1991/035 103816 Somnaas Archaeological Northern Cape -30.191357, 17.229282 -30.191357 17.229282 380748
SN1991/036 103817 Somnaas Archaeological Northern Cape -30.162870, 17.223198 -30.162870 17.223198 380749
SN1991/037 103818 Somnaas Archaeological Northern Cape -30.162631, 17.224204 -30.162631 17.224204 380750
SN1991/038 103819 Somnaas Archaeological Northern Cape -30.161676, 17.223691 -30.161676 17.223691 380751
SN1991/039 103820 Somnaas Archaeological Northern Cape -30.160091, 17.224085 -30.160091 17.224085 380752
SN1991/040 103821 Somnaas Archaeological Northern Cape -30.160688, 17.225663 -30.160688 17.225663 380753
SN1991/041 103822 Somnaas Archaeological Northern Cape -30.160943, 17.227378 -30.160943 17.227378 380754
SN1991/042 103823 Somnaas Archaeological Northern Cape -30.160466, 17.229784 -30.160466 17.229784 380755
SN1991/043 103824 Somnaas Archaeological Northern Cape -30.160074, 17.231441 -30.160074 17.231441 380756
SN2001/001 103825 Somnaas Archaeological Northern Cape -30.186567, 17.242632 -30.186567 17.242632 380757
SN2001/002 103826 Somnaas Archaeological Northern Cape -30.163552, 17.231066 -30.163552 17.231066 380758
SN2001/003 103827 Somnaas Archaeological Northern Cape -30.163586, 17.231204 -30.163586 17.231204 380759
SN2004/001 103828 Somnaas Archaeological Northern Cape -30.193223, 17.231214 -30.193223 17.231214 380760
SN2004/002 103829 Somnaas Archaeological Northern Cape -30.192891, 17.231165 -30.192891 17.231165 380761
SN2004/003 103830 Somnaas Archaeological Northern Cape -30.192916, 17.230830 -30.192916 17.230830 380762
SN2004/004 103831 Somnaas Archaeological Northern Cape -30.193470, 17.231382 -30.193470 17.231382 380763
SN2004/005 103832 Somnaas Archaeological Northern Cape -30.187112, 17.233462 -30.187112 17.233462 380764
SN2004/006 103833 Somnaas Archaeological Northern Cape -30.153662, 17.265606 -30.153662 17.265606 380765
SND-001 139421 Sandveld Artefacts Northern Cape -29.501560, 23.643467 -29.501560 23.643467 592270
SND-002 139422 Sandveld Artefacts Northern Cape -29.486809, 23.654331 -29.486809 23.654331 592273
SND-003 139423 Sandveld Artefacts Northern Cape -29.501617, 23.642255 -29.501617 23.642255 592276
SND-004 139424 Sandveld Artefacts Northern Cape -29.498038, 23.723468 -29.498038 23.723468 592279
SNF1 92439 Karim Sadr Vredenburg Survey - SNF1 Archaeological, Artefacts Western Cape -32.878632, 17.933101 -32.878632 17.933101 353051
SNRN11/001 91691 SANRAL NATIONAL ROUTE N11/ 001 Building Mpumalanga -26.154360, 29.715890 -26.154360 29.715890 351262
SNRN11/002 91693 SANRAL NATIONAL ROUTE N11/ 002 Building Mpumalanga -26.106910, 29.695980 -26.106910 29.695980 351266
SNRN11/003 91697 SANRAL NATIONAL ROUTE N11/ 003 Structures Mpumalanga -26.065650, 29.681970 -26.065650 29.681970 351272
SNRN11/004 91700 SANRAL NATIONAL ROUTE N11/ 004 Structures Mpumalanga -26.034080, 29.661880 -26.034080 29.661880 351276
SNRN11/005 91701 SANRAL NATIONAL ROUTE N11/ 005 Structures Mpumalanga -26.077070, 29.686790 -26.077070 29.686790 351277
SNRN11/006 91703 SANRAL NATIONAL ROUTE N11/ 006 Building Mpumalanga -26.055460, 29.674070 -26.055460 29.674070 351280
SOA001 39813 Solar-Aries 001 Artefacts Northern Cape -28.479722, 21.063889 -28.479722 21.063889 252202
SOA002 39814 Solar-Aries 002 Living Heritage/Sacred sites Northern Cape -28.554722, 21.146111 -28.554722 21.146111 252203
SOA003 39815 Solar-Aries 003 Artefacts Northern Cape -28.669444, 21.295556 -28.669444 21.295556 252204
SOA004 39816 Solar-Aries 004 Artefacts Northern Cape -28.872778, 21.348333 -28.872778 21.348333 252205
SOA005 39817 Solar-Aries 005 Artefacts Northern Cape -29.115833, 20.823056 -29.115833 20.823056 252206
SOA007 39819 Solar-Aries 007 Building Northern Cape -28.759167, 20.817500 -28.759167 20.817500 252208
SOA008 39820 Solar-Aries 008 Artefacts Northern Cape -28.195000, 21.730833 -28.195000 21.730833 252209
SOA009 39821 Solar-Aries 009 Burial Grounds & Graves Northern Cape -28.183889, 21.768611 -28.183889 21.768611 252211
SOE001 34863 SOETDORING 001 Burial Grounds & Graves Free State -28.808333, 26.106667 -28.808333 26.106667 187008
Soetwater Farm 83747 Soetwater Farm, Cradle of Humankind Palaeontological Gauteng -25.998645, 27.754397 -25.998645 27.754397 314954
Soetwater Farm 83748 Soetwater Farm, Cradle of Humankind Palaeontological Gauteng -25.998645, 27.754397 -25.998645 27.754397 314955
Soetwater Farm 83749 Soetwater Farm, Cradle of Humankind Palaeontological Gauteng -25.998645, 27.754397 -25.998645 27.754397 314956
Sokhulu 129486 Sokhulu, Farm Reserve No 4 15823 And 7638/1, near St Lucia Natural KwaZulu-Natal -28.492814, 32.402483 -28.492814 32.402483 526543

Pages

XLS
 
 

Search form