AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 35451 - 35500 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
Sophiatown 93146 Sophiatown Place Gauteng -26.174359, 27.978753 -26.174359 27.978753 357031
South African Library for the Blind 32571 South African Library for the Blind, 112B High Street, Grahamstown Building Eastern Cape -33.311837, 26.524054 -33.311837 26.524054 170224
South Rhodesia 92830 South Rhodesia Artefacts , 355649
Soventix Solar PV Boksburg East 139722 Historical Midden Soventix Solar PV Plant Boksburg Unilever Archaeological Gauteng -26.220083, 28.267667 -26.220083 28.267667 594854
SOW010 39405 Soweto 010 Burial Grounds & Graves Gauteng -26.172321, 27.854679 -26.172321 27.854679 250759
SOW05 39400 Soweto 05 Building Gauteng -26.207570, 27.808309 -26.207570 27.808309 250753
SOW06 39401 Soweto 06 Ruin > 100 years Gauteng -26.207630, 27.807397 -26.207630 27.807397 250755
SOW07 39402 Soweto 07 Ruin > 100 years Gauteng -26.207600, 27.807584 -26.207600 27.807584 250756
SOW08 39403 Soweto 08 Burial Grounds & Graves Gauteng -26.207050, 27.802694 -26.207050 27.802694 250757
SOW09 39404 Soweto 09 Building Gauteng -26.188750, 27.851639 -26.188750 27.851639 250758
Soweto Cooling Towers 36832 Soweto Cooling Towers Cultural Landscape Gauteng -26.222350, 27.911719 -26.222350 27.911719 193510
Sp 33074 Spitzkoppe Rock Art Gauteng -22.554410, 17.095809 -22.554410 17.095809 179243
SPB01 42169 Soutpansberg 01 Burial Grounds & Graves Limpopo -22.885400, 29.559333 -22.885400 29.559333 261275
SPB02 42195 Soutpansberg 02 Burial Grounds & Graves Limpopo -23.098333, 29.590472 -23.098333 29.590472 261305
SPB03 42202 Soutpansberg 03 Structures Limpopo -22.901983, 29.580950 -22.901983 29.580950 261312
SPB04 42203 Soutpansberg 04 Artefacts Limpopo -22.900917, 29.005667 -22.900917 29.005667 261313
SPB05 42204 Soutpansberg 05 Burial Grounds & Graves Limpopo -22.893850, 29.697383 -22.893850 29.697383 261314
SPB06 42200 Soutpansberg 06 Artefacts Limpopo -22.891533, 30.886667 -22.891533 30.886667 261310
SPB07 42175 Soutpansberg 07 Archaeological Limpopo -22.890567, 29.006833 -22.890567 29.006833 261285
SPB08 42183 Soutpansberg 08 Burial Grounds & Graves Limpopo -22.896000, 29.006667 -22.896000 29.006667 261293
SPB09 42201 Soutpansberg 09 Burial Grounds & Graves Limpopo -22.892767, 29.006667 -22.892767 29.006667 261311
SPB10 42191 Soutpansberg 10 Stone walling Limpopo -22.895067, 29.006667 -22.895067 29.006667 261301
SPB11 42205 Soutpansberg 11 Stone walling Limpopo -22.896200, 29.006667 -22.896200 29.006667 261315
SPB12 42206 Soutpansberg 12 Building Limpopo -22.888683, 29.006833 -22.888683 29.006833 261316
SPB13 42207 Soutpansberg 13 Burial Grounds & Graves Limpopo -22.886383, 29.006833 -22.886383 29.006833 261317
SPB14 42208 Soutpansberg 14 Burial Grounds & Graves Limpopo -22.885900, 29.006833 -22.885900 29.006833 261318
SPB15 42209 Soutpansberg 15 Structures Limpopo -22.889400, 29.006667 -22.889400 29.006667 261319
SPB16 42210 Soutpansberg 16 Burial Grounds & Graves Limpopo -22.880600, 29.685833 -22.880600 29.685833 261330
SPB17 42211 Soutpansberg 17 Burial Grounds & Graves Limpopo -22.868567, 29.006833 -22.868567 29.006833 261331
SPB18 42212 Soutpansberg 18 Building Limpopo -22.882417, 29.006833 -22.882417 29.006833 261332
SPB19 42213 Soutpansberg 19 Artefacts Limpopo -22.876800, 29.782150 -22.876800 29.782150 261333
SPB20 42214 Soutpansberg 20 Artefacts Limpopo -22.875633, 29.782933 -22.875633 29.782933 261334
SPB21 42221 Soutpansberg 21 Artefacts Limpopo -22.876633, 29.783150 -22.876633 29.783150 261343
SPB22 42220 Soutpansberg 22 Artefacts Limpopo -22.876917, 29.783150 -22.876917 29.783150 261342
SPB23 42218 Soutpansberg 23 Structures Limpopo -22.877217, 29.007833 -22.877217 29.007833 261340
SPB24 42219 Soutpansberg 24 Building Limpopo -22.877567, 29.007667 -22.877567 29.007667 261341
SPB25 42215 Soutpansberg 25 Structures Limpopo -22.871417, 29.007833 -22.871417 29.007833 261337
Specific Significant Flag Pole 137895 Specific Significant Flag Pole Place , 574458
SPEN001 87823 Spencer Venulu 001 Structures Limpopo -23.119450, 30.473830 -23.119450 30.473830 334069
SPEN002 87824 Spencer Venulu 002 Artefacts Limpopo -23.124130, 30.480830 -23.124130 30.480830 334070
SPEN003 87825 Spencer Venulu 003 Artefacts Limpopo -23.124630, 30.485280 -23.124630 30.485280 334071
SPEN004 87826 Spencer Venulu 004 Burial Grounds & Graves Limpopo -23.126650, 30.493530 -23.126650 30.493530 334072
SPEN005 87828 Spencer Venulu 005 Artefacts Limpopo -23.135300, 30.504100 -23.135300 30.504100 334074
SPEN006 87827 Spencer Venulu 006 Burial Grounds & Graves Limpopo -23.135530, 30.504400 -23.135530 30.504400 334073
SPEN007 87829 Spencer Venulu 007 Artefacts Limpopo -23.138330, 30.508070 -23.138330 30.508070 334075
SPEN008 87830 Spencer Venulu 008 Artefacts Limpopo -23.141070, 30.511830 -23.141070 30.511830 334076
SPEN009 87831 Spencer Venulu 009 Artefacts Limpopo -23.151620, 30.524400 -23.151620 30.524400 334077
SPEN010 87832 Spencer Venulu 010 Structures Limpopo -23.153550, 30.525920 -23.153550 30.525920 334079
SPEN011 87833 Spencer Venulu 011 Structures Limpopo -23.154180, 30.525700 -23.154180 30.525700 334080
SPEN012 87834 Spencer Venulu 012 Burial Grounds & Graves Limpopo -23.154420, 30.525200 -23.154420 30.525200 334081

Pages

XLS
 
 

Search form