AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 35501 - 35550 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
SPEN013 87835 Spencer Venulu 013 Archaeological Limpopo -23.217780, 30.536050 -23.217780 30.536050 334083
SPEN014 87836 Spencer Venulu 014 Artefacts Limpopo -23.219410, 30.536440 -23.219410 30.536440 334084
SPEN015 87837 Spencer Venulu 015 Artefacts Limpopo -23.231190, 30.535950 -23.231190 30.535950 334085
SPEN016 87853 Spencer Venulu 016 Structures Limpopo -23.243270, 30.536370 -23.243270 30.536370 334180
SPEN017 87840 Spencer Venulu 017 Artefacts Limpopo -23.244410, 30.535450 -23.244410 30.535450 334167
SPEN018 87841 Spencer Venulu 018 Artefacts Limpopo -23.247780, 30.535050 -23.247780 30.535050 334168
SPEN019 87845 Spencer Venulu 019 Burial Grounds & Graves Limpopo -23.280970, 30.533780 -23.280970 30.533780 334172
SPEN020 87846 Spencer Venulu 020 Artefacts Limpopo -23.354950, 30.512940 -23.354950 30.512940 334173
SPEN021 87842 Spencer Venulu 021 Artefacts Limpopo -23.367230, 30.509360 -23.367230 30.509360 334169
SPEN022 87852 Spencer Venulu 022 Structures Limpopo -23.375760, 30.507380 -23.375760 30.507380 334179
SPEN023 87847 Spencer Venulu 023 Artefacts Limpopo -23.376580, 30.507410 -23.376580 30.507410 334174
SPEN024 87848 Spencer Venulu 005 Artefacts Limpopo -23.401430, 30.502160 -23.401430 30.502160 334175
SPEN025 87843 Spencer Venulu 025 Artefacts Limpopo -23.417890, 30.483360 -23.417890 30.483360 334170
SPEN026 87849 Spencer Venulu 026 Artefacts Limpopo -23.426580, 30.471190 -23.426580 30.471190 334176
SPEN027 87854 Spencer Venulu 027 Settlement, Structures Limpopo -23.443770, 30.446530 -23.443770 30.446530 334181
SPEN028 87850 Spencer Venulu 028 Artefacts Limpopo -23.472860, 30.393310 -23.472860 30.393310 334177
SPEN029 87844 Spencer Venulu 029 Artefacts Limpopo -23.473580, 30.392550 -23.473580 30.392550 334171
SPEN030 87851 Spencer Venulu 030 Artefacts Limpopo -23.479000, 30.390840 -23.479000 30.390840 334178
SPEN031 87875 Spencer Venulu 031 Deposit Limpopo -23.441200, 30.450820 -23.441200 30.450820 334247
SPEN032 87865 Spencer Venulu 032 Artefacts Limpopo -23.435220, 30.459300 -23.435220 30.459300 334228
SPEN033 87866 Spencer Venulu 033 Artefacts Limpopo -23.430860, 30.465450 -23.430860 30.465450 334229
SPEN034 87867 Spencer Venulu 034 Artefacts Limpopo -23.407080, 30.498750 -23.407080 30.498750 334231
SPEN035 87877 Spencer Venulu 035 Structures, Settlement Limpopo -23.399300, 30.502880 -23.399300 30.502880 334249
SPEN036 87864 Spencer Venulu 036 Artefacts Limpopo -23.377110, 30.507450 -23.377110 30.507450 334227
SPEN037 87874 Spencer Venulu 037 Deposit Limpopo -23.365980, 30.510080 -23.365980 30.510080 334246
SPEN038 87868 Spencer Venulu 038 Artefacts Limpopo -23.360840, 30.511030 -23.360840 30.511030 334233
SPEN039 87878 Spencer Venulu 039 Structures, Settlement Limpopo -23.314680, 30.521590 -23.314680 30.521590 334250
SPEN040 87871 Spencer Venulu 040 Structures Limpopo -23.221060, 30.535600 -23.221060 30.535600 334241
SPEN041 87879 Spencer Venulu 041 Artefacts Limpopo -23.218980, 30.536170 -23.218980 30.536170 334251
SPEN042 87876 Spencer Venulu 042 Structures Limpopo -23.178870, 30.534740 -23.178870 30.534740 334248
SPEN043 87869 Spencer Venulu 043 Artefacts Limpopo -23.157760, 30.527970 -23.157760 30.527970 334235
SPEN044 87873 Spencer Venulu 044 Artefacts Limpopo -23.486040, 30.387670 -23.486040 30.387670 334245
SPEN045 87870 Spencer Venulu 045 Artefacts Limpopo -23.485710, 30.388400 -23.485710 30.388400 334236
SPEN046 87872 Spencer Venulu 046 Artefacts Limpopo -23.473560, 30.393870 -23.473560 30.393870 334243
SPEN047 87893 Spencer Venulu 047 Deposit Limpopo -23.470810, 30.398770 -23.470810 30.398770 334330
SPEN048 87894 Spencer Venulu 048 Artefacts Limpopo -23.458080, 30.421130 -23.458080 30.421130 334331
SPEN049 87900 Spencer Venulu 049 Artefacts Limpopo -23.456400, 30.424080 -23.456400 30.424080 334337
SPEN050 87903 Spencer Venulu 050 Structures Limpopo -23.248620, 30.536240 -23.248620 30.536240 334340
SPEN051 87891 Spencer Venulu 051 Structures Limpopo -23.156930, 30.526320 -23.156930 30.526320 334328
SPEN052 87913 Spencer Venulu 052 Artefacts Limpopo -23.179510, 30.535960 -23.179510 30.535960 334351
SPEN053 87912 Spencer Venulu 053 Artefacts Limpopo -23.182010, 30.537230 -23.182010 30.537230 334350
SPEN054 87898 Spencer Venulu 054 Rock Art -23.190510, 30.537110 -23.190510 30.537110 334335
SPEN055 87914 Spencer Venulu 055 Artefacts Limpopo -23.202630, 30.536330 -23.202630 30.536330 334352
SPEN056 87915 Spencer Venulu 056 Artefacts Limpopo -23.204550, 30.535710 -23.204550 30.535710 334353
SPEN057 87907 Spencer Venulu 057 Burial Grounds & Graves Limpopo -23.314420, 30.520570 -23.314420 30.520570 334344
SPEN058 87899 Spencer Venulu 058 Artefacts Limpopo -23.447740, 30.439480 -23.447740 30.439480 334336
Spes Bona 92887 CJ Conradie Spes Bona Artefacts , 355743
SPF-3 90241 Springfield PRASA Depot 003 Building KwaZulu-Natal -29.811528, 31.000667 -29.811528 31.000667 342858
SPF-4 87858 Springfield PRASA Depot 004 Structures KwaZulu-Natal -29.811917, 31.004111 -29.811917 31.004111 334215
SPF-6 87860 Springfield PRASA Depot 006 Structures KwaZulu-Natal -29.811139, 30.995278 -29.811139 30.995278 334217

Pages

XLS
 
 

Search form