AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 35551 - 35600 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
SPF-8 87862 Springfield PRASA Depot 008 Structures KwaZulu-Natal -29.811361, 30.996611 -29.811361 30.996611 334219
Spier Farm 95466 Spier Farm Werf Artefacts Artefacts Western Cape -33.976699, 18.785291 -33.976699 18.785291 368821
Spier Farm Werf 95463 Spier Farm Werf, Portion 1 of Farm 1419, Stellenbosch Building -33.973391, 18.783547 -33.973391 18.783547 368807
Spijt Fontein 05 25408 Spijt Fontein 122 Artefacts Northern Cape -28.800000, 24.719444 -28.800000 24.719444 124963
Spioenkop 174 HO 138177 A certain portion of the Remaining Extent of Portion 1 of the farm Spioenkop 174 HO Natural North West -29.161306, 24.329224 -29.161306 24.329224 577401
SPIRO'S STORES : 21-23 Main Road, c/o Wellington Rd., Durbanville 135260 21-23 Main Road Building Western Cape -33.832431, 18.646208 -33.832431 18.646208 561480
SPIT01 48620 Spitskop 01 Rock Art Mpumalanga -25.146228, 30.829819 -25.146228 30.829819 277194
SPITS 001 105523 Spitskop 001 Artefacts Eastern Cape -33.139874, 25.862887 -33.139874 25.862887 386751
SPITS 002 105524 Spitskop 002 Artefacts Eastern Cape -33.120111, 25.939917 -33.120111 25.939917 386752
SPITS 003 105525 Spitskop 003 Artefacts Eastern Cape -33.135972, 25.836944 -33.135972 25.836944 386753
SPITS 004 105526 Spitskop 004 Artefacts Eastern Cape -33.135583, 25.836500 -33.135583 25.836500 386754
SPITS 005 105527 Spitskop 005 Artefacts Eastern Cape -33.135583, 25.836861 -33.135583 25.836861 386755
SPITS 006 105528 Spitskop 006 Burial Grounds & Graves Eastern Cape -33.135167, 25.828556 -33.135167 25.828556 386756
SPITS 007 105529 Spitskop 007 Burial Grounds & Graves Eastern Cape -33.136083, 25.833639 -33.136083 25.833639 386757
SPITS 008 105530 Spitskop 008 Burial Grounds & Graves Eastern Cape -33.101722, 25.777111 -33.101722 25.777111 386758
SPITS 009 105531 Spitskop 009 Burial Grounds & Graves Eastern Cape -33.101667, 25.772944 -33.101667 25.772944 386759
SPITS 010 105532 Spitskop 010 Burial Grounds & Graves Eastern Cape -33.142667, 25.920250 -33.142667 25.920250 386760
SPITS 011 105533 Spitskop 011 Rock Art Eastern Cape -33.166667, 26.100000 -33.166667 26.100000 386761
SPITS 012 105534 Spitskop 012 Structures Eastern Cape -33.099139, 25.777833 -33.099139 25.777833 386762
SPITS01 42350 Spitskop 01 Artefacts Limpopo -24.804056, 30.161167 -24.804056 30.161167 261754
SPITS02 42351 Spitskop 02 Stone walling Limpopo -24.805667, 30.160722 -24.805667 30.160722 261755
SPITS03 42352 Spitskop 03 Artefacts Limpopo -24.808528, 30.158806 -24.808528 30.158806 261756
SPITS04 42353 Spitskop 04 Artefacts, Deposit, Stone walling Limpopo -24.800806, 30.153194 -24.800806 30.153194 261757
SPITS05 42354 Spitskop 05 Building Limpopo -24.801500, 30.154611 -24.801500 30.154611 261762
Spitskop West Wind Energy Facility 93899 Sptitskop West windEnergy Facility, Eastern Cape Cultural Landscape -32.625750, 25.725174 -32.625750 25.725174 361634
Spitz LSA shelter 93871 Spitzkloof Point LSA shelter Archaeological Northern Cape -28.863732, 17.076946 -28.863732 17.076946 361568
Spitz open 1 93872 Spitzkloof Point open site 1 Artefacts Northern Cape -28.863361, 17.080927 -28.863361 17.080927 361569
Spitz open 2 93873 Spitzkloof Point open site 2 Artefacts Northern Cape -28.863286, 17.081495 -28.863286 17.081495 361570
Spitz open 3 93875 Spitzkloof Point open site 3 Artefacts Northern Cape -28.863254, 17.082113 -28.863254 17.082113 361572
Spitz open 4 93874 Spitzkloof Point open site 4 Artefacts Northern Cape -28.862914, 17.081714 -28.862914 17.081714 361571
Spitz open 5 93869 Spitzkloof Point open site Artefacts Northern Cape -28.863255, 17.073494 -28.863255 17.073494 361566
Spitzkloof 24903 Spitzkloof Rockshelter Archaeological Northern Cape -28.863167, 17.077545 -28.863167 17.077545 117561
Spitzkloof 93870 Spitzkloof Point Archaeological Northern Cape -28.863234, 17.075020 -28.863234 17.075020 361567
Spitzkloof D Rockshelter 129395 Spitzkloof D Rockshelter Deposit -28.863000, 17.078000 -28.863000 17.078000 522973
SPK001 105617 Spitzkop Archaeological, Artefacts Eastern Cape -33.085240, 25.825500 -33.085240 25.825500 387892
SPK002 105616 Spitzkop Archaeological, Artefacts Eastern Cape -33.082660, 25.825350 -33.082660 25.825350 387889
SPK003 105613 Spitzkop Archaeological, Artefacts Eastern Cape -33.079700, 25.825150 -33.079700 25.825150 387880
SPK004 105615 Spitzkop Artefacts, Archaeological Eastern Cape -33.072830, 25.824650 -33.072830 25.824650 387886
SPK005 105614 Spitzkop Archaeological, Artefacts Eastern Cape -33.079160, 25.825070 -33.079160 25.825070 387883
SPK006 105612 Spitzkop Artefacts, Archaeological Eastern Cape -33.042040, 26.126440 -33.042040 26.126440 387877
SPM001 135683 SEDIBELO PLATINUM MINE Artefacts North West -25.084450, 27.040933 -25.084450 27.040933 563640
SPM002 135695 SEDIBELO PLATINUM MINE Artefacts North West -25.098750, 27.028650 -25.098750 27.028650 564129
SPM003 135697 SEDIBELO PLATINUM MINE Structures North West -25.090883, 27.032267 -25.090883 27.032267 564135
SPM004 135699 SEDIBELO PLATINUM MINE Structures -25.085417, 27.042600 -25.085417 27.042600 564142
SPM005 135701 SEDIBELO PLATINUM MINE Settlement North West -25.083567, 27.040917 -25.083567 27.040917 564147
SPM006 135703 SEDIBELO PLATINUM MINE Settlement North West -25.084017, 27.042067 -25.084017 27.042067 564156
SPM007 135704 SEDIBELO PLATINUM MINE Settlement North West -25.087700, 27.036567 -25.087700 27.036567 564160
SPM008 135705 SEDIBELO PLATINUM MINE Settlement North West -25.095933, 27.049233 -25.095933 27.049233 564171
SPM009 135707 SEDIBELO PLATINUM MINE Structures, Artefacts North West -25.081517, 27.036300 -25.081517 27.036300 564179
SPM010 135708 SEDIBELO PLATINUM MINE Structures North West -25.081300, 27.037150 -25.081300 27.037150 564183

Pages

XLS
 
 

Search form