AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 36601 - 36650 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
Town hall J.J Christiaan Strauss/Van Riebeeck Street, Springfontein 134171 Town hall J.J Christiaan Strauss/Van Riebeeck Street, Springfontein Building Free State -30.264849, 25.698885 -30.264849 25.698885 556971
Town hall Joubert Street, Ladybrand 134133 Town hall Joubert Street, Ladybrand Building Free State -29.193434, 27.458607 -29.193434 27.458607 556864
Town hall Le Roux Street, Theunissen 134179 Town hall Le Roux Street, Theunissen Building Free State -28.400640, 26.712937 -28.400640 26.712937 556997
Town hall Louis Trichardt Square, Mareestraat, Marquard 134152 Town hall Louis Trichardt Square, Mareestraat, Marquard Building -28.665359, 27.426056 -28.665359 27.426056 556927
Town hall Market Square, Jagersfontein 134116 Town hall Market Square, Jagersfontein Building Free State -29.761312, 25.424903 -29.761312 25.424903 556819
Town hall Martin Street, Fouriesburg 134103 Town hall Martin Street, Fouriesburg Building Free State -28.620665, 28.208236 -28.620665 28.208236 556788
Town hall Piet Retief Street , Rouxville 134160 Town hall Piet Retief Street , Rouxville Building Free State -30.214536, 26.531003 -30.214536 26.531003 556944
Town hall Steyn/Van Riebeeck Street, Steynsrus 134176 Town hall Steyn/Van Riebeeck Street, Steynsrus Building Free State -27.946340, 27.566500 -27.946340 27.566500 556987
Town hall Voortrekker Street , Boshof 134079 Town hall Voortrekker Street , Boshof Building Free State -28.539596, 25.238857 -28.539596 25.238857 556709
Town hall Voortrekker Street , Dewetsdorp 134089 Town hall Voortrekker Street , Dewetsdorp Building Free State -29.583331, 26.664499 -29.583331 26.664499 556746
Town hall Voortrekker Street , Ventersburg 134190 Town hall Voortrekker Street , Ventersburg Building Free State -28.040016, 27.129300 -28.040016 27.129300 557023
Town hall Voortrekker Street, Reitz 134153 Town hall Voortrekker Street, Reitz Building Free State -27.799198, 28.432883 -27.799198 28.432883 556929
Town hall Voortrekker Street, Trompsburg 134185 Town hall Voortrekker Street, Trompsburg Building Free State -30.035121, 25.778537 -30.035121 25.778537 557012
Town hall Warden Street, Harrismith 134106 Town hall Warden Street, Harrismith Building Free State -28.269896, 29.124413 -28.269896 29.124413 556796
Town Hall, Church Street, Edenburg 134092 Town Hall, Church Street, Edenburg Building Free State -29.735910, 25.933094 -29.735910 25.933094 556755
Town hall, Preller Street, Bothaville 134083 Town hall, Preller Street, Bothaville Building Free State -27.393044, 26.618888 -27.393044 26.618888 556720
TP1991/001 103022 Tweepad Archaeological Northern Cape -29.466516, 16.979363 -29.466516 16.979363 379954
TP1991/002 103023 Tweepad Archaeological Northern Cape -29.466787, 16.978673 -29.466787 16.978673 379955
TP1991/003 103024 Tweepad Archaeological Northern Cape -29.467164, 16.978957 -29.467164 16.978957 379956
TP1991/004 103025 Tweepad Archaeological Northern Cape -29.467612, 16.978876 -29.467612 16.978876 379957
TP1991/005 103026 Tweepad Archaeological Northern Cape -29.468166, 16.979052 -29.468166 16.979052 379958
TP1991/006 103027 Tweepad Archaeological Northern Cape -29.466717, 16.980134 -29.466717 16.980134 379959
TP1991/007 103028 Tweepad Archaeological Northern Cape -29.467070, 16.981406 -29.467070 16.981406 379960
TP1991/008 103029 Tweepad Archaeological Northern Cape -29.469214, 16.984329 -29.469214 16.984329 379961
TP1991/009 103030 Tweepad Archaeological Northern Cape -29.467789, 16.982272 -29.467789 16.982272 379962
TP1991/00A 103001 Tweepad Archaeological Northern Cape -29.431407, 16.971725 -29.431407 16.971725 379933
TP1991/00J 103002 Tweepad Archaeological Northern Cape -29.433198, 16.968749 -29.433198 16.968749 379934
TP1991/00L 103003 Tweepad Archaeological Northern Cape -29.431666, 16.969912 -29.431666 16.969912 379935
TP1991/00M 103004 Tweepad Archaeological Northern Cape -29.432208, 16.970670 -29.432208 16.970670 379936
TP1991/00N 103005 Tweepad Archaeological Northern Cape -29.444733, 16.978227 -29.444733 16.978227 379937
TP1991/00O 103006 Tweepad Archaeological Northern Cape -29.447855, 16.979620 -29.447855 16.979620 379938
TP1991/00P 103007 Tweepad Archaeological Northern Cape -29.460662, 16.976671 -29.460662 16.976671 379939
TP1991/00Q 103008 Tweepad Archaeological Northern Cape -29.454818, 16.988361 -29.454818 16.988361 379940
TP1991/00R 103009 Tweepad Archaeological Northern Cape -29.464455, 16.979728 -29.464455 16.979728 379941
TP1991/00S 103010 Tweepad Archaeological Northern Cape -29.464867, 16.979404 -29.464867 16.979404 379942
TP1991/00T 103011 Tweepad Archaeological Northern Cape -29.464584, 16.980473 -29.464584 16.980473 379943
TP1991/00W 103012 Tweepad Archaeological Northern Cape -29.469119, 16.978988 -29.469119 16.978988 379944
TP1991/00X 103013 Tweepad Archaeological Northern Cape -29.469869, 16.979121 -29.469869 16.979121 379945
TP1991/00Z 103014 Tweepad Archaeological Northern Cape -29.469544, 16.987129 -29.469544 16.987129 379946
TP1991/010 103031 Tweepad Archaeological Northern Cape -29.470003, 16.982949 -29.470003 16.982949 379963
TP1991/011 103032 Tweepad Archaeological Northern Cape -29.458093, 16.974398 -29.458093 16.974398 379964
TP1991/012 103033 Tweepad Archaeological Northern Cape -29.457587, 16.974641 -29.457587 16.974641 379965
TP1991/013 103034 Tweepad Archaeological Northern Cape -29.457328, 16.974154 -29.457328 16.974154 379966
TP1991/014 103035 Tweepad Archaeological Northern Cape -29.457045, 16.974628 -29.457045 16.974628 379967
TP1991/015 103036 Tweepad Archaeological Northern Cape -29.455443, 16.972828 -29.455443 16.972828 379968
TP1991/016 103037 Tweepad Archaeological Northern Cape -29.455066, 16.973031 -29.455066 16.973031 379969
TP1991/017 103038 Tweepad Archaeological Northern Cape -29.454606, 16.971827 -29.454606 16.971827 379970
TP1991/018 103039 Tweepad Archaeological Northern Cape -29.454394, 16.971854 -29.454394 16.971854 379971
TP1991/019 103040 Tweepad Archaeological Northern Cape -29.454100, 16.971861 -29.454100 16.971861 379972
TP1991/020 103041 Tweepad Archaeological Northern Cape -29.453723, 16.971895 -29.453723 16.971895 379973

Pages

XLS
 
 

Search form