AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 37451 - 37500 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
UM-011 136187 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.762664, 29.967323 -25.762664 29.967323 566710
UM-012 136189 Umsimbithi eMakhazeni Building Mpumalanga -25.777729, 29.933617 -25.777729 29.933617 566720
UM-013 136190 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.745270, 29.960593 -25.745270 29.960593 566725
UM-014 136199 Umsimbithi eMakhazeni Rock Art Mpumalanga -25.749368, 29.958463 -25.749368 29.958463 566754
UM-015 136200 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.725119, 29.979434 -25.725119 29.979434 566757
UM-016 136201 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.722485, 29.972823 -25.722485 29.972823 566760
UM-017 136202 Umsimbithi eMakhazeni Structures Mpumalanga -25.722573, 29.973048 -25.722573 29.973048 566765
UM-018 136203 Umsimbithi eMakhazeni Structures Mpumalanga -25.720904, 29.968295 -25.720904 29.968295 566768
UM-019 136207 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.815186, 29.853767 -25.815186 29.853767 566779
UM-020 136208 Umsimbithi eMakhazeni Building, Structures Mpumalanga -25.778913, 29.951633 -25.778913 29.951633 566784
UM-021 136209 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.781161, 29.946239 -25.781161 29.946239 566787
UM-022 136210 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.783662, 29.953137 -25.783662 29.953137 566792
UM-023 136211 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.786006, 29.936430 -25.786006 29.936430 566795
UM-024 136212 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.805693, 29.899686 -25.805693 29.899686 566800
UM-025 136213 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.749991, 30.013690 -25.749991 30.013690 566803
UM-026 136214 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.766337, 30.020770 -25.766337 30.020770 566806
UM-027 136215 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.762805, 30.007520 -25.762805 30.007520 566809
UM-028 136216 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.803694, 29.908722 -25.803694 29.908722 566812
UM-029 136217 Umsimbithi eMakhazeni Burial Grounds & Graves Mpumalanga -25.818786, 29.854575 -25.818786 29.854575 566815
UMD-001 138858 Umkomanzi Drift Structures KwaZulu-Natal -30.193028, 30.734861 -30.193028 30.734861 582602
UMD-002 138859 Umkomanzi Drift Structures KwaZulu-Natal -30.193028, 30.734194 -30.193028 30.734194 582606
UMD-003 138860 Umkomanzi Drift Building KwaZulu-Natal -30.192361, 30.737944 -30.192361 30.737944 582608
UMD-004 138861 Umkomanzi Drift Building KwaZulu-Natal -30.192417, 30.737611 -30.192417 30.737611 582614
UMD-005 138862 Umkomanzi Drift Structures KwaZulu-Natal -30.191083, 30.736250 -30.191083 30.736250 582616
UMD-006 138863 Umkomanzi Drift Structures KwaZulu-Natal -30.190778, 30.736722 -30.190778 30.736722 582620
UMD-007 138864 Umkomanzi Drift Building KwaZulu-Natal -30.190639, 30.736528 -30.190639 30.736528 582622
UMD-007 138865 Umkomanzi Drift Building KwaZulu-Natal -30.190639, 30.736528 -30.190639 30.736528 582623
UMD-008 138866 Umkomanzi Drift Building KwaZulu-Natal -30.190194, 30.736833 -30.190194 30.736833 582625
UMD-009 138867 Umkomanzi Drift Building KwaZulu-Natal -30.190333, 30.737833 -30.190333 30.737833 582628
UMD-010 138868 Umkomanzi Drift Building KwaZulu-Natal -30.192083, 30.741528 -30.192083 30.741528 582632
UMD-011 138869 Umkomanzi Drift Building KwaZulu-Natal -30.191917, 30.741361 -30.191917 30.741361 582634
UMD-012 138870 Umkomanzi Drift Structures KwaZulu-Natal -30.191750, 30.741139 -30.191750 30.741139 582640
UMD-013 138871 Umkomanzi Drift Building KwaZulu-Natal -30.190417, 30.740889 -30.190417 30.740889 582642
Umgababa 39331 Archaeological KwaZulu-Natal -30.133315, 30.832666 -30.133315 30.832666 250476
Umgungundlovu 138764 Archaeological -28.415031, 31.302926 -28.415031 31.302926 581503
Umhlatuzana 129789 Umhlatuzana Rock Shelter Archaeological -29.102766, 31.338501 -29.102766 31.338501 532456
UMI-001 138839 Umsimbithi Burial Grounds & Graves Mpumalanga -25.839869, 29.872222 -25.839869 29.872222 582448
Umjindini grave 32413 Umjindini Tribal Authority grave Burial Grounds & Graves Mpumalanga -25.777208, 31.047843 -25.777208 31.047843 163282
Umkoesberg 478 HU 140797 Portions 1-5 of the farm Umkoesberg 478 HU Geological, Natural KwaZulu-Natal -27.728461, 31.115431 -27.728461 31.115431 604424
UMLANDO-1NOD01 84219 Ladysmith Airport Development 001 Stone walling KwaZulu-Natal -28.569781, 29.743544 -28.569781 29.743544 316740
UMLANDO-1NOD02 84220 Ladysmith Airport Development 002 Stone walling KwaZulu-Natal -28.568194, 29.742250 -28.568194 29.742250 316741
UMLANDO-1NOD025B 84278 Ladysmith Airport Development 025 Stone walling KwaZulu-Natal -28.559033, 29.740511 -28.559033 29.740511 316905
UMLANDO-1NOD026 84279 Ladysmith Airport Development 026 Burial Grounds & Graves KwaZulu-Natal -28.557000, 29.737611 -28.557000 29.737611 316906
UMLANDO-1NOD027B 31764 KwaZulu-Natal -28.555455, 29.734673 -28.555455 29.734673 150733
UMLANDO-1NOD027C 31765 KwaZulu-Natal -28.554467, 29.734625 -28.554467 29.734625 150734
UMLANDO-1NOD027D 31766 KwaZulu-Natal -28.554985, 29.734273 -28.554985 29.734273 150735
UMLANDO-1NOD027E 84280 Ladysmith Airport Development 027 Structures KwaZulu-Natal -28.555150, 29.734653 -28.555150 29.734653 316907
UMLANDO-1NOD028 84281 Ladysmith Airport Development 028 Stone walling KwaZulu-Natal -28.555611, 29.734389 -28.555611 29.734389 316908
UMLANDO-1NOD029 84282 Ladysmith Airport Development 029 Stone walling KwaZulu-Natal -28.553869, 29.733650 -28.553869 29.733650 316909
UMLANDO-1NOD03 84221 Ladysmith Airport Development 003 Stone walling KwaZulu-Natal -28.567972, 29.742417 -28.567972 29.742417 316742

Pages

XLS
 
 

Search form