AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 37501 - 37550 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
UMLANDO-1NOD030 84283 Ladysmith Airport Development 030 Stone walling KwaZulu-Natal -28.556494, 29.728678 -28.556494 29.728678 316911
UMLANDO-1NOD031 84285 Ladysmith Airport Development 031 Burial Grounds & Graves KwaZulu-Natal -28.555175, 29.727050 -28.555175 29.727050 316964
UMLANDO-1NOD032 84286 Ladysmith Airport Development 032 Stone walling KwaZulu-Natal -28.571972, 29.742000 -28.571972 29.742000 316965
UMLANDO-1NOD033 84287 Ladysmith Airport Development 033 Artefacts KwaZulu-Natal -28.571861, 29.741583 -28.571861 29.741583 316966
UMLANDO-1NOD034 84288 Ladysmith Airport Development 034 Stone walling KwaZulu-Natal -28.572333, 29.744972 -28.572333 29.744972 316967
UMLANDO-1NOD035 84289 Ladysmith Airport Development 035 Stone walling KwaZulu-Natal -28.571303, 29.744758 -28.571303 29.744758 316968
UMLANDO-1NOD036 84290 Ladysmith Airport Development 036 Stone walling KwaZulu-Natal -28.558597, 29.743017 -28.558597 29.743017 316969
UMLANDO-1NOD04 84222 Ladysmith Airport Development 004 Artefacts KwaZulu-Natal -28.566917, 29.747417 -28.566917 29.747417 316743
UMLANDO-1NOD05 84223 Ladysmith Airport Development 005 Structures KwaZulu-Natal -28.568611, 29.747972 -28.568611 29.747972 316744
UMLANDO-1NOD06 84224 Ladysmith Airport Development 006 Stone walling KwaZulu-Natal -28.570083, 29.748500 -28.570083 29.748500 316745
UMLANDO-1NOD07 84225 Ladysmith Airport Development 007 Stone walling KwaZulu-Natal -28.571444, 29.747167 -28.571444 29.747167 316746
UMLANDO-21B 31768 Burial Grounds & Graves KwaZulu-Natal -28.879382, 29.761293 -28.879382 29.761293 150737
UMLANDO-2931BA 022 85667 Fairbreeze Mine Burial Grounds & Graves KwaZulu-Natal -29.004958, 31.687478 -29.004958 31.687478 321682
UMLANDO-29B 31769 Artefacts KwaZulu-Natal -28.662527, 29.632512 -28.662527 29.632512 150738
UMLANDO-2NOD022 84275 Ladysmith Airport Development 022 Stone walling KwaZulu-Natal -28.567722, 29.757889 -28.567722 29.757889 316902
UMLANDO-2NOD023 84276 Ladysmith Airport Development 023 Stone walling KwaZulu-Natal -28.569642, 29.757142 -28.569642 29.757142 316903
UMLANDO-36B 31770 Burial Grounds & Graves KwaZulu-Natal -28.679702, 29.634487 -28.679702 29.634487 150739
UMLANDO-38B 31771 Burial Grounds & Graves KwaZulu-Natal -28.683957, 29.633893 -28.683957 29.633893 150740
UMLANDO-3NOD0012A 84249 Ladysmith Airport Development 012 Burial Grounds & Graves KwaZulu-Natal -28.572556, 29.752083 -28.572556 29.752083 316813
UMLANDO-3NOD010 84231 Ladysmith Airport Development 010 Cultural Landscape KwaZulu-Natal -28.572722, 29.753861 -28.572722 29.753861 316752
UMLANDO-3NOD011A 84248 Ladysmith Airport Development 011 Stone walling KwaZulu-Natal -28.572528, 29.753444 -28.572528 29.753444 316812
UMLANDO-3NOD013A 84250 Ladysmith Airport Development 013 Stone walling KwaZulu-Natal -28.575528, 29.758500 -28.575528 29.758500 316814
UMLANDO-3NOD014 84251 Ladysmith Airport Development 014 Stone walling KwaZulu-Natal -28.580083, 29.764972 -28.580083 29.764972 316815
UMLANDO-3NOD015 84252 Ladysmith Airport Development 015 Stone walling KwaZulu-Natal -28.579583, 29.764917 -28.579583 29.764917 316816
UMLANDO-3NOD016A 84253 Ladysmith Airport Development 016 Stone walling KwaZulu-Natal -28.579444, 29.764750 -28.579444 29.764750 316817
UMLANDO-3NOD017 84254 Ladysmith Airport Development 017 Stone walling KwaZulu-Natal -28.578000, 29.762472 -28.578000 29.762472 316818
UMLANDO-3NOD018A 84255 Ladysmith Airport Development 018 Stone walling KwaZulu-Natal -28.577111, 29.761889 -28.577111 29.761889 316819
UMLANDO-3NOD019 84256 Ladysmith Airport Development 019 Stone walling KwaZulu-Natal -28.574611, 29.759389 -28.574611 29.759389 316820
UMLANDO-3NOD020 84257 Ladysmith Airport Development 020 Stone walling KwaZulu-Natal -28.575159, 29.756974 -28.575159 29.756974 316821
UMLANDO-3NOD021 84274 Ladysmith Airport Development 021 Stone walling KwaZulu-Natal -28.573889, 29.757778 -28.573889 29.757778 316901
UMLANDO-3NOD024 84277 Ladysmith Airport Development 024 Stone walling KwaZulu-Natal -28.575167, 29.759750 -28.575167 29.759750 316904
UMLANDO-3NOD08 84226 Ladysmith Airport Development 008 Burial Grounds & Graves KwaZulu-Natal -28.582389, 29.762944 -28.582389 29.762944 316747
UMLANDO-3NOD09 84229 Ladysmith Airport Development 009 Artefacts KwaZulu-Natal -28.575972, 29.753750 -28.575972 29.753750 316750
UMLANDO-41B 31772 Burial Grounds & Graves KwaZulu-Natal -28.683636, 29.634436 -28.683636 29.634436 150741
UMLANDO-42B 31773 Burial Grounds & Graves KwaZulu-Natal -28.683632, 29.634487 -28.683632 29.634487 150742
UMLANDO-44B 31774 Burial Grounds & Graves KwaZulu-Natal -28.683486, 29.633903 -28.683486 29.633903 150743
UMLANDO-45B 31775 Burial Grounds & Graves KwaZulu-Natal -28.683607, 29.635008 -28.683607 29.635008 150744
UMLANDO-46B 31776 Burial Grounds & Graves KwaZulu-Natal -28.686130, 29.633968 -28.686130 29.633968 150745
UMLANDO-4B 31777 Burial Grounds & Graves KwaZulu-Natal -28.768375, 29.676879 -28.768375 29.676879 150746
UMLANDO-51B 31778 Burial Grounds & Graves KwaZulu-Natal -28.687580, 29.635630 -28.687580 29.635630 150747
UMLANDO-55B 31779 Burial Grounds & Graves KwaZulu-Natal -28.717100, 29.647936 -28.717100 29.647936 150748
UMLANDO-577B 31780 Burial Grounds & Graves KwaZulu-Natal -28.912802, 29.799706 -28.912802 29.799706 150749
UMLANDO-5B 31781 Burial Grounds & Graves KwaZulu-Natal -28.768521, 29.676940 -28.768521 29.676940 150750
UMLANDO-AMA001 92578 Umlando 001 Burial Grounds & Graves Eastern Cape -32.724796, 27.109380 -32.724796 27.109380 353842
UMLANDO-AMA002 92579 Umlando 002 Building Eastern Cape -32.728747, 27.102597 -32.728747 27.102597 353843
UMLANDO-AMA003 92580 Umlando 003 Burial Grounds & Graves Eastern Cape -32.807429, 27.066978 -32.807429 27.066978 353844
UMLANDO-AMA004 92581 Umlando 004 Cultural Landscape Eastern Cape -32.813347, 27.073571 -32.813347 27.073571 353845
UMLANDO-AMA005 92582 Umlando 005 Burial Grounds & Graves Eastern Cape -32.807292, 27.022945 -32.807292 27.022945 353846
UMLANDO-AMA006 92583 Umlando 006 Burial Grounds & Graves Eastern Cape -32.772451, 27.049472 -32.772451 27.049472 353847
UMLANDO-AMA007 92584 Umlando 007 Burial Grounds & Graves Eastern Cape -32.771770, 27.049823 -32.771770 27.049823 353848

Pages

XLS
 
 

Search form