AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 37601 - 37650 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
UMLANDO-BPS3 84354 Hluleka Road Borrow Pit 003 Artefacts, Structures Eastern Cape -31.814900, 29.258817 -31.814900 29.258817 317184
UMLANDO-BPS4 84355 Hluleka Road Borrow Pit 004 Structures Eastern Cape -31.799783, 29.240117 -31.799783 29.240117 317185
UMLANDO-BPS5 84356 Hluleka Road Borrow Pit 005 Structures Eastern Cape -31.787600, 29.229083 -31.787600 29.229083 317186
UMLANDO-BPS7 84357 Hluleka Road Borrow Pit 007 Structures, Deposit Eastern Cape -31.753217, 29.203717 -31.753217 29.203717 317187
UMLANDO-BPS9 84358 Hluleka Road Borrow Pit 09 Structures Eastern Cape -31.658633, 29.179867 -31.658633 29.179867 317188
UMLANDO-BUR01 84338 Burlington 01 Artefacts KwaZulu-Natal -29.893656, 30.891425 -29.893656 30.891425 317119
UMLANDO-BUR02 84339 Burlington 02 Structures KwaZulu-Natal -29.889281, 30.898572 -29.889281 30.898572 317120
UMLANDO-CAMP01 84333 Camperdown 01 Artefacts KwaZulu-Natal -29.736078, 30.524656 -29.736078 30.524656 317108
UMLANDO-CFS 1 85643 Fairbreeze Mine Canefields 1 Building KwaZulu-Natal -29.002781, 31.699033 -29.002781 31.699033 321598
UMLANDO-CFS 2 85671 Fairbreeze Mine Canefields 2 Burial Grounds & Graves KwaZulu-Natal -29.002278, 31.706167 -29.002278 31.706167 321687
UMLANDO-CHC01 84184 Chris Hani 01 Stone walling Eastern Cape -32.052472, 27.780750 -32.052472 27.780750 316621
UMLANDO-CHC02 84185 Chris Hani 02 Building Eastern Cape -32.146083, 27.714306 -32.146083 27.714306 316622
UMLANDO-CHC03 84186 Chris Hani 03 Stone walling Eastern Cape -32.101611, 27.610861 -32.101611 27.610861 316623
UMLANDO-CHC04 84193 Chris Hani 04 Stone walling Eastern Cape -32.709744, 25.274048 -32.709744 25.274048 316630
UMLANDO-CHC05 84187 Chris Hani 05 Stone walling Eastern Cape -32.104083, 27.591528 -32.104083 27.591528 316624
UMLANDO-CHC06 84188 Chris Hani 06 Burial Grounds & Graves Eastern Cape -32.111667, 27.606167 -32.111667 27.606167 316625
UMLANDO-CHC07 84189 Chris Hani 07 Stone walling Eastern Cape -32.151528, 27.590444 -32.151528 27.590444 316626
UMLANDO-CHC08 84190 Chris Hani 08 Building Eastern Cape -32.165000, 27.683611 -32.165000 27.683611 316627
UMLANDO-CHC09 84191 Chris Hani 09 Burial Grounds & Graves Eastern Cape -32.210611, 27.740028 -32.210611 27.740028 316628
UMLANDO-CHC10 84192 Chris Hani 10 Stone walling, Burial Grounds & Graves Eastern Cape -32.208500, 27.733083 -32.208500 27.733083 316629
UMLANDO-CHC11 84214 Chris Hani 11 Stone walling Eastern Cape -32.281222, 27.740389 -32.281222 27.740389 316683
UMLANDO-CHC12 84215 Chris Hani 12 Settlement Eastern Cape -32.156694, 27.587944 -32.156694 27.587944 316689
UMLANDO-CHC13 84216 Chris Hani 13 Settlement Eastern Cape -32.133806, 27.602472 -32.133806 27.602472 316697
UMLANDO-CHC14 84217 Chris Hani 14 Settlement Eastern Cape -32.151333, 27.580444 -32.151333 27.580444 316707
UMLANDO-CHC15 84218 Chris Hani 15 Settlement Eastern Cape -32.182667, 27.586361 -32.182667 27.586361 316708
UMLANDO-CM10 85633 Fairbreeze Mine CM10 Structures KwaZulu-Natal -28.981608, 31.724594 -28.981608 31.724594 321544
UMLANDO-CM12 85635 Fairbreeze Mine CM12 Structures KwaZulu-Natal -28.989908, 31.706706 -28.989908 31.706706 321546
UMLANDO-CM6 85629 Fairbreeze Mine CM6 Structures KwaZulu-Natal -29.016592, 31.682478 -29.016592 31.682478 321539
UMLANDO-CM7 85630 Fairbreeze Mine CM7 Structures KwaZulu-Natal -29.015811, 31.687772 -29.015811 31.687772 321540
UMLANDO-CM8 85631 Fairbreeze Mine CM8 Structures KwaZulu-Natal -29.005297, 31.686642 -29.005297 31.686642 321541
UMLANDO-CM9 85632 Fairbreeze Mine CM9 Structures KwaZulu-Natal -29.008231, 31.699778 -29.008231 31.699778 321542
UMLANDO-D1115-G1 84342 D1115-Grave1 Burial Grounds & Graves KwaZulu-Natal -30.551945, 30.302643 -30.551945 30.302643 317131
UMLANDO-D1115-G10 84351 D1115-Grave10 Burial Grounds & Graves KwaZulu-Natal -30.551890, 30.303681 -30.551890 30.303681 317140
UMLANDO-D1115-G2 84343 D1115-Grave2 Burial Grounds & Graves KwaZulu-Natal -30.552039, 30.302621 -30.552039 30.302621 317132
UMLANDO-D1115-G3 84344 D1115-Grave3 Burial Grounds & Graves KwaZulu-Natal -30.551942, 30.302771 -30.551942 30.302771 317133
UMLANDO-D1115-G4 84345 D1115-Grave4 Burial Grounds & Graves KwaZulu-Natal -30.552775, 30.302750 -30.552775 30.302750 317134
UMLANDO-D1115-G5 84346 D1115-Grave5 Burial Grounds & Graves KwaZulu-Natal -30.552844, 30.302734 -30.552844 30.302734 317135
UMLANDO-D1115-G6 84347 D1115-Grave6 Burial Grounds & Graves KwaZulu-Natal -30.552852, 30.302680 -30.552852 30.302680 317136
UMLANDO-D1115-G7 84348 D1115-Grave7 Burial Grounds & Graves KwaZulu-Natal -30.552062, 30.303675 -30.552062 30.303675 317137
UMLANDO-D1115-G8 84349 D1115-Grave8 Burial Grounds & Graves KwaZulu-Natal -30.551966, 30.302863 -30.551966 30.302863 317138
UMLANDO-D1115-G9 84350 D1115-Grave9 Burial Grounds & Graves KwaZulu-Natal -30.551894, 30.303686 -30.551894 30.303686 317139
UMLANDO-EMP01 83907 Empangeni 01 Artefacts KwaZulu-Natal -28.750014, 31.878250 -28.750014 31.878250 315581
UMLANDO-EMP02 83909 Empangeni 02 Artefacts KwaZulu-Natal -28.755086, 31.879072 -28.755086 31.879072 315583
UMLANDO-EMP03 83911 Empangeni 03 Artefacts KwaZulu-Natal -28.768528, 31.885931 -28.768528 31.885931 315585
UMLANDO-EMP04 83912 Empangeni 04 Artefacts KwaZulu-Natal -28.772458, 31.887697 -28.772458 31.887697 315586
UMLANDO-EXX02 83949 EXXARO’S HILLENDALE MINE 018 Artefacts KwaZulu-Natal -28.822278, 31.936500 -28.822278 31.936500 315745
UMLANDO-EXX09 86646 Hillendale Mine EXX09 Artefacts KwaZulu-Natal -28.823322, 31.939466 -28.823322 31.939466 324934
UMLANDO-EXX1a 86624 Hillendale Mine EXX1a Artefacts KwaZulu-Natal -28.827591, 31.937041 -28.827591 31.937041 324885
UMLANDO-EXX1A 83948 EXXARO’S HILLENDALE MINE 017 Archaeological KwaZulu-Natal -28.827831, 31.936639 -28.827831 31.936639 315742
UMLANDO-EXX1b 86626 Hillendale Mine EXX1b Artefacts KwaZulu-Natal -28.827689, 31.937964 -28.827689 31.937964 324887

Pages

XLS
 
 

Search form