AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 37701 - 37750 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
UMLANDO-IDZ06 84309 IDZ Mariculture 006 Shell Midden Eastern Cape -33.061056, 27.856028 -33.061056 27.856028 317037
UMLANDO-IDZ07 84310 IDZ Mariculture 007 Shell Midden Eastern Cape -33.054083, 27.861611 -33.054083 27.861611 317038
UMLANDO-INCH001 83964 Inchanga Development 01 Artefacts KwaZulu-Natal -29.773306, 30.682778 -29.773306 30.682778 315791
UMLANDO-JOZ1 83761 Jozini Big 6/001 Burial Grounds & Graves KwaZulu-Natal -27.226694, 31.953667 -27.226694 31.953667 315063
UMLANDO-JOZ10 83770 Jozini Big 6/010 Stone walling, Burial Grounds & Graves KwaZulu-Natal -27.315861, 31.961306 -27.315861 31.961306 315086
UMLANDO-JOZ11 83771 Jozini Big 6/011 Stone walling KwaZulu-Natal -27.315278, 31.960722 -27.315278 31.960722 315087
UMLANDO-JOZ12 83772 Jozini Big 6/012 Structures KwaZulu-Natal -27.312528, 31.952528 -27.312528 31.952528 315088
UMLANDO-JOZ13 83773 Jozini Big 6/013 Artefacts KwaZulu-Natal -27.258389, 31.945472 -27.258389 31.945472 315089
UMLANDO-JOZ14 83774 Jozini Big 6/014 Stone walling, Burial Grounds & Graves KwaZulu-Natal -27.295806, 31.953528 -27.295806 31.953528 315094
UMLANDO-JOZ15 83775 Jozini Big 6/015 Burial Grounds & Graves KwaZulu-Natal -27.289333, 31.953028 -27.289333 31.953028 315099
UMLANDO-JOZ2 83762 Jozini Big 6/002 Burial Grounds & Graves KwaZulu-Natal -27.178333, 31.954639 -27.178333 31.954639 315065
UMLANDO-JOZ3 83763 Jozini Big 6/003 Stone walling, Burial Grounds & Graves, Artefacts KwaZulu-Natal -27.204417, 31.956306 -27.204417 31.956306 315067
UMLANDO-JOZ4 83764 Jozini Big 6/004 Stone walling KwaZulu-Natal -27.205361, 31.956222 -27.205361 31.956222 315068
UMLANDO-JOZ5 83765 Jozini Big 6/005 Burial Grounds & Graves KwaZulu-Natal -27.314583, 31.965028 -27.314583 31.965028 315069
UMLANDO-JOZ6 83766 Jozini Big 6/006 Burial Grounds & Graves KwaZulu-Natal -27.283722, 31.959417 -27.283722 31.959417 315072
UMLANDO-JOZ7 83767 Jozini Big 6/007 Stone walling KwaZulu-Natal -27.282972, 31.964750 -27.282972 31.964750 315073
UMLANDO-JOZ8 83768 Jozini Big 6/008 Burial Grounds & Graves KwaZulu-Natal -27.270944, 31.964611 -27.270944 31.964611 315074
UMLANDO-JOZ9 83769 Jozini Big 6/009 Stone walling KwaZulu-Natal -27.271889, 31.970056 -27.271889 31.970056 315080
UMLANDO-KAM001 86667 Kameelhoek 001 Artefacts Northern Cape -28.347828, 22.887261 -28.347828 22.887261 325038
UMLANDO-KAM002 86668 Kameelhoek 002 Artefacts Northern Cape -28.347771, 22.887253 -28.347771 22.887253 325039
UMLANDO-KAM003 86669 Kameelhoek 003 Artefacts Northern Cape -28.347606, 22.887218 -28.347606 22.887218 325040
UMLANDO-KAM004 86670 Kameelhoek 004 Artefacts Northern Cape -28.347436, 22.887281 -28.347436 22.887281 325041
UMLANDO-KAM005 86671 Kameelhoek 005 Artefacts Northern Cape -28.347344, 22.887299 -28.347344 22.887299 325042
UMLANDO-KAM006 86672 Kameelhoek 006 Artefacts Northern Cape -28.346802, 22.887535 -28.346802 22.887535 325043
UMLANDO-KAM007 86673 Kameelhoek 007 Artefacts Northern Cape -28.346725, 22.887573 -28.346725 22.887573 325044
UMLANDO-KAM008 86674 Kameelhoek 008 Artefacts Northern Cape -28.346318, 22.887669 -28.346318 22.887669 325045
UMLANDO-KAM009 86675 Kameelhoek 009 Artefacts Northern Cape -28.346538, 22.886323 -28.346538 22.886323 325046
UMLANDO-KAM010 86676 Kameelhoek 010 Artefacts Northern Cape -28.344179, 22.885096 -28.344179 22.885096 325047
UMLANDO-KAM011 86692 Kameelhoek 011 Artefacts Northern Cape -28.344159, 22.885059 -28.344159 22.885059 325086
UMLANDO-KAM012 86693 Kameelhoek 012 Artefacts Northern Cape -28.344236, 22.884646 -28.344236 22.884646 325091
UMLANDO-KAM013 86694 Kameelhoek 013 Archaeological Northern Cape -28.343687, 22.874532 -28.343687 22.874532 325098
UMLANDO-KAM014 86695 Kameelhoek 014 Archaeological Northern Cape -28.340946, 22.879168 -28.340946 22.879168 325103
UMLANDO-KAM015 86696 Kameelhoek 015 Artefacts Northern Cape -28.346554, 22.888183 -28.346554 22.888183 325104
UMLANDO-KAM016 86697 Kameelhoek 016 Artefacts Northern Cape -28.346695, 22.888118 -28.346695 22.888118 325105
UMLANDO-KAM017 86698 Kameelhoek 017 Artefacts Northern Cape -28.347400, 22.888129 -28.347400 22.888129 325106
UMLANDO-KAM018 86699 Kameelhoek 018 Artefacts Northern Cape -28.348371, 22.887731 -28.348371 22.887731 325107
UMLANDO-KAM019 86700 Kameelhoek 019 Artefacts Northern Cape -28.348861, 22.887667 -28.348861 22.887667 325108
UMLANDO-KAM020 86701 Kameelhoek 020 Artefacts Northern Cape -28.349025, 22.887717 -28.349025 22.887717 325109
UMLANDO-KAM021 86717 Kameelhoek 021 Artefacts Northern Cape -28.351112, 22.890506 -28.351112 22.890506 325166
UMLANDO-KAM022 86719 Kameelhoek 022 Artefacts Northern Cape -28.351595, 22.891688 -28.351595 22.891688 325168
UMLANDO-KAM023 86721 Kameelhoek 023 Artefacts Northern Cape -28.351416, 22.891721 -28.351416 22.891721 325170
UMLANDO-KAM024 86722 Kameelhoek 024 Artefacts Northern Cape -28.352353, 22.892876 -28.352353 22.892876 325171
UMLANDO-KAM025 86724 Kameelhoek 025 Artefacts Northern Cape -28.352059, 22.892917 -28.352059 22.892917 325173
UMLANDO-KAM026 86725 Kameelhoek 026 Artefacts Northern Cape -28.347257, 22.888778 -28.347257 22.888778 325174
UMLANDO-KAM027 86726 Kameelhoek 027 Archaeological Northern Cape -28.344130, 22.905101 -28.344130 22.905101 325175
UMLANDO-KAM028 86727 Kameelhoek 028 Artefacts Northern Cape -28.339707, 22.909852 -28.339707 22.909852 325176
UMLANDO-KAM029 86728 Kameelhoek 029 Archaeological Northern Cape -28.336513, 22.907432 -28.336513 22.907432 325177
UMLANDO-KAM030 86729 Kameelhoek 030 Artefacts Northern Cape -28.336031, 22.907434 -28.336031 22.907434 325180
UMLANDO-KAM031 86730 Kameelhoek 031 Artefacts Northern Cape -28.334915, 22.907778 -28.334915 22.907778 325242
UMLANDO-KAM032 86731 Kameelhoek 032 Artefacts Northern Cape -28.333297, 22.908885 -28.333297 22.908885 325243

Pages

XLS
 
 

Search form