AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 37801 - 37850 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
UMLANDO-KAM083 86817 Kameelhoek 083 Artefacts Northern Cape -28.340910, 22.899679 -28.340910 22.899679 325502
UMLANDO-KAM084 86818 Kameelhoek 084 Artefacts Northern Cape -28.340687, 22.899526 -28.340687 22.899526 325508
UMLANDO-KAM085 86819 Kameelhoek 085 Artefacts Northern Cape -28.340385, 22.899187 -28.340385 22.899187 325510
UMLANDO-KAM086 86820 Kameelhoek 086 Artefacts Northern Cape -28.336724, 22.898400 -28.336724 22.898400 325514
UMLANDO-KAM087 86821 Kameelhoek 087 Artefacts Northern Cape -28.335940, 22.899084 -28.335940 22.899084 325515
UMLANDO-KAM088 86822 Kameelhoek 088 Artefacts Northern Cape -28.335276, 22.898762 -28.335276 22.898762 325516
UMLANDO-KAM089 86823 Kameelhoek 089 Artefacts Northern Cape -28.335053, 22.898481 -28.335053 22.898481 325517
UMLANDO-KAM090 86824 Kameelhoek 090 Artefacts Northern Cape -28.334187, 22.898253 -28.334187 22.898253 325518
UMLANDO-KAM091 86825 Kameelhoek 091 Artefacts Northern Cape -28.343649, 22.897509 -28.343649 22.897509 325519
UMLANDO-KAM092 86826 Kameelhoek 092 Artefacts Northern Cape -28.343054, 22.903122 -28.343054 22.903122 325520
UMLANDO-LE1 84375 SOUTHWELL 01 Artefacts Eastern Cape -33.544483, 26.698881 -33.544483 26.698881 317259
UMLANDO-LFS 85644 Fairbreeze Mine Longfields Building KwaZulu-Natal -29.003028, 31.710250 -29.003028 31.710250 321599
UMLANDO-LH2 85651 Fairbreeze Mine Labourer's Houses Building KwaZulu-Natal -29.014519, 31.690097 -29.014519 31.690097 321606
UMLANDO-LH3 85662 Fairbreeze Mine Labourer's Houses Building KwaZulu-Natal -29.007139, 31.701306 -29.007139 31.701306 321677
UMLANDO-LH4 85663 Fairbreeze Mine Labourer's Houses Building KwaZulu-Natal -28.989000, 31.708361 -28.989000 31.708361 321678
UMLANDO-LH7 85664 Fairbreeze Mine Labourer's Houses Building KwaZulu-Natal -28.992625, 31.703342 -28.992625 31.703342 321679
UMLANDO-MID01B 31793 Artefacts Eastern Cape -31.371944, 25.022972 -31.371944 25.022972 150763
UMLANDO-MOO1 83966 Portion 2 of the Farm Mooi Draai No 290, Kokstad Artefacts KwaZulu-Natal -30.406833, 29.487694 -30.406833 29.487694 315805
UMLANDO-MPA 34 83850 RBM March 2005 Artefacts, Shell Midden KwaZulu-Natal -28.631472, 32.291139 -28.631472 32.291139 315342
UMLANDO-MPA 35 83878 Richards Bay Minerals/2006 Artefacts, Shell Midden KwaZulu-Natal -28.630000, 32.292333 -28.630000 32.292333 315492
UMLANDO-MPA 36 83879 Richards Bay Minerals/2006 Shell Midden, Artefacts KwaZulu-Natal -28.629389, 32.292333 -28.629389 32.292333 315493
UMLANDO-MPA 39 83993 RBM Annual Report 2008 MPA 39 Artefacts, Shell Midden, Burial Grounds & Graves, Settlement KwaZulu-Natal -28.635089, 32.291547 -28.635089 32.291547 315890
UMLANDO-MPA 40 84365 Artefacts, Shell Midden KwaZulu-Natal -28.625111, 32.298417 -28.625111 32.298417 317222
UMLANDO-MPC 83 83887 Richards Bay Minerals Mining 2004 Shell Midden KwaZulu-Natal -28.620611, 32.298278 -28.620611 32.298278 315523
UMLANDO-MPC 87 83886 Richards Bay Minerals/2006 Artefacts, Shell Midden KwaZulu-Natal -28.607841, 32.310770 -28.607841 32.310770 315518
UMLANDO-MPC076 86588 RBM April 2004 Artefacts KwaZulu-Natal -28.627509, 32.285943 -28.627509 32.285943 324771
UMLANDO-MPD 74 83842 RBM March 2005 Artefacts, Shell Midden KwaZulu-Natal -28.583028, 32.341667 -28.583028 32.341667 315333
UMLANDO-MPD 75 83843 RBM March 2005 Artefacts, Shell Midden KwaZulu-Natal -28.583889, 32.340444 -28.583889 32.340444 315334
UMLANDO-MPD 76 83846 RBM March 2005 Artefacts, Shell Midden Eastern Cape -28.584472, 32.340000 -28.584472 32.340000 315337
UMLANDO-MPD 77 83847 RBM March 2005 Artefacts, Shell Midden KwaZulu-Natal -28.586639, 32.338139 -28.586639 32.338139 315339
UMLANDO-MPD 78 83848 RBM March 2005 Artefacts, Shell Midden KwaZulu-Natal -28.583167, 32.338083 -28.583167 32.338083 315340
UMLANDO-MPD 82 83996 RBM Annual Report 2008 MPD 82 Artefacts, Shell Midden KwaZulu-Natal -28.573194, 32.349194 -28.573194 32.349194 315893
UMLANDO-MPD 83 83997 RBM Annual Report 2008 MPD 83 Living Heritage/Sacred sites KwaZulu-Natal -28.597639, 32.328194 -28.597639 32.328194 315894
UMLANDO-MPD 85 83998 RBM Annual Report 2008 MPD 85 Shell Midden KwaZulu-Natal -28.583111, 32.344139 -28.583111 32.344139 315897
UMLANDO-MPD 89 83863 Zulti North MPD 89 Artefacts, Shell Midden KwaZulu-Natal -28.588467, 32.338217 -28.588467 32.338217 315430
UMLANDO-MPD 94 83869 Zulti North MPD 94 Artefacts, Shell Midden KwaZulu-Natal -28.569917, 32.348900 -28.569917 32.348900 315438
UMLANDO-MPD 94 83797 Zulti North MPD94 Shell Midden, Artefacts KwaZulu-Natal -28.588333, 32.338783 -28.588333 32.338783 315196
UMLANDO-MPD 95 83870 Zulti North MPD 95 Artefacts, Burial Grounds & Graves, Shell Midden KwaZulu-Natal -28.569472, 32.348806 -28.569472 32.348806 315439
UMLANDO-MPE 101 83798 Zulti North MPE 101 Artefacts, Shell Midden, Burial Grounds & Graves KwaZulu-Natal -28.551417, 32.352222 -28.551417 32.352222 315197
UMLANDO-MPE 103 83900 Zulti North MPE 103 Shell Midden, Artefacts KwaZulu-Natal -28.543083, 32.369450 -28.543083 32.369450 315567
UMLANDO-MPE 56 83890 Richards Bay Minerals Mining 2004 Artefacts KwaZulu-Natal -28.559889, 32.349806 -28.559889 32.349806 315526
UMLANDO-MPE 57 83888 Richards Bay Minerals Mining 2004 Artefacts KwaZulu-Natal -28.562639, 32.346111 -28.562639 32.346111 315524
UMLANDO-MPE 76 84011 RBM Annual Report 2008 MPE 76 Shell Midden, Artefacts, Settlement KwaZulu-Natal -28.553972, 32.347472 -28.553972 32.347472 315976
UMLANDO-MPE 77 84063 RBM Survey June 2008 Shell Midden, Artefacts, Settlement KwaZulu-Natal -28.551361, 32.354944 -28.551361 32.354944 316122
UMLANDO-MPE 79 84014 RBM Annual Report 2008 MPE 79 Shell Midden, Artefacts, Settlement, Burial Grounds & Graves KwaZulu-Natal -28.556833, 32.354433 -28.556833 32.354433 315980
UMLANDO-MPE 80 84015 RBM Annual Report 2008 MPE 80 Artefacts KwaZulu-Natal -28.553514, 32.349906 -28.553514 32.349906 315981
UMLANDO-MPE 81 84016 RBM Annual Report 2008 MPE 81 Artefacts KwaZulu-Natal -28.555239, 32.353478 -28.555239 32.353478 315983
UMLANDO-MPE 82 84017 RBM Annual Report 2008 MPE 82 Artefacts, Shell Midden, Settlement KwaZulu-Natal -28.551139, 32.356222 -28.551139 32.356222 315984
UMLANDO-MPE 93 84376 Artefacts KwaZulu-Natal -28.548467, 32.356900 -28.548467 32.356900 317262
UMLANDO-MPE 94 84377 Artefacts KwaZulu-Natal -28.553850, 32.359850 -28.553850 32.359850 317264

Pages

XLS
 
 

Search form