MyCollection

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 51 - 100 of 1218
Code ClassifiedName ObjectCommonName SiteReference Object Material Type ObjectImages
4549.18 Ron sample 519 9/2/055/0005
4549.19 Ron sample 520 9/2/055/0005
4549.2 Ron sample 503 9/2/055/0005
4549.20 Ron sample 521 9/2/055/0005
4549.21 Ron sample 522 9/2/055/0005
4549.22 Ron sample 523 9/2/055/0005
4549.23 Ron sample 524 9/2/055/0005
4549.24 Ron sample 525 9/2/055/0005
4549.25 Ron sample 526 9/2/055/0005
4549.26 Ron sample 527 9/2/055/0005
4549.27 Ron sample 528 9/2/055/0005
4549.28 Ron sample 529 9/2/055/0005
4549.29 Ron sample 530 9/2/055/0005
4549.3 Ron sample 504 9/2/055/0005
4549.30 Ron sample 531 9/2/055/0005
4549.31 Ron sample 532 9/2/055/0005
4549.32 Ron sample 533 9/2/055/0005
4549.33 Ron sample 534 9/2/055/0005
4549.34 Ron sample 535 9/2/055/0005
4549.35 Ron sample 536 9/2/055/0005
4549.36 Ron sample 537 9/2/055/0005
4549.37 Ron sample 538 9/2/055/0005
4549.38 Ron sample 539 9/2/055/0005
4549.39 Ron sample 540 9/2/055/0005
4549.4 Ron sample 505 9/2/055/0005
4549.40 Ron sample 541 9/2/055/0005
4549.41 Ron sample 542 9/2/055/0005
4549.42 Ron sample 543 9/2/055/0005
4549.43 Ron sample 544 9/2/055/0005
4549.44 Ron sample 545 9/2/055/0005
4549.45 Ron sample 546 9/2/055/0005
4549.46 Ron sample 547 9/2/055/0005
4549.47 Ron sample 548 9/2/055/0005
4549.48 Ron sample 549 9/2/055/0005
4549.49 Ron sample 550 9/2/055/0005
4549.5 Ron sample 506 9/2/055/0005
4549.50 Ron sample 551 9/2/055/0005
4549.51 Ron sample 552 9/2/055/0005
4549.52 Ron sample 553 9/2/055/0005
4549.53 Ron sample 554 9/2/055/0005
4549.54 Ron sample 555 9/2/055/0005
4549.55 Ron sample 556 9/2/055/0005
4549.56 Ron sample 557 9/2/055/0005
4549.57 Ron sample 558 9/2/055/0005
4549.58 Ron sample 559 9/2/055/0005
4549.59 Ron sample 560 9/2/055/0005
4549.6 Ron sample 507 9/2/055/0005
4549.60 Ron sample 561 9/2/055/0005
4549.61 Ron sample 562 9/2/055/0005
4549.62 Ron sample 563 9/2/055/0005

Pages

 
 

Search form