MyApplications

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred onĀ Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 1 - 24 of 24
CaseID CaseReference ApplicationDate Status
18558 Coal prospecting application, Farms Zalflager, Ongemaakt & Mademoiselle 13/05/2022 Closed (Approved)
17981 KZN 30/5/1/1/2/ 11022 PR 21/02/2022 DRAFT
17852 KZN 30/5/1/1/2/11069PR 28/01/2022 DRAFT
17849 KZN 30/5/1/1/2/11177 PR 28/01/2022 DRAFT
17851 KZN 30/5/1/1/2/11178 PR 28/01/2022 DRAFT
17850 KZN 30/5/1/1/2/11180 PR 28/01/2022 DRAFT
22734 KZN 30/5/1/1/2/11454 PR 20/10/2023 DRAFT
22735 KZN 30/5/1/1/2/11455 PR 20/10/2023 DRAFT
22731 KZN 30/5/1/1/2/11461 PR 20/10/2023 DRAFT
22732 KZN 30/5/1/1/2/11462 PR 20/10/2023 DRAFT
22733 KZN 30/5/1/1/2/11465 PR 20/10/2023 DRAFT
22736 KZN 30/5/1/3/2/10890 MP 20/10/2023 DRAFT
22737 KZN 30/5/1/3/2/10891 MP 20/10/2023 DRAFT
22738 KZN 30/5/1/3/2/10892 MP 20/10/2023 DRAFT
22739 KZN 30/5/1/3/2/10892 MP 20/10/2023 DRAFT
22740 KZN 30/5/1/3/2/10893 MP 20/10/2023 DRAFT
18258 LP 30/5/1/1/2/14440 PR 30/03/2022 DRAFT
18256 LP 30/5/1/1/2/14484 PR 30/03/2022 DRAFT
18154 MP 30/5/1/3/2/ 12967 MP 15/03/2022 DRAFT
19418 NC 30/5/1/1/2/13073 PR 29/08/2022 DRAFT
17441 Prospecting Right Application for Diamonds, Diamonds (Alluvial, General and in Kimberlite) DMR REF: LP 30/5/1/1/2/14120 PR 29/10/2021 DRAFT
18914 WC 30/5/1/1/2/ 10390 PR 28/06/2022 DRAFT
18915 WC 30/5/1/1/2/ 10392 PR 28/06/2022 DRAFT
18916 WC 30/5/1/1/2/ 10419 PR 28/06/2022 DRAFT
 
 

Search form