MyCollection

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 251 - 295 of 295
Code ClassifiedName ObjectCommonName SiteReference Object Material Type ObjectImages
SI 005 Stone tool Umhlatuzana Quartz
SI 006 Stone tool Umhlatuzana Quartz
SI 009 Stone tool Umhlatuzana Quartz
SI 010 Stone tool Umhlatuzana Quartz
SI 011 Stone tool Umhlatuzana Quartz
UHM-MICROMORPHOLOGY-SAMPLES-CASEID12817 Sediment block samples 9/2/403/0002 Stone/Earth
UMH32 Micromorphology sample
UMH33 Micromorphology sample 9/2/403/0002 Stone/Earth
UMH34 Micromorphology sample 9/2/403/0002 Stone/Earth
UMH35 Micromorphology sample 9/2/403/0002 Stone/Earth
UMH36 Micromorphology sample 9/2/403/0002 Stone/Earth
UMH37 Micromorphology sample 9/2/403/0002 Stone/Earth
UMH4711 Micromorphology sample 4 9/2/403/0002 Stone/Earth
UMH4733 Micromorphology sample 3 9/2/403/0002 Stone/Earth
UMH4755 Micromorphology sample 6 9/2/403/0002 Stone/Earth
UMH4757 Micromorphology sample 5 9/2/403/0002 Stone/Earth
UMH4794 Micromorphology sample 7 9/2/403/0002 Stone/Earth
UMH4795 Micromorphology sample 8 9/2/403/0002 Stone/Earth
UMH4796 Micromorphology sample 9 9/2/403/0002 Stone/Earth
UMH4798 Micromorphology sample 10 9/2/403/0002 Stone/Earth
UMH4801 Micromorphology sample 11 9/2/403/0002 Stone/Earth
UMH4802 Sediment sample 9/2/403/0002 Stone/Earth
UMH4896 Micromorphology sample 12 9/2/403/0002 Stone/Earth
UMH4897 Micromorphology sample 13 9/2/403/0002 Stone/Earth
UMH4898 Micromorphology sample 14 9/2/403/0002 Stone/Earth
UMH4899 Micromorphology sample 15 9/2/403/0002 Stone/Earth
UMH4900 Micromorphology sample 16 9/2/403/0002 Stone/Earth
UMH4901 Micromorphology sample 17 9/2/403/0002 Stone/Earth
UMH4902 Micromorphology sample 18 9/2/403/0002 Stone/Earth
UMH4903 Micromorphology sample 19 9/2/403/0002 Stone/Earth
UMH4916 Micromorphology sample 20 9/2/403/0002 Stone/Earth
UMH4917 Micromorphology sample 21 9/2/403/0002 Stone/Earth
UMH5044 Micromorphology sample 22 9/2/403/0002 Stone/Earth
UMH5050 Micromorphology sample 23 9/2/403/0002 Stone/Earth
UMH5051 Micromorphology sample 24 9/2/403/0002 Stone/Earth
UMH5052 Micromorphology sample 25 9/2/403/0002 Stone/Earth
UMH5060 Micromorphology sample 26 9/2/403/0002 Stone/Earth
UMH5061 Micromorphology sample 27 9/2/403/0002 Stone/Earth
UMH5062 Micromorphology sample 28 9/2/403/0002 Stone/Earth
UMH5063 Micromorphology sample 29 9/2/403/0002 Stone/Earth
UMH5064 Micromorphology sample 31 9/2/403/0002 Stone/Earth
UMH5088 Micromorphology sample 30 9/2/403/0002 Stone/Earth
UMH64 Micromorphology sample 1 9/2/403/0002 Stone/Earth
UMH94 Micromorphology sample 2 9/2/403/0002 Stone/Earth
UMHsed2019 Sediment samples

Pages

 
 

Search form