Displaying 301 - 350 of 43254
Code | ClassifiedName | CommonName | ObjectFormType | CulturalAssociation | SiteReference | ObjectMaterialType | Image |
---|---|---|---|---|---|---|---|
Z313 | helix | Iron | |||||
KCM2834 | NECKLACE |
|
|||||
ELDF 13765 | Undescribed Artefact | ||||||
PP56 | mussel | PPSMC1 | Shell | ||||
146 | engraved rock | Rock | Driekuil 1 | Stone/Earth | |||
T63 | helix | Iron | |||||
ELDF 3931 | Undescribed Artefact | ||||||
ELDF 39350 | Undescribed Artefact | ||||||
520678 | Crytotephra Sediment Sample | Quartz | |||||
JL-S-20 | knife and sheath | Iron, Wood |
![]() |
||||
LAB1-2018-40 | paint sample | ||||||
N1358 | bead | Iron | |||||
ELDF 17739 | Undescribed Artefact | ||||||
6B-42 | RAIL TRANSPORTATION | Brass Adaptors | Object | Metal (other) |
|
||
TMPAL 99 | Hominin | 9/2/233/0004 | Dental Enamel | ||||
N83 | plate | Iron | |||||
KCM4067 | NECKLACE | String | Glass |
|
|||
N2504 | strip | Iron | |||||
KP9_S1_16 | Sediment | Kathu Pan 1 | Stone/Earth | ||||
A2SE-1_5 | Pollen and Phytolith Samples | Sediment Sample | A2SE-1 |
![]() |
|||
D6N052 | Vinyl floor tile | D6 Parcel N | |||||
162671 | Sediment Sample | ||||||
MN0114 | Painting | Painting | Oil paint | ||||
KCM5195 | KWAZULU POLICE MALE CONSTABLE UNIFORM |
|
|||||
M598 | plate | Copper | |||||
LBr22 | nodule | 9/2/212/0002 | |||||
8088 | lithic artefact | Quartzite | |||||
BP/1/7111 | Archosauriform | Archosauriform | |||||
Skeletal specimen 51 | A402 | Lindeques Drift | |||||
9491 | lithic artefact | Quartzite | |||||
WITS-SIBUDU-0021 | Segment | 9/2/412/0018 | Stone/Earth | ||||
JAGP2056 | Hey! Let's Go For a Ride | Lithograph | Paper |
![]() |
|||
KG1-12 Ex | Pottery | Earthenware | |||||
KCM2411 | LINOCUT PRINT:"MIGRANT WORKER RETRENCHED" 3/39 | Zulu |
|
||||
ELDF 23169 | Undescribed Artefact | ||||||
M1231 E | bead | Gold |
|
||||
8410 | Bone | 9/2/055/0005 | Bone | ||||
JL-C-46 | staff | Wood |
![]() |
||||
B342 | Bosutswe | ||||||
ELDF 27556 | Undescribed Artefact | ||||||
Mzinyashana | Mzinyashana bone point fragments | Worked bone fragments | Bone | ||||
KCM3557 | NECKLACE | String | Glass |
|
|||
N912 | clip | Iron | |||||
WHFA16 | RAIL TRANSPORTATION | Timken bearing | Object | Metal (other) |
|
||
Z527 | helix | Iron | |||||
ELDF 1526 | Undescribed Artefact | ||||||
PP270 | whelk | PPSMC2 | Shell | ||||
BNB3-2022-5 | pigment |
|
|||||
AMA499 | Stones | Stone/Earth |