Displaying 601 - 650 of 42612
Code | ClassifiedName | CommonName | Image |
---|---|---|---|
M57 | helix | ||
T0060 | Table, Side | Table, Side | |
69 | Tooth | ||
SAM7900 | foil fragments |
|
|
C2041 | invertebrate fossil | ||
KCM4158 | COPY OF PAINTING:"THE BATTLE OF ULUNDI" | ||
Township scene | Painting | Township scene | |
KN1 | ceramic sherd | ||
M1203 | rod | ||
K5331 L8 | Ochre | ||
N878 | slag | ||
Sb5242 | Ochre Piece | ||
WWC6245-1253 | tooth powder |
|
|
N356 | strip | ||
ELDF 4062 | Undescribed Artefact | ||
SAM-PQHP-1526 | Redunca arundinum | ||
FLR29 | RAIL TRANSPORTATION | Stay Half round |
|
AC 12-117 | Fossil rodents |
|
|
KP1.S2.B15.COL1 | Sediment | ||
7371 | lithic artefact | ||
1458 | charcoal samples | ||
N1540 | beads fused 2 | ||
ELDF 12955 | Undescribed Artefact | ||
Pampoene Afskil by Frans David Oerder | Pampoene Afskil | ||
Bushman Rock Shelter 2016 | Faunal Bone Samples | ||
AMA753 | Stones | ||
SIB85 | Stone artefact | ||
KCM4379 | TABLE CLOTH |
|
|
8B-56 | RAIL TRANSPORTATION | Handle Manual Control |
|
JL-J-20 | container |
![]() |
|
KCM3098 | SAKABULA FEATHERS |
|
|
SK 95 | Hominin | ||
8411 | lithic artefact | ||
RFS5 | prills | ||
ELDF 27818 | Undescribed Artefact | ||
KCM2589 | NECKLACE |
|
|
BP/1/4770 | Protosuchus richardsoni | ||
Z159 | plate | ||
CK(n) F5c | CK(n) F5c OES |
![]() |
|
L56193A | Accipitridae indet. (2 taxa) | ||
9689 | lithic artefact | ||
M780 | helix | ||
BPI-7125 | Dinocephalia femur |
|
|
KB697 L7 | Ochre | ||
AMA405 | Stones | ||
Klasies7a | T. sarmaticus opercula | ||
OOST3 | cannon sample | ||
ELDF 27604 | Undescribed Artefact | ||
XC10-69C | microfauna | ||
541169 | Crytotephra Sediment Sample |