Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 29/03/2024
Format: 29/03/2024
Format: 29/03/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
MNR 287 14/04/2018 - 11:59 LIA, LSA nicholas.fletcher -22.490030 30.305010
MNR 285 02/07/2018 - 11:45 nicholas.fletcher -22.487990 30.305880
MNR 284 02/07/2018 - 11:41 LIA nicholas.fletcher -22.488480 30.309090
MNR 283 02/07/2018 - 11:39 Historical nicholas.fletcher -22.487410 30.308540
MNR 282 02/07/2018 - 11:34 Historical nicholas.fletcher -22.486480 30.309790
MNR 281 02/07/2018 - 11:32 Historical nicholas.fletcher -22.485220 30.310280
MNR 280 02/07/2018 - 11:26 MIA nicholas.fletcher -22.491400 30.258610
MNR 279 02/07/2018 - 11:24 LIA nicholas.fletcher -22.492070 30.257030
MNR 278 02/07/2018 - 11:22 Rock Shelter nicholas.fletcher -22.491011 30.257820
MNR 277 02/07/2018 - 11:15 nicholas.fletcher -22.489810 30.257300
MNR 276 02/07/2018 - 11:13 Iron Age nicholas.fletcher -22.489880 30.255450
MNR 275 ESA, MSA, Iron Age nicholas.fletcher -22.490910 30.258460
MNR 274 02/07/2018 - 11:06 EIA nicholas.fletcher -22.490500 30.258380
MNR 273 02/07/2018 - 11:51 LIA, LSA nicholas.fletcher -22.490110 30.258290
MNR 272 02/07/2018 - 11:31 LIA, LSA nicholas.fletcher -22.489000 30.255610
MNR 271 02/07/2018 - 11:30 LIA, LSA nicholas.fletcher -22.489000 30.255610
MNR 270 01/07/2018 - 11:26 LIA nicholas.fletcher -22.489970 30.254090
MNR 269 01/07/2018 - 11:24 LIA nicholas.fletcher -22.491300 30.252810
MNR 268 01/07/2018 - 11:18 LIA nicholas.fletcher -22.492210 30.251970
MNR 267 01/07/2018 - 11:13 LIA nicholas.fletcher -22.491040 30.254110
MNR 265 01/07/2018 - 11:12 LIA nicholas.fletcher -22.496090 30.246760
MNR 264 01/07/2018 - 11:08 Rock Shelter nicholas.fletcher -22.496530 30.246130
MNR 263 01/07/2018 - 11:01 Iron Age nicholas.fletcher -22.495380 30.245630
MNR 262 01/07/2018 - 11:55 LIA, LSA, MSA, Rock Art nicholas.fletcher -22.495630 30.245097
MNR 261 01/07/2018 - 11:52 nicholas.fletcher -22.495330 30.238540
MNR 260 01/07/2018 - 11:48 LIA nicholas.fletcher -22.498630 30.239500
MNR 259 01/07/2018 - 11:45 MIA nicholas.fletcher -22.499200 30.237450
MNR 258 30/06/2018 - 11:32 LIA nicholas.fletcher -22.451830 30.369040
MNR 257 30/06/2018 - 11:29 LIA nicholas.fletcher -22.451850 30.366670
MNR 256 28/06/2018 - 11:01 LIA nicholas.fletcher -22.447190 30.373440
MNR 255 28/06/2018 - 11:00 LIA nicholas.fletcher -22.443670 30.365700
MNR 254 28/06/2018 - 11:57 LIA nicholas.fletcher -22.413340 30.358030
MNR 253 28/06/2018 - 11:50 ESA, MSA nicholas.fletcher -22.421160 30.355300
MNR 252 25/06/2018 - 12:45 MIA nicholas.fletcher -22.452780 30.365400
MNR 251 25/07/2017 - 11:40 LIA nicholas.fletcher -22.425170 30.355560
MNR 248 25/07/2017 - 11:08 LIA, LSA nicholas.fletcher -22.480160 30.311970
MNR 247 06/01/2017 - 11:05 Historical, MSA nicholas.fletcher -22.418900 30.399730
MNR 246 25/07/2017 - 11:54 Historical nicholas.fletcher -22.438150 30.365100
MNR 245 25/07/2017 - 11:51 Historical nicholas.fletcher -22.352790 30.245460
MNR 244 27/01/2017 - 11:32 LIA nicholas.fletcher -22.326350 30.172940
MNR 243 06/01/2017 - 11:28 LIA nicholas.fletcher -22.326450 30.171960
MNR 242 06/01/2017 - 11:20 LIA nicholas.fletcher -22.314130 30.189080
MNR 241 06/01/2017 - 11:10 Historical nicholas.fletcher -22.478450 30.284090
MNR 240 06/01/2017 - 11:00 MIA, LIA nicholas.fletcher -22.476291 30.283570
MNR 239 25/07/2017 - 11:43 Historical nicholas.fletcher -22.443050 30.284800
MNR 238 25/07/2017 - 11:39 Historical, LIA nicholas.fletcher -22.327260 30.172970
MNR 237 02/09/2017 - 11:35 LIA nicholas.fletcher -22.328250 30.240040
MNR 236 02/09/2017 - 11:23 Historical nicholas.fletcher -22.338230 30.239590
MNR 335 02/09/2017 - 11:18 LIA nicholas.fletcher -22.324870 30.178360
MNR 334 01/09/2017 - 11:16 Historical, MSA nicholas.fletcher -22.368260 30.111690

Pages

 
 

Search form