Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 29/03/2024
Format: 29/03/2024
Format: 29/03/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
Paapen060Obs 20/08/2012 - 14:55 Stone artifact siyasanga.mhlekude -34.819640 19.997980
Paapen059 Obs 20/08/2012 - 14:55 marine shell siyasanga.mhlekude -34.820650 19.997560
Paapen058 Obs 20/08/2012 - 14:55 Stone artifact siyasanga.mhlekude -34.820880 19.997750
Paapen057 Obs 20/08/2012 - 14:55 marine shell siyasanga.mhlekude -34.815810 20.001300
Paapen056 Obs 20/08/2012 - 14:55 marine shell siyasanga.mhlekude -34.815130 19.985650
OLY187/7/110 Obs 13/03/2011 - 12:14 MSA sandiswa.mkuba -29.456333 20.847717
OLY187/7/109 Obs 13/03/2011 - 12:14 sandiswa.mkuba -29.456217 20.847850
OLY187/7/108 Obs 13/03/2011 - 12:14 sandiswa.mkuba -29.455233 20.849683
OLY187/7/107 Obs 13/03/2011 - 12:14 MSA sandiswa.mkuba -29.454983 20.849950
OLY187/7/106 Obs 13/03/2011 - 14:13 MSA sandiswa.mkuba -29.454717 20.850233
OLY187/7/105 Obs 13/03/2011 - 12:13 sandiswa.mkuba -29.454317 20.850650
OLY187/7/104 Obs 13/03/2011 - 12:13 sandiswa.mkuba -29.454367 20.849800
OLY187/7/103 Obs 13/03/2011 - 12:13 sandiswa.mkuba -29.454383 20.849733
OLY187/7/102 Obs 13/03/2011 - 12:13 sandiswa.mkuba -29.455367 20.847183
OLY187/7/102 Obs 13/03/2011 - 12:13 sandiswa.mkuba -29.455367 20.847183
OLY187/7/101 Obs 13/03/2011 - 12:13 MSA sandiswa.mkuba -29.455817 20.846050
OLY187/7/100 Obs 13/03/2011 - 12:13 MSA sandiswa.mkuba -29.456100 20.845667
OLY187/7/099 Obs 13/03/2011 - 12:12 sandiswa.mkuba -29.456183 20.845550
OLY187/7/098 Obs 13/03/2011 - 12:12 MSA sandiswa.mkuba -29.456233 20.845483
OLY187/7/097 Obs 13/03/2011 - 12:12 sandiswa.mkuba -29.456383 20.845250
OLY187/7/096 Obs 13/03/2011 - 12:12 sandiswa.mkuba -29.456100 20.846250
OLY187/7/095 Obs 13/03/2011 - 12:12 sandiswa.mkuba -29.455933 20.846800
OLY187/7/094 Obs 13/03/2011 - 12:12 MSA sandiswa.mkuba -29.455317 20.847517
OLY187/7/093 Obs 13/03/2011 - 12:11 MSA sandiswa.mkuba -29.454750 20.848450
OLY187/7/092 Obs 13/03/2011 - 12:11 MSA sandiswa.mkuba -29.454583 20.848750
OLY187/7/091 Obs 13/03/2011 - 12:40 ESA sandiswa.mkuba -29.453967 20.848417
OLY187/7/090 Obs 13/03/2011 - 12:40 MSA sandiswa.mkuba -29.453633 20.848767
OLY187/7/089 Obs 13/03/2011 - 12:40 sandiswa.mkuba -29.453550 20.848400
OLY187/7/088 Obs 13/03/2011 - 12:40 sandiswa.mkuba -29.454450 20.845733
OLY187/7/087 Obs 13/03/2011 - 12:39 sandiswa.mkuba -29.454517 20.845150
OLY187/7/086 Obs 13/03/2011 - 12:39 sandiswa.mkuba -29.454133 20.846100
OLY187/7/085 Obs 13/03/2011 - 12:39 sandiswa.mkuba -29.454133 20.846100
OLY187/7/084 Obs 13/03/2011 - 12:39 sandiswa.mkuba -29.453633 20.847317
OLY187/7/083 Obs 13/03/2011 - 12:39 Handaxes sandiswa.mkuba -29.453017 20.848433
OLY187/7/082 Obs 13/03/2011 - 12:39 MSA sandiswa.mkuba -29.453167 20.847550
OLY187/7/081 Obs 13/03/2011 - 12:39 sandiswa.mkuba -29.453617 20.846750
OLY187/7/080 Obs 13/03/2011 - 12:38 MSA sandiswa.mkuba -29.453550 20.846233
OLY187/7/079 Obs 13/03/2011 - 12:38 MSA sandiswa.mkuba -29.453333 20.846983
OLY187/7/078 Obs 13/03/2011 - 12:38 sandiswa.mkuba -29.452817 20.848283
OLY187/7/077 Obs 13/03/2011 - 12:38 sandiswa.mkuba -29.452600 20.848450
OLY187/7/076 Obs 13/03/2011 - 12:38 MSA sandiswa.mkuba -29.452683 20.848283
OLY187/7/075 Obs 13/03/2011 - 12:38 MSA sandiswa.mkuba -29.452933 20.847483
OLY187/7/074 Obs 13/03/2011 - 12:38 MSA sandiswa.mkuba -29.453050 20.847250
OLY187/7/073 Obs 13/03/2011 - 13:06 sandiswa.mkuba -29.454333 20.845383
OLY187/7/072 Obs 13/03/2011 - 12:08 MSA sandiswa.mkuba -29.457550 20.842600
OLY187/7/071 Obs 13/03/2011 - 12:08 MSA sandiswa.mkuba -29.457083 20.841800
OLY187/7/070 Obs 13/03/2011 - 12:07 MSA sandiswa.mkuba -29.457450 20.842233
OLY187/7/069 Obs 13/03/2011 - 12:07 sandiswa.mkuba -29.453983 20.844000
OLY187/7/068 Obs 13/03/2011 - 12:07 sandiswa.mkuba -29.453717 20.843533
OLY187/7/067 Obs 13/03/2011 - 12:07 sandiswa.mkuba -29.453717 20.843800

Pages

 
 

Search form