Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 25/04/2024
Format: 25/04/2024
Format: 25/04/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
OLY187/7/066 Obs 13/03/2011 - 12:07 sandiswa.mkuba -29.453317 20.844633
OLY187/7/065 Obs 13/03/2011 - 12:07 sandiswa.mkuba -29.452650 20.844700
OLY187/7/064 Obs 13/03/2011 - 12:07 sandiswa.mkuba -29.452717 20.844350
OLY187/7/063 Obs 13/03/2011 - 12:07 sandiswa.mkuba -29.453133 20.842917
OLY187/7/062 Obs 13/03/2011 - 12:07 sandiswa.mkuba -29.452933 20.843050
OLY187/7/062 Obs 13/03/2011 - 12:07 sandiswa.mkuba -29.452950 20.842883
OLY187/7/061 Obs 13/03/2011 - 12:06 sandiswa.mkuba -29.453383 20.842150
OLY187/7/060 Obs 13/03/2011 - 12:06 sandiswa.mkuba -29.454117 20.842867
OLY187/7/059 Obs 13/03/2011 - 13:06 sandiswa.mkuba -29.455467 20.843883
OLY187/7/058 Obs 13/03/2011 - 13:06 -29.4557333 sandiswa.mkuba -29.455733 20.843883
OLY187/7/057 Obs 13/03/2011 - 13:06 sandiswa.mkuba -29.455783 20.843883
OLY187/7/056 Obs 13/03/2011 - 13:35 sandiswa.mkuba -29.456017 20.844050
OLY187/7/055 Obs 13/03/2011 - 13:35 sandiswa.mkuba -29.456017 20.845183
OLY187/7/054 Obs 13/03/2011 - 13:35 sandiswa.mkuba -29.456000 20.845250
OLY187/7/053 Obs 13/03/2011 - 13:35 sandiswa.mkuba -29.455750 20.846317
OLY187/7/052 Obs 13/03/2011 - 13:35 sandiswa.mkuba -29.455333 20.849400
OLY187/7/051 Obs 13/03/2011 - 13:35 sandiswa.mkuba -29.455467 20.850733
OLY187/7/050 Obs 13/03/2011 - 13:35 sandiswa.mkuba -29.455283 20.848500
OLY187/7/049 Obs 13/03/2011 - 13:35 sandiswa.mkuba -29.455200 20.848333
OLY187/7/048 Obs 13/03/2011 - 13:34 sandiswa.mkuba -29.456050 20.847333
OLY187/7/047 Obs 13/03/2011 - 13:34 sandiswa.mkuba -29.456167 20.847200
OLY187/7/046 Obs 13/03/2011 - 13:34 sandiswa.mkuba -29.456200 20.847100
OLY187/7/045 Obs 13/03/2011 - 13:34 sandiswa.mkuba -29.456233 20.847050
OLY187/7/044 Obs 13/03/2011 - 13:34 sandiswa.mkuba -29.456283 20.847000
OLY187/7/043 Obs 13/03/2011 - 13:34 sandiswa.mkuba -29.456333 20.847567
OLY187/7/042 Obs 13/03/2011 - 13:34 sandiswa.mkuba -29.456217 20.847683
OLY187/7/041 Obs 13/03/2011 - 13:34 sandiswa.mkuba -29.455750 20.848733
REST001 Obs 30/06/2008 - 09:31 ESA sandiswa.mkuba -25.531167 30.965889
HELE02 ObS 01/05/2003 - 08:53 Pottery siyasanga.mhlekude -24.969440 30.114470
Addo 006 Obs 16/11/2007 - 08:31 sandiswa.mkuba -33.634750 25.812583
Addo 005 Obs 16/11/2007 - 08:30 sandiswa.mkuba -33.631694 25.755167
Addo 004 Obs 16/11/2007 - 08:30 sandiswa.mkuba -33.618250 25.756500
Addo 003 Obs 16/11/2007 - 08:30 sandiswa.mkuba -33.614528 25.763250
Addo 002 Obs 16/11/2007 - 08:30 sandiswa.mkuba -33.610472 25.770667
Addo 001 Obs 16/11/2007 - 08:30 sandiswa.mkuba -33.596611 25.797306
SPRING 011 Obs 01/06/2012 - 14:31 sandiswa.mkuba -32.926667 21.345472
SPRING 010 Obs 01/06/2012 - 12:30 sandiswa.mkuba -32.927111 21.345722
SPRING 009 Obs 01/06/2012 - 10:30 sandiswa.mkuba -32.925222 21.346028
SPRING 008 Obs 01/06/2012 - 11:30 sandiswa.mkuba -32.985528 21.258306
SPRING 007 Obs 01/06/2012 - 11:30 sandiswa.mkuba -32.986306 21.258361
SPRING 006 Obs 01/06/2012 - 10:30 sandiswa.mkuba -32.986500 21.257333
SPRING 005 Obs 01/06/2012 - 01:30 sandiswa.mkuba -32.986583 21.257222
SPRING 004 Obs 01/06/2012 - 09:30 sandiswa.mkuba -32.932399 21.593794
SPRING 003 Obs 01/06/2012 - 09:30 sandiswa.mkuba -32.986667 21.256250
SPRING 002 Obs 01/06/2012 - 09:30 sandiswa.mkuba -32.986556 21.256111
SPRING 001 Obs 01/06/2012 - 08:29 sandiswa.mkuba -32.986861 21.255889
MOSS-BAY 009 Obs 05/06/2012 - 07:54 LSA and MSA sandiswa.mkuba -34.185350 22.157540
MOSS-BAY 008 Obs 05/06/2012 - 07:54 LSA and MSA sandiswa.mkuba -34.185480 22.157310
MOSS-BAY 007 Obs 05/06/2012 - 07:53 ESA sandiswa.mkuba -34.185390 22.156240
MOSS-BAY 006 Obs 05/06/2012 - 07:53 LSA and MSA sandiswa.mkuba -34.185600 22.157050

Pages

 
 

Search form