Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 25/04/2024
Format: 25/04/2024
Format: 25/04/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
MNR 233 01/09/2017 - 11:13 Iron Age nicholas.fletcher -22.363870 30.107280
MNR 232 01/09/2017 - 11:11 Historical nicholas.fletcher -22.360720 30.102980
MNR 231 01/09/2017 - 11:08 Historical nicholas.fletcher -22.363330 30.075400
MNR 230 01/09/2017 - 11:05 LIA nicholas.fletcher -22.359980 30.084820
MNR 229 01/09/2017 - 11:02 LIA nicholas.fletcher -22.351750 30.056610
MNR 228 30/08/2017 - 11:57 LIA nicholas.fletcher -22.374230 30.072930
MNR 227 30/08/2017 - 11:11 LIA nicholas.fletcher -22.378610 30.071090
MNR 226 30/08/2017 - 11:00 Historical nicholas.fletcher -22.376940 30.070330
MNR 225 30/08/2017 - 11:00 Beacon nicholas.fletcher -22.349939 30.076320
MNR 224 30/08/2017 - 10:00 LIA nicholas.fletcher -22.346140 30.065880
MNR 223 30/01/2017 - 11:00 Historical brick works nicholas.fletcher -22.348660 30.066270
MNR 222 17/08/2017 - 11:00 Historical Site nicholas.fletcher -22.350350 30.067130
MNR 221 30/08/2017 - 11:00 Historical Site nicholas.fletcher -22.351880 30.069400
Site 6 [Sebele Lodge] 15/09/2015 - 10:00 LIA Tswana Difagane francois.coetzee -24.865261 26.436595 Site 6 stone walled enclosures
Site 2 Vele Colliery 02/09/2008 - 10:33 EIA frans.roodt -22.146667 29.681528 Viewed in a easterly direction
WGB20 Obs 04/05/2015 - 08:13 sandiswa.mkuba -24.693639 30.351389
WGB19 Obs 04/05/2015 - 08:13 sandiswa.mkuba -24.695528 30.353111
WGB18 Obs 04/05/2015 - 08:13 sandiswa.mkuba -24.698694 30.364500
WGB17 Obs 04/05/2015 - 08:13 sandiswa.mkuba -24.699111 30.350306
WGB16 Obs 04/05/2015 - 08:13 sandiswa.mkuba -24.698917 30.352500
WGB15 Obs 04/05/2015 - 08:13 sandiswa.mkuba -24.697389 30.352556
WGB14 Obs 04/05/2015 - 08:13 sandiswa.mkuba -24.695833 30.354944
KONK036 Obs 23/07/2015 - 08:24 sandiswa.mkuba -28.900944 19.567000
KONK035 Obs 23/07/2015 - 08:24 sandiswa.mkuba -28.901889 19.569611
KONK034 Obs 23/07/2015 - 08:24 sandiswa.mkuba -28.902167 19.569583
KONK033 Obs 23/07/2015 - 08:24 sandiswa.mkuba -28.901667 19.570194
KONK032 Obs 23/07/2015 - 08:24 LSA sandiswa.mkuba -28.902028 19.570417
KONK031 Obs 23/07/2015 - 08:23 sandiswa.mkuba -28.902306 19.566861
KONK030 Obs 23/07/2015 - 08:23 sandiswa.mkuba -28.901167 19.562833
KONK028 Obs 23/07/2015 - 08:23 sandiswa.mkuba -28.899750 19.560083
KONK027 Obs 23/07/2015 - 08:23 sandiswa.mkuba -28.899167 19.563222
KONK026 Obs 23/07/2015 - 08:23 sandiswa.mkuba -28.900944 19.564694
KONK025 Obs 23/07/2015 - 08:23 sandiswa.mkuba -28.893139 19.569333
KONK024 Obs 23/07/2015 - 08:23 MSA and LSA sandiswa.mkuba -28.897583 19.558222
KONK023 Obs 23/07/2015 - 08:23 MSA sandiswa.mkuba -28.897556 19.557139
KONK022 Obs 23/07/2015 - 08:23 sandiswa.mkuba -28.891972 19.554500
KONK021 Obs 23/07/2015 - 08:23 sandiswa.mkuba -28.886861 19.559417
KONK020 Obs 23/07/2015 - 08:23 sandiswa.mkuba -28.886472 19.558861
KONK019 Obs 23/07/2015 - 08:23 sandiswa.mkuba -28.882944 19.559222
DWA017obs 31/03/2015 - 11:45 Small number of LSA waste flakes and raw material siyasanga.mhlekude -30.537900 19.704500
DWA016obs 31/03/2015 - 11:45 Single LSA core siyasanga.mhlekude -30.462800 19.624400
DWA015obs 31/03/2015 - 11:45 2 artefacts - one (possibly MSA) core and a LSA flake siyasanga.mhlekude -30.470600 19.592200
DWA014obs 31/03/2015 - 11:45 Single LSA scraper siyasanga.mhlekude -30.512100 19.673100
DWA013obs 31/03/2015 - 11:45 Single LSA scraper siyasanga.mhlekude -30.502700 19.639700
DWA012obs 31/03/2015 - 11:45 2 LSA flakes siyasanga.mhlekude -30.500800 19.648900
DWA011obs 31/03/2015 - 11:04 Single broken MSA flake. Heavily patinated. siyasanga.mhlekude -30.518500 19.687700
DWA010obs 31/03/2015 - 11:04 LSA flake and core & some O/E siyasanga.mhlekude -30.535600 19.679600
DWA009obs 31/03/2015 - 11:04 Single LSA scraper siyasanga.mhlekude -30.489000 19.578300
DWA008obs 31/03/2015 - 11:04 Single LSA flake next to a large chunk of unused raw material siyasanga.mhlekude -30.459500 19.623200
DWA007obs 31/03/2015 - 11:04 Single LSA core siyasanga.mhlekude -30.459900 19.620700

Pages

 
 

Search form