Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 20/04/2024
Format: 20/04/2024
Format: 20/04/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
DWA006obs 31/03/2015 - 11:04 Single retouched & utilised LSA blade siyasanga.mhlekude -32.640314 25.348206
DWA005obs 31/03/2015 - 11:04 Single LSA blade (utilised) siyasanga.mhlekude -30.467900 19.604900
DWA004obs 31/03/2015 - 11:04 Single MSA point siyasanga.mhlekude -30.492800 19.622700
DWA003obs 31/03/2015 - 11:04 Single LSA scraper siyasanga.mhlekude -30.492200 19.637300
DWA002obs 31/03/2015 - 11:04 Single LSA scraper with O/E siyasanga.mhlekude -30.479000 19.644400
DWA001obs 31/03/2015 - 11:04 Single MSA core siyasanga.mhlekude -30.455900 19.645300
MEW010 Obs 24/04/2014 - 08:08 sandiswa.mkuba -32.909628 25.995936
MEW009 Obs 24/04/2014 - 08:08 sandiswa.mkuba -32.911047 26.031814
MEW008 Obs 24/04/2014 - 08:08 sandiswa.mkuba -32.913708 26.030883
MEW007 Obs 24/04/2014 - 08:08 sandiswa.mkuba -32.910350 26.035828
MEW006 Obs 24/04/2014 - 08:08 sandiswa.mkuba -32.921400 26.077800
MEW005 Obs 24/04/2014 - 08:08 sandiswa.mkuba -32.913764 26.072778
MEW004 Obs 24/04/2014 - 08:08 MSA and LSA sandiswa.mkuba -32.894767 26.058350
MEW003 Obs 24/04/2014 - 08:08 MSA sandiswa.mkuba -32.894533 26.058650
MEW003 Obs 24/04/2014 - 08:08 MSA sandiswa.mkuba -32.894533 26.058650
MEW002 Obs 24/04/2014 - 08:07 sandiswa.mkuba -32.891392 26.055317
MEW001 Obs 24/04/2014 - 08:07 sandiswa.mkuba -32.881439 26.064106
Witte-Obs001 01/12/2011 - 15:57 siyasanga.mhlekude -32.925853 17.982693
Witte-Obs002 01/12/2011 - 15:57 siyasanga.mhlekude -32.925646 17.982897
Witte-Obs003 01/12/2011 - 15:57 siyasanga.mhlekude -32.925441 17.982742
Witte-Obs004 01/12/2011 - 15:57 siyasanga.mhlekude -32.925484 17.983316
Witte-Obs005 01/12/2011 - 15:57 siyasanga.mhlekude -32.925232 17.983573
Witte-Obs006 01/12/2011 - 15:57 siyasanga.mhlekude -32.925124 17.983863
Witte-Obs007 01/12/2011 - 15:57 siyasanga.mhlekude -32.924476 17.982951
Witte-Obs008 01/12/2011 - 15:57 siyasanga.mhlekude -32.924529 17.982814
Witte-Obs009 01/12/2011 - 15:57 siyasanga.mhlekude -32.924683 17.982457
Witte-Obs010 01/12/2011 - 15:57 siyasanga.mhlekude -32.924767 17.982337
Witte-Obs011 01/12/2011 - 15:57 siyasanga.mhlekude -32.925123 17.982487
Witte-Obs012 01/12/2011 - 15:57 siyasanga.mhlekude -32.925259 17.982200
Witte-Obs013 01/12/2011 - 15:57 siyasanga.mhlekude -32.925078 17.982052
Witte-Obs014 01/12/2011 - 15:57 siyasanga.mhlekude -32.925088 17.982007
Witte-Obs015 01/12/2011 - 15:57 siyasanga.mhlekude -32.925034 17.981932
Witte-Obs016 01/12/2011 - 15:57 siyasanga.mhlekude -32.924871 17.981784
Witte-Obs017 01/12/2011 - 15:57 siyasanga.mhlekude -32.924601 17.982101
Witte-Obs018 01/12/2011 - 15:57 siyasanga.mhlekude -32.923665 17.984356
OLI001obs 01/08/2012 - 15:33 artefacts siyasanga.mhlekude -28.336000 23.621000
RICH098 Obs 30/01/2015 - 08:20 sandiswa.mkuba -28.565496 16.780093
RICH097 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.565528 16.778028
RICH096 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.565438 16.774761
RICH095 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.565158 16.772400
RICH094 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.564951 16.770962
RICH093 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.565478 16.766177
RICH092 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.565668 16.765182
RICH091 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.566292 16.771088
RICH090 Obs 30/01/2015 - 08:04 sandiswa.mkuba -28.565893 16.774611
RICH089 Obs 30/01/2015 - 08:03 sandiswa.mkuba -28.565740 16.775573
RICH088 Obs 30/01/2015 - 08:03 sandiswa.mkuba -28.566080 16.777682
RICH087 Obs 30/01/2015 - 08:03 sandiswa.mkuba -28.566142 16.778494
RICH086 Obs 30/01/2015 - 08:03 sandiswa.mkuba -28.565892 16.779527
RICH085 Obs 30/01/2015 - 08:03 sandiswa.mkuba -28.566108 16.780316

Pages

 
 

Search form