Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 24/04/2024
Format: 24/04/2024
Format: 24/04/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
RICH034 Obs 30/01/2015 - 08:33 sandiswa.mkuba -28.555991 16.772906
RICH033 Obs 30/01/2015 - 08:33 sandiswa.mkuba -28.555707 16.771146
RICH032 Obs 30/01/2015 - 08:20 sandiswa.mkuba -28.555719 16.771041
RICH031 Obs 30/01/2015 - 08:20 sandiswa.mkuba -28.555650 16.770520
RICH030 Obs 30/01/2015 - 08:20 sandiswa.mkuba -28.555722 16.770405
RICH029 Obs 30/01/2015 - 08:20 sandiswa.mkuba -28.555709 16.768967
RICH028 Obs 30/01/2015 - 08:20 sandiswa.mkuba -28.555745 16.767941
RICH027 Obs 30/01/2015 - 08:20 sandiswa.mkuba -28.555544 16.766652
RICH026 Obs 30/01/2015 - 08:20 sandiswa.mkuba -28.556806 16.765143
RICH025 Obs 30/01/2015 - 08:20 sandiswa.mkuba -28.556925 16.765088
RICH024 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.557020 16.765097
RICH023 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.557928 16.764946
RICH022 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.558267 16.764888
RICH021 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.557377 16.766646
RICH020 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.557927 16.766722
RICH019 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.557024 16.769206
RICH018 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.557826 16.769312
RICH017 Obs 30/01/2015 - 08:19 sandiswa.mkuba -28.557987 16.769292
RICH016 Obs 30/01/2015 - 08:07 sandiswa.mkuba -28.558065 16.769283
RICH015 Obs 30/01/2015 - 08:07 sandiswa.mkuba -28.558220 16.769282
RICH014 Obs 30/01/2015 - 08:07 sandiswa.mkuba -28.558655 16.769387
RICH013 Obs 30/01/2015 - 08:07 sandiswa.mkuba -28.558777 16.769439
RICH012 Obs 30/01/2015 - 08:07 sandiswa.mkuba -28.557554 16.770741
RICH011 Obs 30/01/2015 - 08:07 sandiswa.mkuba -28.558640 16.771928
RICH010 Obs 30/01/2015 - 08:07 sandiswa.mkuba -28.557835 16.772629
RICH009 Obs 30/01/2015 - 08:06 sandiswa.mkuba -28.558480 16.773184
RICH008 Obs 30/01/2015 - 08:06 sandiswa.mkuba -28.558850 16.773336
RICH007 Obs 30/01/2015 - 08:06 sandiswa.mkuba -28.557929 16.774494
RICH006 Obs 30/01/2015 - 08:06 sandiswa.mkuba -28.558883 16.775019
RICH005 Obs 30/01/2015 - 08:06 sandiswa.mkuba -28.558183 16.775690
RICH004 Obs 30/01/2015 - 08:06 sandiswa.mkuba -28.557863 16.776568
RICH003 Obs 30/01/2015 - 08:06 sandiswa.mkuba -28.559369 16.776788
RICH002 Obs 30/01/2015 - 08:06 sandiswa.mkuba -28.558220 16.778238
RICH001 Obs 30/01/2015 - 08:06 sandiswa.mkuba -28.557702 16.779131
LOE028OBS 30/06/2014 - 11:25 LSA and MSA siyasanga.mhlekude -31.026117 19.485717
LOE027OBS 30/06/2014 - 11:25 MSA flake siyasanga.mhlekude -30.993117 19.485350
LOE026OBS 30/06/2014 - 11:25 MSA flake siyasanga.mhlekude -30.993617 19.485783
LOE025OBS 30/06/2014 - 11:25 siyasanga.mhlekude -30.992700 19.484483
LOE024OBS 30/06/2014 - 11:25 siyasanga.mhlekude -30.967600 19.446983
LOE023OBS 30/06/2014 - 11:25 MSA flake siyasanga.mhlekude -31.032317 19.506067
LOE022OBS 30/06/2014 - 11:25 siyasanga.mhlekude -31.032067 19.506233
LOE021OBS 30/06/2014 - 11:25 siyasanga.mhlekude -31.030900 19.507217
LOE020OBS 30/06/2014 - 10:46 MSA siyasanga.mhlekude -31.030667 19.507367
LOE019OBS 30/06/2014 - 10:46 MSA siyasanga.mhlekude -31.030383 19.507733
LOE018OBS 30/06/2014 - 10:46 Chunk siyasanga.mhlekude -31.030133 19.508000
LOE017OBS 30/06/2014 - 10:46 MSA flake/blade siyasanga.mhlekude -31.029533 19.508550
LOE016OBS 30/06/2014 - 10:46 siyasanga.mhlekude -31.028650 19.510367
LOE015OBS 30/06/2014 - 10:46 MSA flake siyasanga.mhlekude -31.030233 19.510683
LOE014OBS 30/06/2014 - 10:46 Chunk siyasanga.mhlekude -31.031267 19.508350
LOE013OBS 30/06/2014 - 10:46 Flake siyasanga.mhlekude -31.031400 19.508067

Pages

 
 

Search form