Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 16/04/2024
Format: 16/04/2024
Format: 16/04/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
KNRB077 Obs 01/05/2012 - 08:21 sandiswa.mkuba -30.597306 19.547114
KNRB076 Obs 01/05/2012 - 08:21 sandiswa.mkuba -30.597307 19.547111
KNRB075 Obs 01/05/2012 - 08:00 sandiswa.mkuba -30.597307 19.547112
KNRB074 Obs 01/05/2012 - 08:00 sandiswa.mkuba -30.597306 19.547115
KNRB073 Obs 01/05/2012 - 08:00 sandiswa.mkuba -30.597341 19.547131
KNRB072 Obs 01/05/2012 - 08:00 sandiswa.mkuba -30.597351 19.547138
KNRB071 Obs 01/05/2012 - 08:00 sandiswa.mkuba -30.597354 19.547143
KNRB070 Obs 01/05/2012 - 08:00 sandiswa.mkuba -30.597353 19.547141
KNRB069 Obs 01/05/2012 - 08:00 sandiswa.mkuba -30.597363 19.547129
KNRB068 Obs 01/05/2012 - 08:59 sandiswa.mkuba -30.597380 19.547131
KNRB067 Obs 01/05/2012 - 08:11 sandiswa.mkuba -30.597378 19.547130
KNRB066 Obs 01/05/2012 - 08:09 sandiswa.mkuba -30.597380 19.547132
KNRB067 Obs 01/05/2012 - 08:59 sandiswa.mkuba
KNRB066 Obs 01/05/2012 - 08:59 sandiswa.mkuba
KNRB065 Obs 01/05/2012 - 08:07 sandiswa.mkuba -30.597371 19.547123
KNRB064 Obs 01/05/2012 - 08:59 sandiswa.mkuba -30.597377 19.547128
KNRB063 Obs 01/05/2012 - 08:59 sandiswa.mkuba -30.597378 19.547127
KNRB062 Obs 01/05/2012 - 08:59 sandiswa.mkuba -30.597374 19.547104
KNRB061 Obs 01/05/2012 - 08:59 sandiswa.mkuba -30.597354 19.547051
KNRB060 Obs 01/05/2012 - 08:59 sandiswa.mkuba -30.597356 19.547051
KNRB059 Obs 01/05/2012 - 08:59 sandiswa.mkuba -30.597346 19.547052
ROOIK032Obs 01/07/2014 - 14:03 LSA siyasanga.mhlekude -29.479250 23.930389
ROOIK035Obs 01/07/2014 - 14:58 LSA siyasanga.mhlekude -29.485028 23.943472
ROOIK036Obs 01/07/2014 - 14:56 LSA and MSA siyasanga.mhlekude -29.488833 23.977722
ROOIK028Obs 01/07/2014 - 13:47 LSA and MSA siyasanga.mhlekude -29.470972 23.930417
ROOIK027Obs 01/07/2014 - 13:46 LSA and MSA siyasanga.mhlekude -29.471194 23.906694
ROOIK022Obs 01/07/2014 - 13:44 LSA siyasanga.mhlekude -29.463083 23.916917
ROOIK006Obs 01/07/2014 - 12:05 MSA & LSA siyasanga.mhlekude -29.447778 23.908917
HKP2013/030Obs 09/07/2013 - 15:19 Quartzite siyasanga.mhlekude -30.012944 22.423222
HKP2013/029Obs 09/07/2013 - 15:19 Quartzite siyasanga.mhlekude -30.025694 22.419694
HKP2013/028Obs 09/07/2013 - 15:19 Quartzite siyasanga.mhlekude -30.027056 22.415278
HKP2013/027Obs 09/07/2013 - 15:19 quartzite and CCS siyasanga.mhlekude -30.023806 22.411556
HKP2013/026Obs 09/07/2013 - 15:19 Quartzite siyasanga.mhlekude -30.023806 22.411556
HKP2013/025Obs 09/07/2013 - 15:19 Quartzite siyasanga.mhlekude -30.025667 22.413250
HKP2013/024Obs 09/07/2013 - 15:19 Quartzite siyasanga.mhlekude -30.028361 22.411528
HKP2013/023Obs 09/07/2013 - 15:19 MSA siyasanga.mhlekude -30.032639 22.405222
HKP2013/022Obs 09/07/2013 - 15:19 Quartzite siyasanga.mhlekude -30.038667 22.407833
HKP2013/021Obs 09/07/2013 - 15:19 Quartzite siyasanga.mhlekude -30.045056 22.385333
HKP2013/020Obs 09/07/2013 - 15:19 quartzite and CCS siyasanga.mhlekude -30.028833 22.402861
HKP2013/019Obs 09/07/2013 - 15:19 Quartzite, CCS and quartz. siyasanga.mhlekude -30.028611 22.401222
HKP2013/018Obs 09/07/2013 - 15:19 hand-axe siyasanga.mhlekude -30.010417 22.415944
HKP2013/017Obs 09/07/2013 - 15:18 hand-axe siyasanga.mhlekude -30.010972 22.416306
HKP2013/016Obs 09/07/2013 - 15:18 quartzite and CCS siyasanga.mhlekude -30.008917 22.418972
HKP2013/015Obs 09/07/2013 - 14:26 quartzite and CCS siyasanga.mhlekude -30.019667 22.405306
HKP2013/014Obs 09/07/2013 - 14:26 quartzite and CCS siyasanga.mhlekude -30.018444 22.405361
HKP2013/013Obs 09/07/2013 - 14:26 siyasanga.mhlekude -30.029500 22.395222
HKP2013/012Obs 09/07/2013 - 14:26 ESA siyasanga.mhlekude -30.062250 22.374361
HKP2013/011Obs 09/07/2013 - 14:26 ESA siyasanga.mhlekude -30.061583 22.374722
HKP2013/010Obs 09/07/2013 - 14:26 ESA siyasanga.mhlekude -30.061972 22.375889
HKP2013/009Obs 09/07/2013 - 14:25 LSA siyasanga.mhlekude -30.036250 22.382250

Pages

 
 

Search form