Displaying 151 - 200 of 18939
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
219 | N2 Wild Coast Toll Highway | Section 38 (8) - Statutory Comment Required | Amafa + SAHRA + ECPHRA | Closed (Approved) | 01/08/2009 | 13/07/2012 - 10:17 | 9/2/503/0001 | 734 | Sello Mokhanya, Mariagrazia Galimberti |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
218 | Hidden Valley Wind Farm (Soetwater, Karusa & Great Karoo) | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Studies Pending | 13/07/2012 | 13/07/2012 - 10:19 | 9/2/091/0004 | 2,620 | Natasha Higgitt, Mariagrazia Galimberti, Katie Smuts |
222 | Schmidtsdrift PV 2622 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Studies Pending | 12/03/2012 | 16/07/2012 - 12:34 | 9/2/038/0001 | 477 | Katie Smuts, Phillip Hine |
228 | Ilangalethu CSP 1 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 18/07/2012 | 18/07/2012 - 09:21 | 9/2/032/0001 | 2,638 | Katie Smuts, Mariagrazia Galimberti |
229 | Droogfontein Solar 2024/1 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 18/07/2012 | 18/07/2012 - 12:19 | 9/2/049/0001 | 1,574 | Katie Smuts |
230 | De Aar CSP 2025 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 18/07/2012 | 18/07/2012 - 12:45 | 9/2/025/0001 | 756 | Katie Smuts |
262 | MTN Mast Saaifontein 322 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 24/07/2012 | 24/07/2012 - 10:42 | 9/2/029/0001 | 405 | Katie Smuts |
273 | Oorlogskloof Nature Reserve Upgrade | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 26/07/2012 | 26/07/2012 - 10:49 | 9/2/017/0020 | 1,238 | Troy Phili, Katie Smuts, Mariagrazia Galimberti |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
220 | Robben Island Cooling Pond | Permits | SAHRA | Closed (Approved) | 08/05/2012 | 13/07/2012 - 10:28 | 9/2/018/0004 | 532 | Mariagrazia Galimberti, Colette Scheermeyer |
221 | N10 section 4 | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 06/07/2012 | 13/07/2012 - 16:32 | 9/2/024/0001 | 372 | Mariagrazia Galimberti |
223 | SS Strathblane Salvage Application | SAHRA | Closed (Refused) | 02/07/2012 | 16/07/2012 - 13:45 | 9/2/701/16 | 641 | ||
231 | Schaapkraal stone enclosure | Permits | SAHRA | Closed (Approved) | 18/07/2012 | 18/07/2012 - 16:17 | 9/2/236/0002 | 660 | Mariagrazia Galimberti |
232 | Sarpine Pre-disturbance Survey | Permits | SAHRA | Closed (Approved) | 19/07/2012 | 19/07/2012 - 10:23 | 403 | Tara van Niekerk | |
233 | Sampling of Late Iron Age bone and teeth from five individuals for DNA analysis | Permits | SAHRA | Closed (Approved) | 18/07/2012 | 19/07/2012 - 10:54 | 9/2/269/0017 9/2/252/0001 | 439 | Mariagrazia Galimberti |
235 | Export of Late Iron Age bone and teeth from five individuals for DNA analysis | Permits | SAHRA | Closed (Approved) | 18/07/2012 | 19/07/2012 - 10:55 | 9/2/269/0014 , 9/2/255/0014, 9/2/269/0001 | 1,061 | Mariagrazia Galimberti |
236 | Forzando Solar Facility | Section 38 (8) - Statutory Comment Required | SAHRA | Decision Passed | 19/06/2012 | 19/07/2012 - 11:11 | 9/2/288/0001 | 549 | Phillip Hine |
238 | Cronwright-Schreiner papers) | SAHRA | SUBMITTED | 15/05/2012 | 19/07/2012 - 11:42 | 3/3/8/4/7 | 392 | Regina Isaacs | |
244 | Middleton Wind Energy Project | Section 38 (8) - Statutory Comment Required | SAHRA | For Noting | 19/07/2012 | 23/07/2012 - 11:04 | 9/2/034/0002 | 730 | Sello Mokhanya, Mariagrazia Galimberti |
246 | United 200m Power Line | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 23/07/2012 | 23/07/2012 - 12:22 | 9/2/284/0009 | 292 | Phillip Hine |
247 | Doornrandje Prospecting | SAHRA | Closed (Approved) | 17/07/2012 | 23/07/2012 - 12:27 | 9/2/228/0001 | 387 | Andrew Salomon, Phillip Hine | |
249 | Elandsfontein Poultry | SAHRA | Closed (Approved) | 28/06/2012 | 23/07/2012 - 13:47 | 9/2/228/0001 | 366 | Andrew Salomon | |
250 | Makana Human settlement, Alicedale, Eastern Cape | Section 38 (8) - Statutory Comment Required | SAHRA | For Noting | 05/07/2012 | 23/07/2012 - 14:47 | 9/2/003/0120 | 631 | Mariagrazia Galimberti, Sello Mokhanya |
251 | Knapdaar Valleydora Solar | Section 38 (8) - Statutory Comment Required | SAHRA | Returned to Applicant | 09/04/2012 | 23/07/2012 - 15:31 | 9/2/332/0001 | 592 | Andrew Salomon |
255 | Bo Kaap Tools | SAHRA | Returned to Applicant | 23/07/2012 | 23/07/2012 - 16:13 | 405 | Azola Mkosana | ||
257 | Glen Thorne Solar | SAHRA | Returned to Applicant | 10/05/2012 | 23/07/2012 - 16:26 | 9/2/302/0002 | 403 | Andrew Salomon | |
265 | Cradle Mountain Bike Trail | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 24/07/2012 | 24/07/2012 - 15:49 | 9/2/233/0002 | 507 | Andrew Salomon, Mariagrazia Galimberti |
271 | Broster Beadwork Collection | Nominations & Declarations | SAHRA | Closed (Approved) | 26/07/2012 | 26/07/2012 - 10:22 | 9/2/503/0014 | 1,415 | Nolitha Ngcai |
275 | Vogelsrand 373/0 Quarry | SAHRA | Closed (Approved) | 21/05/2012 | 26/07/2012 - 14:48 | 9/2/313/0009 | 384 | Andrew Salomon | |
276 | Sicelo Substation | SAHRA | Closed (Approved) | 23/05/2012 | 26/07/2012 - 15:21 | 9/2/228/0001 | 328 | Andrew Salomon | |
277 | President Square Pta East | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 23/05/2012 | 26/07/2012 - 15:27 | 9/2/258/0005 | 312 | Andrew Salomon |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
224 | Aberdeen PV | Section 38 (8) - Statutory Comment Required | SAHRA + Eastern Cape | Closed (Approved) | 30/05/2012 | 16/07/2012 - 16:54 | 9/2/001/0001 | 653 | Mariagrazia Galimberti, Phillip Hine |
243 | N2 Petroport, Uitenhage, Eastern Cape | Section 38 (8) - Statutory Comment Required | SAHRA + Eastern Cape | Closed (Approved) | 21/07/2012 | 23/07/2012 - 09:22 | 9/2/095/0001 | 575 | Mariagrazia Galimberti, Sello Mokhanya |
245 | Deal Party substation and 132kV power line | Section 38 (8) - Statutory Comment Required | SAHRA + Eastern Cape | Closed (Approved) | 04/07/2012 | 23/07/2012 - 12:11 | 9/2/073/0001 | 421 | Mariagrazia Galimberti |
252 | Healdtown Comprehensive School | Section 38 (8) - Statutory Comment Required | SAHRA + Eastern Cape | Closed (Approved) | 23/05/2012 | 23/07/2012 - 15:42 | 9/2/028/0001 | 1,083 | Mariagrazia Galimberti |
263 | Rodicon Solar PV | Section 38 (8) - Statutory Comment Required | SAHRA + Eastern Cape | Closed (Approved) | 10/05/2012 | 24/07/2012 - 12:19 | 9/2/061/0001 | 994 | Mariagrazia Galimberti |
264 | Penhoek Pass N6 s. 4 | Section 38 (8) - Statutory Comment Required | SAHRA + Eastern Cape | Closed (Approved) | 24/05/2012 | 24/07/2012 - 14:35 | 9/2/077/0001 | 580 | Mariagrazia Galimberti |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
225 | Grootvallei MTN Mast | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 17/07/2012 | 17/07/2012 - 10:10 | 9/2/263/0018 | 372 | Katie Smuts |
227 | Eskom Power Lines Ottosdal | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Studies Pending | 17/07/2012 | 17/07/2012 - 16:25 | 9/2/286/003 | 598 | Katie Smuts |
261 | Lichtenburg MV Lines | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Studies Pending | 24/07/2012 | 24/07/2012 - 10:31 | 9/2/235/0004 | 315 | Katie Smuts |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
226 | Lusikisiki SAPS | Section 38 (8) - Statutory Comment Required | SAHRA + ECPHRA | Closed (Approved) | 06/12/2011 | 17/07/2012 - 11:19 | 9/2/503/0001 | 632 | Mariagrazia Galimberti, Katie Smuts |
254 | 46 Kromme River | Section 38 (8) - Statutory Comment Required | SAHRA + ECPHRA | For Noting | 23/07/2012 | 23/07/2012 - 16:22 | 9/2/044/0001 | 470 | Mariagrazia Galimberti |
259 | Umzimvubu Water Supply Scheme, Eastern Cape | Section 38 (8) - Statutory Comment Required | SAHRA + ECPHRA | Closed (Approved) | 30/05/2012 | 23/07/2012 - 16:34 | 9/2/503/0017 | 589 | Mariagrazia Galimberti |
266 | Plan8 Wind Energy Facility | Section 38 (8) - Statutory Comment Required | SAHRA + ECPHRA | SUBMITTED | 26/04/2012 | 24/07/2012 - 16:23 | 9/2/003/0002 | 591 | Mariagrazia Galimberti, Phillip Hine |
270 | Kouga Dam | Section 38 (8) - Statutory Comment Required | SAHRA + ECPHRA | Studies Pending | 04/07/2012 | 26/07/2012 - 09:38 | 9/2/057/0001 | 2,008 | Sello Mokhanya, Mariagrazia Galimberti |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
239 | Piggery Rhenosterpooort 455 | Section 38 (8) - Statutory Comment Required | SAHRA + LIHRA | Closed (Approved) | 20/07/2012 | 20/07/2012 - 15:37 | 9/2/281/0007 | 442 | Phillip Hine |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
240 | TRUCK LOAD CONTROL SYSTEM AT THE WOESTALLEEN | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | SUBMITTED | 20/07/2012 | 20/07/2012 - 16:07 | 419 | Phillip Hine | |
241 | B&E International Kranspoort Mining Application | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | Closed (Approved) | 23/07/2012 | 23/07/2012 - 08:34 | 9/2/222/0002 | 774 | Phillip Hine |
242 | Dalinox | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | Closed (Approved) | 23/07/2012 | 23/07/2012 - 09:09 | 9/2/222/0002 | 405 | Phillip Hine |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
256 | Solaire Solar | Gauteng | Decision Passed | 16/05/2012 | 23/07/2012 - 15:56 | 9/2/322/0001 | 429 | Andrew Salomon |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
274 | Cornelis River Dam | Section 38 (8) - Statutory Comment Required | SAHRA + HFS | Closed (Approved) | 26/07/2012 | 26/07/2012 - 14:36 | 752 | Andrew Salomon, Phillip Hine |