Displaying 251 - 300 of 19252
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
14452 | WfWetlands: GP (2019) | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Studies Pending | 14/10/2019 | 14/10/2019 - 14:54 | 14452 | 22 | Andrew Salomon |
14293 | WFA Christian Business School - Gerardsville | Section 38 (1) - Decision from Heritage Authority required | SAHRA + PHRA-G | Closed (Approved) | 10/09/2019 | 06/09/2019 - 11:48 | 14293 | 159 | Andrew Salomon |
17574 | WEST WITS MLI (PTY) LTD: PROSPECTING RIGHT AND ENVIRONMENTAL AUTHORISATION APPLICATIONS | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | SUBMITTED | 19/11/2021 | 19/11/2021 - 07:59 | 14 | Andrew Salomon | |
12623 | West Wits Mining Permit Application Kimberley West | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Closed (Approved) | 25/06/2018 | 25/06/2018 - 11:22 | 12623 | 106 | Andrew Salomon |
12730 | West Wits Mining Permit Application Creswell Park | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Closed (Approved) | 19/07/2018 | 19/07/2018 - 11:00 | 12730 | 45 | Andrew Salomon |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
14451 | WfWetlands: EC (2019) | Section 38 (8) - Statutory Comment Required | ECPHRA | SUBMITTED | 14/10/2019 | 14/10/2019 - 14:50 | 24 | ||
8414 | WfWetlands EC | Section 38 (8) - Statutory Comment Required | ECPHRA | SUBMITTED | 11/09/2015 | 11/09/2015 - 12:34 | 234 |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
8415 | WfWetlands Rehabilitation Programme, KZN | Section 38 (8) - Statutory Comment Required | Amafa | Returned to Applicant | 11/09/2015 | 11/09/2015 - 13:25 | SAH15/8415 | 227 | Bernadet Pawandiwa |
1583 | Wewe Driefontein Mixed Development | Permits | Amafa | Closed (Approved) | 30/03/2011 | 15/02/2013 - 11:39 | No objections to the proposed development within limits of the prescribed recommendation | 654 | |
11505 | Wetland Rehab On Clovelly Farm, Underberg | Development | Amafa | Closed (Approved) | 14/08/2017 | 14/08/2017 - 08:50 | 63 | ||
15881 | Westville Triangle Housing Development | Section 38 (8) - Statutory Comment Required | Amafa | Closed (Approved) | 03/12/2020 | 03/12/2020 - 23:38 | SAH21/15881 | 183 | Bernadet Pawandiwa |
15076 | Weston Mpofana Cell Phone Tower | Development | Amafa | Closed (Approved) | 16/04/2020 | 16/04/2020 - 14:48 | SAH20/15076 | 42 | Bernadet Pawandiwa, Sumeri Uys |
3095 | WESTERN AQUEDUCT VOORTREKKER ROAD, ETHEKWINI OUTER WEST | Permits, Section 38 (8) - Statutory Comment Required | Amafa | Closed (Approved) | 28/07/2013 | 28/07/2013 - 11:25 | 506 | Ros Devereux, Khanyi Zondi | |
10896 | West Street and Burger Street intersection upgrade | Section 38 (1) - Decision from Heritage Authority required | Amafa | Closed (Approved) | 05/04/2017 | 05/04/2017 - 11:50 | 68 | Khanyi Zondi, Ros Devereux | |
6113 | West Riding Reservoir Pipeline, eThekwini | Section 38 (1) - Decision from Heritage Authority required | Amafa | Closed (Approved) | 05/08/2014 | 05/08/2014 - 11:38 | SAH15/6113 | 1,055 | Bernadet Pawandiwa |
7026 | West Riding Reservoir Pipeline Project | Section 38 (8) - Statutory Comment Required | Amafa | Returned to Applicant | 19/01/2015 | 19/01/2015 - 13:53 | SAH15/7026 | 503 | Lwazi Bhengu, Bernadet Pawandiwa |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
5031 | WfWetlands Rehab Prog NW | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | For Noting | 05/03/2014 | 05/03/2014 - 11:53 | 291 | Nokukhanya Khumalo | |
1818 | Western Bushveld Joint Venture (WBJV) | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | For Noting | 19/03/2013 | 19/03/2013 - 09:10 | 357 | Phillip Hine | |
16521 | West Winds Vodacom Mast North West Province | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 21/05/2021 | 21/05/2021 - 05:40 | 71 | Elijah Dumisani Katsetse |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
5024 | WfWetlands Rehab Prog NC | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 05/03/2014 | 05/03/2014 - 09:58 | 394 | Andrew Salomon, Jenna Lavin | |
5553 | WfWetlands Rehab Prog KZN | Section 38 (8) - Statutory Comment Required | SAHRA | Returned to Applicant | 08/05/2014 | 08/05/2014 - 14:03 | SAH14/5553 | 428 | Bernadet Pawandiwa |
5023 | WfWetlands Rehab Prog GP | Section 38 (8) - Statutory Comment Required | SAHRA | For Noting | 05/03/2014 | 05/03/2014 - 09:44 | 381 | Andrew Salomon | |
8934 | Westoe Dam Electrification | Section 38 (1) - Decision from Heritage Authority required | SAHRA | For Noting | 22/12/2015 | 22/12/2015 - 10:39 | 182 | Nokukhanya Khumalo | |
1587 | Westlake view, Gauteng | Permits | SAHRA | Closed (Approved) | 10/05/2013 | 16/02/2013 - 22:36 | 9/2/228/0001 | 792 | Mariagrazia Galimberti |
15575 | westgate substation application for test excavation | Permits | SAHRA | Closed (Approved) | 01/10/2020 | 01/10/2020 - 20:44 | 29 | Thingahangwi Tshivhase, Mimi Seetelo | |
1837 | Western Platinum Waste Storage Facility | Section 38 (8) - Statutory Comment Required | SAHRA | For Noting | 07/05/2011 | 20/03/2013 - 10:39 | 299 | Phillip Hine | |
1597 | West Wits Tau Tona Pipeline | Section 38 (8) - Statutory Comment Required | SAHRA | Studies Pending | 19/02/2013 | 19/02/2013 - 09:18 | 9/2/228/0001 | 423 | Andrew Salomon |
4725 | West Wits MLI (Pty) Limited Prospecting Roodepoort | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 05/02/2014 | 05/02/2014 - 11:33 | 9/2/228/0001 | 650 | Phillip Hine, Andrew Salomon |
4722 | West Wits MLI (Pty) Limited Prospecting - Florida | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 05/02/2014 | 05/02/2014 - 10:37 | 9/2/228/0001 | 525 | Phillip Hine, Andrew Salomon |
573 | West St. Bridge | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 19/09/2012 | 19/09/2012 - 10:06 | 9/2/248/0001 | 301 | Phillip Hine |
5636 | West Ridge Shopping Mall, Matlosana | Section 38 (8) - Statutory Comment Required | SAHRA | For Noting | 24/03/2011 | 24/03/2011 - 08:56 | 460 | Colette Scheermeyer | |
11279 | West Rannd Poultry Value Chain-Portion 6 Doornhoek Siyathuthuka | Section 38 (8) - Statutory Comment Required | SAHRA | Studies Pending | 29/06/2017 | 29/06/2017 - 15:28 | 11279 | 32 | Andrew Salomon |
11280 | West Rannd Poultry Value Chain-Portion 6 Doornhoek Siyathuthuka | Section 38 (8) - Statutory Comment Required | SAHRA | Studies Pending | 29/06/2017 | 29/06/2017 - 15:30 | 11280 | 31 | Andrew Salomon |
11288 | West Rand Poutry Value Chain Plot 75 Elandsfontein | Section 38 (8) - Statutory Comment Required | SAHRA | Studies Pending | 29/06/2017 | 29/06/2017 - 17:01 | 11288 | 57 | Andrew Salomon |
11283 | West Rand Poulty Value Chain Plot 30 Rietfontein | Section 38 (8) - Statutory Comment Required | SAHRA | Studies Pending | 29/06/2017 | 29/06/2017 - 16:24 | 11283 | 32 | Andrew Salomon |
11278 | West Rand Poultry Value Chain-Portion 6 Doornhoek Boyzen | Section 38 (8) - Statutory Comment Required | SAHRA | Studies Pending | 29/06/2017 | 29/06/2017 - 15:14 | 11278 | 60 | Andrew Salomon |
11281 | West Rand Poultry Value Chain Plot 225 Zuurbekom | Section 38 (8) - Statutory Comment Required | SAHRA | Studies Pending | 29/06/2017 | 29/06/2017 - 15:49 | 11281 | 488 | Andrew Salomon |
11282 | West Rand Poultry Value Chain Plot 19 Eigendom | Section 38 (8) - Statutory Comment Required | SAHRA | Studies Pending | 29/06/2017 | 29/06/2017 - 16:02 | 11282 | 65 | Andrew Salomon |
11287 | West Rand Poultry Value Chain Plot 177 Haartebeesfontein | Section 38 (8) - Statutory Comment Required | SAHRA | For Noting | 29/06/2017 | 29/06/2017 - 16:51 | 11287 | 70 | Andrew Salomon |
11284 | West Rand Poultry Value Chain Plot 110 Rietfontein | Section 38 (8) - Statutory Comment Required | SAHRA | Studies Pending | 29/06/2017 | 29/06/2017 - 16:40 | 11284 | 125 | Andrew Salomon |
11158 | West Rand Poultry Value Chain - EIA- Plot 47 Pelzvale | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 05/06/2017 | 05/06/2017 - 21:13 | 32 | ||
11159 | West Rand Poultry Value Chain - EIA- Plot 47 Pelzvale | Section 38 (8) - Statutory Comment Required | SAHRA | Studies Pending | 05/06/2017 | 05/06/2017 - 21:13 | 11159 | 81 | Andrew Salomon |
1733 | West Fort Leper Hospital & Fort Daspoortrand | Section 38 (8) - Statutory Comment Required | SAHRA | For Noting | 07/03/2013 | 07/03/2013 - 22:47 | 9/2/228/0001 | 3,214 | Mariagrazia Galimberti, Andrew Salomon |
1787 | West Fort | Permits | SAHRA | Pending & Under Assessment | 13/03/2013 | 13/03/2013 - 16:27 | 9/2/228/0001 | 262 | Mariagrazia Galimberti |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
5028 | WfWetlands Rehab Prog MPU | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | Closed (Approved) | 05/03/2014 | 05/03/2014 - 11:01 | 484 | Andrew Salomon, Jenna Lavin |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
5552 | WfWetlands Rehab Prog LP | Section 38 (8) - Statutory Comment Required | LIHRA | SUBMITTED | 08/05/2014 | 08/05/2014 - 13:29 | 339 | Phillip Hine |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
5018 | WfWetlands Rehab Prog FS | Section 38 (8) - Statutory Comment Required | SAHRA + HFS | For Noting | 05/03/2014 | 05/03/2014 - 08:53 | 371 | Andrew Salomon |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
5555 | WfWetlands Rehab Prog EC | Section 38 (8) - Statutory Comment Required | SAHRA + ECPHRA | SUBMITTED | 08/05/2014 | 08/05/2014 - 14:26 | 996 | Sello Mokhanya |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
13456 | WfWetland DBAR Gauteng | Section 38 (8) - Statutory Comment Required | Amafa + PHRA-G | SUBMITTED | 12/02/2019 | 12/02/2019 - 07:43 | 20 | Andrew Salomon |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
6541 | West End Office Park Sewerage Line | Section 38 (8) - Statutory Comment Required | PHRA-G | Studies Pending | 08/10/2014 | 08/10/2014 - 08:48 | 6541 | 607 | Nokukhanya Khumalo |