Displaying 401 - 450 of 19317
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
14399 | !Xha Boom Wind Farm Part 2 Amendment | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 02/10/2019 | 02/10/2019 - 12:15 | 95 | Natasha Higgitt | |
9628 | 'Offer to Purchase' - Portion of erven 7540, 7541 & 7538, Kimberley, Northern Cape | Section 38 (1) - Decision from Heritage Authority required | SAHRA + NBKB | Closed (Approved) | 25/05/2016 | 25/05/2016 - 11:49 | 254 | Natasha Higgitt | |
11431 | (EIA145) - NC11894PR - rospecting Right application of Diamonds Alluvial and Diamonds General on the Remaining Extent and Portion 6 of the farm Nooitgedacht 66 Registration Division: Kimberley, Northern Cape Province. | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Studies Pending | 28/07/2017 | 28/07/2017 - 08:43 | 79 | Natasha Higgitt |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
542 | "Elephants Near Mangwe River Matabililand" by Thomas Baines | Permits, Permits | SAHRA + SAHRA | Closed (Approved) | 12/09/2012 | 12/09/2012 - 09:34 | 3/3/8/1/4/341 | 823 | Azola Mkosana |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
11148 | (EIA168) - FS10462PR - Matolo Trade and Investment (Pty) Ltd. - Rooifontein 1722 | Section 38 (8) - Statutory Comment Required | SAHRA + HFS | Closed (Refused) | 05/06/2017 | 05/06/2017 - 10:24 | 11148 | 222 | Ragna Redelstorff, PhD |
12697 | 0300.L15Q - Township Establisment | Section 38 (8) - Statutory Comment Required | SAHRA + HFS | Closed (Approved) | 10/07/2018 | 10/07/2018 - 15:40 | 12697 | 103 | Ragna Redelstorff, PhD |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
4788 | (FET) College In KwaGgikazi,Nongoma KwaZulu Natal | Section 38 (1) - Decision from Heritage Authority required | Amafa | Closed (Approved) | 13/02/2014 | 13/02/2014 - 09:20 | SAH/4788 | 10,675 | Bernadet Pawandiwa |
5052 | 1 Balgownie Crescent, Durban North | Permits | Amafa | Closed (Approved) | 06/03/2014 | 06/03/2014 - 21:27 | 10/3Dbn/02 13/479 | 1,907 | Ros Devereux, Khanyi Zondi, Philani Ndabezitha |
4729 | 1 Berwick place, Durban North, Durban | Permits | Amafa | Closed (Approved) | 05/02/2014 | 05/02/2014 - 17:51 | 10/3Dbn/02 13/430 | 538 | Ros Devereux, Khanyi Zondi, Philani Ndabezitha |
4972 | 1 Burnside Place. broadway, Durban North, Durban, KZN | Permits | Amafa | Closed (Approved) | 03/03/2014 | 03/03/2014 - 08:29 | 10/3Dbn/02 13/469 | 583 | Ros Devereux, Khanyi Zondi |
3757 | 1 Colenso/Gowrie 88kV 2.2km Powerline Deviation | Section 38 (1) - Decision from Heritage Authority required | Amafa | Closed (Approved) | 04/10/2013 | 04/10/2013 - 01:35 | SAH 13/ 3757 | 640 | Bernadet Pawandiwa |
18781 | 1 COLIN GROVE | Permits | Amafa | Closed (Approved) | 10/06/2022 | 10/06/2022 - 09:50 | SAH22/18781 & 22/078, SAH22/18781 & 22/339 | 197 | John Pakwe, Khanyi Zondi |
4040 | 1 Everton Road, Kloof | Permits, Section 38 (1) - Decision from Heritage Authority required | Amafa | Closed (Approved) | 06/11/2013 | 06/11/2013 - 10:12 | 10/3Dbn/02 13/309 | 2,040 | Ros Devereux, Khanyi Zondi |
3932 | 1 Gleneagles Drive, Durban North | Permits | Amafa | Closed (Approved) | 24/10/2013 | 24/10/2013 - 14:32 | 10/3Dbn/02 13/297 | 586 | Ros Devereux, Khanyi Zondi, Philani Ndabezitha |
3288 | 1 Harcourt Place | Permits | Amafa | Closed (Approved) | 16/08/2013 | 16/08/2013 - 14:56 | 10/3Dbn/02 13/189 | 405 | Ros Devereux, Khanyi Zondi, Philani Ndabezitha |
4307 | 1 Karagola Place, Sydenham, Durban, 4091 | Permits | Amafa | Closed (Approved) | 29/11/2013 | 29/11/2013 - 14:36 | 10/3Dbn/02 13/363 | 1,400 | Ros Devereux, Khanyi Zondi, Philani Ndabezitha |
3655 | 1 Morningside Road, Morningside, Durban | Permits | Amafa | Closed (Approved) | 20/09/2013 | 20/09/2013 - 08:50 | 10/3Dbn/02 13/238 | 1,427 | Ros Devereux, Khanyi Zondi, Philani Ndabezitha |
2033 | 1 Norfolk Place | Permits | Amafa | Closed (Approved) | 17/04/2013 | 17/04/2013 - 16:23 | 10/3Dbn/02 13/025 | 543 | Ros Devereux |
5150 | 1 Portland Place, Durban North, Durban | Permits | Amafa | Closed (Approved) | 20/03/2014 | 20/03/2014 - 14:05 | 10/3Dbn/02 13/510 | 922 | Ros Devereux, Khanyi Zondi |
19276 | 1 Roehampton Way Durban North | Permits | Amafa | Closed (Approved) | 10/08/2022 | 10/08/2022 - 17:05 | SAH22/19276 & 22/152 | 116 | John Pakwe, Khanyi Zondi |
3431 | 1 to 7 Helen Joseph Road | Permits | Amafa | Closed (Approved) | 02/09/2013 | 02/09/2013 - 14:42 | 10/3Dbn/o2 13/215 | 1,749 | Ros Devereux, Khanyi Zondi |
9154 | 1.6 MILLION M3, FARM ASSEGAI HOEK DAM, LOSKOP, KZN | Development | Amafa | Studies Pending | 15/02/2016 | 15/02/2016 - 13:21 | SAH16/9154 | 254 | Bernadet Pawandiwa |
4248 | 10 Alpha Crescent, Seaview, Durban | Permits | Amafa | Closed (Approved) | 26/11/2013 | 26/11/2013 - 17:40 | 10/3Dbn/02 13/348 | 585 | Ros Devereux, Khanyi Zondi, Philani Ndabezitha |
5257 | 10 BOURKE STREET | Section 38 (1) - Decision from Heritage Authority required | Amafa | Closed (Approved) | 02/04/2014 | 02/04/2014 - 12:17 | 10/3KZ225/02 14/003 | 388 | Khanyi Zondi, Ros Devereux |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
11743 | (MP) 30/5/1/2/3/2/1 (510 EM | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | Closed (Approved) | 02/10/2017 | 02/10/2017 - 13:34 | 11743 | 79 | Nokukhanya Khumalo |
15331 | (MP) 30/5/1/2/3/2/1 (83) EM | Development, Section 38 (8) - Statutory Comment Required, Section 38 (1) - Decision from Heritage Authority required | SAHRA + MPHRA | Closed (Refused) | 31/07/2020 | 31/07/2020 - 15:01 | 15331 | 143 | Nokukhanya Khumalo |
16174 | 1/3/1/16/1N-209 | Section 38 (1) - Decision from Heritage Authority required | SAHRA + MPHRA | Closed (Approved) | 05/03/2021 | 05/03/2021 - 10:19 | 16174 | 50 | Nokukhanya Khumalo |
10323 | 1/3/1/16/1N-62 | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | Closed (Approved) | 28/10/2016 | 28/10/2016 - 16:01 | 10323 | 297 | Nokukhanya Khumalo |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
16701 | (NTM Uilklip 10354 PR) Prospecting right application | Section 38 (8) - Statutory Comment Required | HWC | SUBMITTED | 29/06/2021 | 29/06/2021 - 16:42 | 60 |