Displaying 1 - 50 of 18942
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
15542 | | Proposed Development of Portion 260 of the Farm Rietfontein 189 IQ and associated roads and services on surrounding properties | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Closed (Approved) | 21/09/2020 | 21/09/2020 - 17:27 | 15542 | 601 | Andrew Salomon |
17464 | Zwavelpoort Extension 15 | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Studies Submitted | 03/11/2021 | 03/11/2021 - 09:07 | 17464 | 42 | Andrew Salomon |
15435 | Zwavelpoort Bulk Sewer Amendment | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Returned to Applicant | 28/08/2020 | 28/08/2020 - 12:29 | 28 | Andrew Salomon | |
11687 | Zwavelpoort 373-JR Rezoning Application, Gauteng | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Studies Pending | 19/09/2017 | 19/09/2017 - 08:37 | 11687 | 72 | Andrew Salomon |
11221 | Zwavelpoort 126 | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Studies Submitted | 20/06/2017 | 20/06/2017 - 13:10 | 11221 | 40 | Andrew Salomon |
18844 | Zwartkopz | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Studies Pending | 21/06/2022 | 21/06/2022 - 10:51 | 18844 | 25 | Andrew Salomon |
14939 | Zwartkop 187 - Heritage Assessment | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Studies Pending | 26/02/2020 | 26/02/2020 - 11:09 | 14939 | 17 | Andrew Salomon |
11130 | Zuurfontein Housing Development NID | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Studies Submitted | 31/05/2017 | 31/05/2017 - 12:47 | 11130 | 51 | Andrew Salomon |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
14150 | Zwelibomvu 2 Reservoir Inlet Project,eThekwini | Section 38 (8) - Statutory Comment Required | Amafa | Pending & Under Assessment | 31/07/2019 | 31/07/2019 - 13:23 | SAH19/14150 | 70 | Bernadet Pawandiwa |
13755 | Zuka Valley Residential Estate, Ballito | Section 38 (8) - Statutory Comment Required | Amafa | Closed (Approved) | 24/04/2019 | 24/04/2019 - 11:23 | SAH19/13755 | 224 | Bernadet Pawandiwa |
2763 | Zithende Road Upgrade DC23/0015/2013 | Section 38 (8) - Statutory Comment Required | Amafa | Closed (Approved) | 26/06/2013 | 26/06/2013 - 11:34 | SAH13 /CaseID: 2763 | 422 | Bernadet Pawandiwa, Weziwe Tshabalala |
11822 | ZINKWAZI MAIN BEACH – UPGRADE TO THE SEPTIC TANK | Section 38 (1) - Decision from Heritage Authority required | Amafa | Decision Passed | 26/10/2017 | 26/10/2017 - 13:21 | 35 | Bernadet Pawandiwa | |
2457 | Zinkwani Mhlangeni Pedestrian Bridge,KwaSani, KZN | Section 38 (8) - Statutory Comment Required | Amafa | Closed (Approved) | 24/05/2013 | 24/05/2013 - 11:03 | SAH 13/ CaseID: 2457 | 1,449 | Bernadet Pawandiwa, Weziwe Tshabalala |
13138 | ZINESHE AND GUJINI RURAL HOUSING PROJECT | Section 38 (1) - Decision from Heritage Authority required | Amafa | Returned to Applicant | 01/11/2018 | 01/11/2018 - 15:54 | 69 | ||
9813 | ZIMBA RIVER CROSSING, INDAKA | Section 38 (8) - Statutory Comment Required | Amafa | Closed (Approved) | 04/07/2016 | 04/07/2016 - 11:44 | SAH16/9813 | 650 | Bernadet Pawandiwa |
6768 | Zidwadweni rural housing project | Section 38 (8) - Statutory Comment Required | Amafa | Returned to Applicant | 13/11/2014 | 13/11/2014 - 18:22 | SAH14/6768 | 431 | Lwazi Bhengu |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
19874 | Zwartplaat 170 IP | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Pending & Under Assessment | 20/10/2022 | 20/10/2022 - 10:58 | 28 | Phillip Hine | |
19782 | Zoutpan 212 HO | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Studies Pending | 11/10/2022 | 11/10/2022 - 11:44 | 23 | Phillip Hine |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
667 | Zwartmodder EMP 10420 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Decision Passed | 10/10/2012 | 10/10/2012 - 16:09 | 9/2/048/0003 | 354 | Katie Smuts |
822 | Zwart Boois Berg EMP 10031 and 10032 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Studies Pending | 08/11/2012 | 08/11/2012 - 10:35 | 9/2/048/0001 | 424 | Katie Smuts |
2144 | Zwart Boois Berg EMP 10030 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 30/04/2013 | 30/04/2013 - 12:36 | 9/2/048/0001 | 437 | Katie Smuts |
56 | Zuurwater 62 Boesmanland 75 MW PV | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 31/05/2012 | 04/06/2012 - 09:02 | 9/2/066/0001 | 1,139 | Natasha Higgitt |
14596 | Zuurwater - Phase 3 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | DRAFT | 19/11/2019 | 19/11/2019 - 14:33 | 35 | ||
14594 | Zuurwater - Phase 2 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | For Noting | 19/11/2019 | 19/11/2019 - 12:06 | 38 | Natasha Higgitt | |
14593 | Zuurwater - Phase 1 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | DRAFT | 19/11/2019 | 19/11/2019 - 11:55 | 40 | Natasha Higgitt | |
12029 | Zulani Agricultural Development | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 04/12/2017 | 04/12/2017 - 16:59 | 118 | Natasha Higgitt | |
354 | Zoutpansfontein PV | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 14/08/2012 | 14/08/2012 - 12:56 | 9/2/049/0001 | 456 | Katie Smuts |
628 | Zoutpansfontein Diamonds EMP10437 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 08/10/2012 | 08/10/2012 - 12:29 | 9/2/049/0001 | 352 | Katie Smuts |
13065 | Zonnequa Wind Farm | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 18/10/2018 | 18/10/2018 - 09:59 | 398 | Natasha Higgitt | |
14529 | Zhongfei Vioolsdrift Black Prospecting Right application | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Studies Pending | 04/11/2019 | 04/11/2019 - 11:43 | 56 | Natasha Higgitt, Sityhilelo Ngcatsha |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
2397 | Zwartkops River Waagensdrift No 567 | Section 38 (8) - Statutory Comment Required | ECPHRA | For Noting | 17/09/2009 | 21/05/2013 - 11:50 | 435 | Mariagrazia Galimberti |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
18048 | Zwartberg | Section 38 (8) - Statutory Comment Required | SAHRA + LIHRA | Closed (Approved) | 03/03/2022 | 03/03/2022 - 15:46 | 18048 | 25 | Nokukhanya Khumalo |
15606 | ZUMA PARK VILLAGE ELECTRIFICATION | Section 38 (1) - Decision from Heritage Authority required | SAHRA + LIHRA | Closed (Approved) | 09/10/2020 | 09/10/2020 - 10:41 | 15606 | 44 | Nokukhanya Khumalo |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
18261 | Zulu Kingdom Archaeology Project - 2022 Field Season | Permits | Amafa + SAHRA | Closed (Approved) | 30/03/2022 | 30/03/2022 - 21:16 | SAH21/18261 | 67 | John Pakwe, Khanyi Zondi |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
12427 | Zonnebloem Switching Station & Power Lines | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | DRAFT | 13/04/2018 | 13/04/2018 - 11:47 | 12427 | 101 | Nokukhanya Khumalo |
11926 | ZMB-Draft Basic Assessment Report and Environmental Management Plan for the proposed Matsulu Waste Transfer Station in Mbombela Local Municipality, Mpumalanga Province - DARLDEA ref no: 1/3/1/14/1E-118 (BAR) | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | DRAFT | 13/11/2017 | 13/11/2017 - 13:42 | 75 | ||
19319 | ZM-WP INTERCONNECTOR | Section 38 (1) - Decision from Heritage Authority required | SAHRA + MPHRA | For Noting | 16/08/2022 | 16/08/2022 - 13:59 | 36 | Phillip Hine |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
1037 | Zolo Borrowpit, Butterworth | Section 38 (8) - Statutory Comment Required | SAHRA + ECPHRA | For Noting | 30/11/2012 | 30/11/2012 - 14:53 | 393 | Sello Mokhanya |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
8105 | ZIRCO HEAVY MINERALS MINE, GARIES, NORTHERN CAPE | Section 38 (8) - Statutory Comment Required | NWPHRA | SUBMITTED | 14/07/2015 | 14/07/2015 - 11:00 | 1,501 | Phillip Hine |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
7283 | Zen Wind Energy Facility | Section 38 (8) - Statutory Comment Required | HWC | SUBMITTED | 04/03/2015 | 04/03/2015 - 13:34 | 2,191 |