Displaying 551 - 600 of 19731
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
1956 | 12-561 Gold One Backfill Plant | Section 38 (8) - Statutory Comment Required | SAHRA | For Noting | 08/04/2013 | 08/04/2013 - 11:09 | 9/2/228/0001 | 555 | Andrew Salomon |
4545 | 12/9/11/L1303/2 | Development | SAHRA | Closed (Approved) | 13/01/2014 | 13/01/2014 - 12:00 | 9/2/317/0009 | 323 | Andrew Salomon |
20469 | 12/9/11/L221121105326/3N | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 13/01/2023 | 13/01/2023 - 09:11 | 1 | ||
13570 | 12213PR | Permits | SAHRA | DRAFT | 07/03/2019 | 07/03/2019 - 13:25 | 9 | ||
2704 | 123kv Zamokuhle Substation | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 23/08/2010 | 20/06/2013 - 11:03 | 9/2/242/0018 | 547 | Phillip Hine |
7475 | 130532230B-Nemakonde | Section 38 (1) - Decision from Heritage Authority required | SAHRA | Closed (Approved) | 31/03/2015 | 31/03/2015 - 12:00 | 7475 | 295 | Nokukhanya Khumalo |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
8141 | 12/9/11/L44259/7/S24G | Section 38 (1) - Decision from Heritage Authority required | SAHRA + PHRA-G | Closed (Approved) | 21/07/2015 | 21/07/2015 - 13:18 | 8141 | 330 | Nokukhanya Khumalo |
12616 | 1218 Spitz Land Mixed Land Use Development | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | For Noting | 21/06/2018 | 21/06/2018 - 10:53 | 96 | Andrew Salomon |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
880 | 12/9/11/L912/6 | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | Closed (Approved) | 13/11/2012 | 13/11/2012 - 10:42 | 469 | Phillip Hine | |
11952 | 1201: Ilima Coal Company (Pty) Ltd | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | Closed (Approved) | 17/11/2017 | 17/11/2017 - 09:53 | 839 | Natasha Higgitt | |
12999 | 1208 Mashishing Township Establishment | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | Studies Pending | 05/10/2018 | 05/10/2018 - 09:13 | 12999 | 74 | Nokukhanya Khumalo |
13149 | 12165 | Development | SAHRA + MPHRA | DRAFT | 02/11/2018 | 02/11/2018 - 20:09 | 8 | ||
12615 | 1244 Environmental Licencing Processes for the Kalabasfontein Project | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | Closed (Approved) | 21/06/2018 | 21/06/2018 - 07:54 | 12615 | 107 | Nokukhanya Khumalo |
13958 | 1245 Eloff Phase 3 Project | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | Closed (Approved) | 21/06/2019 | 21/06/2019 - 07:59 | 13958 | 301 | Nokukhanya Khumalo |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
2712 | 12/ACER/Clocolan | Section 38 (1) - Decision from Heritage Authority required | HFS | Studies Pending | 20/06/2013 | 20/06/2013 - 13:08 | 9/2/308/0006 | 539 | Andrew Salomon |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
13415 | 1274 Merensky | Section 38 (8) - Statutory Comment Required | SAHRA + LIHRA | Studies Pending | 01/02/2019 | 01/02/2019 - 11:20 | 13415 | 30 | Nokukhanya Khumalo |
9437 | 132 kV NKWE ESKOM SUBSTATION AND TWO ± 22 KM POWER LINES, Driekop, Lompopo | Section 38 (8) - Statutory Comment Required | SAHRA + LIHRA | Studies Pending | 28/04/2016 | 28/04/2016 - 15:50 | 9437 | 400 | Nokukhanya Khumalo |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
16699 | 12766 PR | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | DRAFT | 29/06/2021 | 29/06/2021 - 13:50 | 23 | ||
17227 | 12852PR | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 29/09/2021 | 29/09/2021 - 09:02 | 80 | Natasha Higgitt | |
17228 | 12854PR | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 29/09/2021 | 29/09/2021 - 09:14 | 37 | Natasha Higgitt | |
15118 | 1307- Area 7: Koa South Prospecting Right Application | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 25/05/2020 | 25/05/2020 - 09:25 | 78 | Natasha Higgitt | |
20621 | 132 KV GRID CONNECTION TRANSMISSION LINE BETWEEN THE ORANGE RIVER SOLAR FACILITY 1 AND ESKOM’S HIGH VOLTAGE GROBLERSHOOP | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 06/02/2023 | 06/02/2023 - 08:43 | 29 | Natasha Higgitt | |
14697 | 1321:ENEL GREEN POWER – KARUSA WIND ENERGY FACILITY: EXTERNAL NEMA EA AND EMPR AUDIT REPORTS | Development | SAHRA + NBKB | For Noting | 08/01/2020 | 08/01/2020 - 08:52 | 116 | Natasha Higgitt |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
2382 | 13/Gibb/Dieprivier | Section 38 (8) - Statutory Comment Required | ECPHRA | Closed (Approved) | 20/05/2013 | 20/05/2013 - 14:51 | 350 | Sello Mokhanya | |
2384 | 13/Gibb/Melkhout | Section 38 (8) - Statutory Comment Required | ECPHRA | Closed (Approved) | 20/05/2013 | 20/05/2013 - 14:56 | 375 | Sello Mokhanya | |
2381 | 13/Gibb/Patensie | Section 38 (8) - Statutory Comment Required | ECPHRA | Closed (Approved) | 20/05/2013 | 20/05/2013 - 14:44 | 425 | Sello Mokhanya | |
3191 | 13/IDC/Khananda | Development | ECPHRA | Decision Passed | 06/08/2013 | 06/08/2013 - 16:29 | 1,292 | Sello Mokhanya |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
8470 | 131204NN27M | Permits | HWC + SAHRA | For Noting | 22/09/2015 | 22/09/2015 - 12:12 | 257 | Gregory Ontong, Ben Mwasinga |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
11943 | 132 kV Powerline from Melkspruit Substation to Rouxville Substation | Section 38 (8) - Statutory Comment Required | SAHRA + ECPHRA + HFS | Closed (Approved) | 15/11/2017 | 15/11/2017 - 14:12 | 11943 | 170 | Ragna Redelstorff, PhD |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
16662 | 132/11kV Leeudoringstad Solar Plant Substation near Leeudoringstad, North-West Province. | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 21/06/2021 | 21/06/2021 - 14:10 | 76 | Elijah Dumisani Katsetse |