Displaying 19251 - 19300 of 19731
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
15704 | Vryburg Solar 3 | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 30/10/2020 | 30/10/2020 - 16:25 | 85 | Elijah Dumisani Katsetse | |
1813 | Wagenpadspruit Game lodge | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | For Noting | 18/03/2013 | 18/03/2013 - 14:20 | 713 | Phillip Hine |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
4265 | Vryburg Waste Water Treatment Works | Section 38 (8) - Statutory Comment Required | SAHRA | SUBMITTED | 28/11/2013 | 28/11/2013 - 08:59 | 1,139 | Phillip Hine | |
5342 | Vue du Cap de Bone Esperance by an Unknown Artist | Permits | SAHRA | On Agenda | 10/04/2014 | 10/04/2014 - 08:47 | 368 | ||
939 | Vunene Mining (Pty) Ltd | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 22/11/2012 | 22/11/2012 - 10:02 | 9/2/222/0002 | 9,853 | Jenna Lavin, Phillip Hine |
555 | Waddingxveen | Permits | SAHRA | Closed (Approved) | 14/09/2012 | 14/09/2012 - 11:20 | 448 | Tara van Niekerk | |
2234 | Waerkum Farm No.302 LS EMP 1734 | Section 38 (8) - Statutory Comment Required | SAHRA | For Noting | 29/07/2011 | 08/05/2013 - 08:18 | 290 | Phillip Hine | |
13041 | Wagaon House - Minor Restorations | Permits | SAHRA | Closed (Approved) | 16/10/2018 | 16/10/2018 - 09:33 | 38 | Nkululeko Ntanzi, Ben Mwasinga, Gcobani Sipoyo, Palmira de Almeida | |
9068 | Wagenmaker's Drift 24 (FS 10390 PR) | Section 38 (8) - Statutory Comment Required | SAHRA | For Noting | 27/01/2016 | 27/01/2016 - 08:28 | 173 | Ragna Redelstorff, PhD | |
375 | Waltloo Metal Reclamation Facility | Development | SAHRA | Closed (Approved) | 06/08/2012 | 16/08/2012 - 09:01 | 9/2/228/0001 | 496 | Andrew Salomon |
5976 | Warden Township Establishment | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 17/07/2014 | 17/07/2014 - 15:08 | 474 | Nokukhanya Khumalo | |
9884 | Warrenton-Ikhutseng Electrification | Section 38 (1) - Decision from Heritage Authority required | SAHRA | Closed (Approved) | 13/07/2016 | 13/07/2016 - 14:47 | 405 | Natasha Higgitt |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
16498 | Vryheid 2x 88kV Turn-In Power Lines | Section 38 (8) - Statutory Comment Required | Amafa + SAHRA | Closed (Approved) | 19/05/2021 | 19/05/2021 - 14:04 | SHA21/16498 | 106 | Thembeka Ngubane, Khanyi Zondi, Bernadet Pawandiwa, Philani Ndabezitha, John Pakwe, Siyabonga Mbatha, Sandisiwe Matole, Celeste Rossouw |
18636 | Wakesleigh Road upgrade, Bellair | Section 38 (8) - Statutory Comment Required | Amafa + SAHRA | Closed (Approved) | 19/05/2022 | 19/05/2022 - 09:31 | SAH22/18636 | 52 | John Pakwe, Khanyi Zondi, Sandisiwe Matole, Ros Devereux |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
1431 | Vryheid Coronation Colliery KZN 1214/12/16/3/3/3/71 | Section 38 (8) - Statutory Comment Required | Amafa | For Noting | 29/01/2013 | 29/01/2013 - 17:34 | SAH 13/ 1431 | 3,739 | Bernadet Pawandiwa, Weziwe Tshabalala |
14679 | Vukuzithathe Phase 3 | Section 38 (8) - Statutory Comment Required | Amafa | DRAFT | 15/12/2019 | 15/12/2019 - 10:55 | 36 | ||
10525 | Vulindlela Bulk Water | Section 38 (1) - Decision from Heritage Authority required | Amafa | Closed (Approved) | 03/01/2017 | 03/01/2017 - 19:26 | SAH17/10525 | 155 | Bernadet Pawandiwa |
20522 | Vulindlela Eco Village, uMsunduzi Local Municipality | Section 38 (8) - Statutory Comment Required | Amafa | DRAFT | 18/01/2023 | 18/01/2023 - 15:56 | 3 | ||
14309 | Vulindlela Eco-Village | Section 38 (8) - Statutory Comment Required | Amafa | DRAFT | 10/09/2019 | 10/09/2019 - 11:31 | 202 | ||
7068 | VUTSHINI-NKANDLA WATER SCHEME (NORTH): PHASE 1 | Section 38 (8) - Statutory Comment Required | Amafa | Closed (Approved) | 28/01/2015 | 28/01/2015 - 14:13 | SAH15/7068 | 1,378 | Bernadet Pawandiwa |
17249 | Wakesleigh Road Upgrade | Section 38 (8) - Statutory Comment Required | Amafa | Returned to Applicant | 04/10/2021 | 04/10/2021 - 13:08 | 51 | Ros Devereux, Khanyi Zondi, Philani Ndabezitha, Sandisiwe Matole, John Pakwe | |
11779 | WARD 10 ‘B’ RURAL HOUSING PROJECT | Section 38 (1) - Decision from Heritage Authority required | Amafa | Returned to Applicant | 13/10/2017 | 13/10/2017 - 14:57 | 16 | ||
6601 | Ward 20 Edendale Sewage Line | Section 38 (8) - Statutory Comment Required | Amafa | Closed (Approved) | 20/10/2014 | 20/10/2014 - 08:31 | SAH14/6601 | 620 | Bernadet Pawandiwa |
13038 | Wartburg Bulk Water system | Permits | Amafa | Closed (Approved) | 15/10/2018 | 15/10/2018 - 15:36 | 30 | Bernadet Pawandiwa | |
8872 | Waste Management License for the Closure of the existing unlicensed Alton Landfill | Section 38 (8) - Statutory Comment Required | Amafa | Closed (Approved) | 08/12/2015 | 08/12/2015 - 15:07 | SAH16 /8872 | 253 | Bernadet Pawandiwa |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
13023 | VUKHUZAKE_WARD 3_VILLAGE ELECTRIFICATION | Section 38 (1) - Decision from Heritage Authority required | SAHRA + LIHRA | For Noting | 10/10/2018 | 10/10/2018 - 13:12 | 13023 | 22 | Nokukhanya Khumalo |
21342 | Vuswayi Formalization in Collins Chabane | Section 38 (1) - Decision from Heritage Authority required | SAHRA + LIHRA | DRAFT | 17/05/2023 | 17/05/2023 - 14:25 | 1 | ||
20619 | Walkraal B Electrification | Section 38 (1) - Decision from Heritage Authority required | SAHRA + LIHRA | Studies Pending | 06/02/2023 | 06/02/2023 - 08:24 | 20619 | 36 | Nokukhanya Khumalo |
9381 | Warmbad Bela Bela Ext 20 ATC Base Station | Section 38 (8) - Statutory Comment Required | SAHRA + LIHRA | Closed (Approved) | 13/04/2016 | 13/04/2016 - 09:00 | 9381 | 205 | Nokukhanya Khumalo, Cuan Hahndiek |
11427 | Waste licence application - backfilling of quarry 9 on Rhino Andalusite Mine | Section 38 (8) - Statutory Comment Required | SAHRA + LIHRA | Studies Pending | 26/07/2017 | 26/07/2017 - 14:47 | 11427 | 72 | Nokukhanya Khumalo |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
15287 | Vukuzimele and Ligwala Feeder Lines | Section 38 (1) - Decision from Heritage Authority required | SAHRA + MPHRA | Closed (Approved) | 21/07/2020 | 21/07/2020 - 13:36 | 15287 | 25 | Nokukhanya Khumalo, Sityhilelo Ngcatsha |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
4855 | Vulcania cemetery | Development | SAHRA + PHRA-G | Closed (Approved) | 20/02/2014 | 20/02/2014 - 12:21 | 9/2/228/0001 | 347 | Andrew Salomon |
9589 | Walkerville Village Mews | Section 38 (1) - Decision from Heritage Authority required | SAHRA + PHRA-G | Closed (Approved) | 18/05/2016 | 18/05/2016 - 11:57 | 9589 | 437 | Ragna Redelstorff, PhD, Andrew Salomon |
11567 | Wall of Remembrance Vandalism | Heritage Crime | SAHRA + PHRA-G | SUBMITTED | 24/08/2017 | 24/08/2017 - 13:03 | 95 | ||
9788 | Waltloo Metal Reclamation Facility | Rectification | SAHRA + PHRA-G | Studies Pending | 28/06/2016 | 28/06/2016 - 14:36 | 9788 | 143 | Andrew Salomon |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
9365 | Vuna Mining Resources (Pty) Limited - Naudesbank Prospecting Project - Basic Assessment Report (BAR) and Environmental Management Programme (EMPr) | Section 38 (8) - Statutory Comment Required | MPHRA | DRAFT | 07/04/2016 | 07/04/2016 - 16:36 | 758 |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
16388 | Vuna sechose Prospecting Right Appliction for Manganese and Iron | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Refused) | 03/05/2021 | 03/05/2021 - 09:32 | 68 | Natasha Higgitt | |
15152 | Wagon Rail Balloon Turnouts at Nchwaning II Mine, BRMO, Hotazel, Northern Cape | Section 38 (1) - Decision from Heritage Authority required | SAHRA + NBKB | Closed (Approved) | 11/06/2020 | 11/06/2020 - 11:02 | 57 | Natasha Higgitt | |
1615 | Warm Zand 468 EMP 10158 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 20/02/2013 | 20/02/2013 - 15:37 | 9/2/032/0003 | 407 | Jenna Lavin, Katie Smuts |
513 | Warrenton Erven Diamond EMP10307 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Studies Pending | 05/09/2012 | 05/09/2012 - 13:14 | 9/2/105/0002 | 391 | Katie Smuts |
809 | Warrenton Erven EMP 10308 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 07/11/2012 | 07/11/2012 - 11:58 | 9/2/008/0001 | 316 | Katie Smuts |
8852 | Waste Management License for the Closure of the existing unlicensed Hartswater Landfill Site | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 07/12/2015 | 07/12/2015 - 11:10 | 434 | Natasha Higgitt, Phillip Hine |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
15122 | VW dealership | Section 38 (8) - Statutory Comment Required | ECPHRA | SUBMITTED | 26/05/2020 | 26/05/2020 - 15:47 | 35 | ||
11491 | Waainek BWS Upgrade & Refurbishment | Development | ECPHRA | SUBMITTED | 08/08/2017 | 08/08/2017 - 11:54 | 32 | ||
7476 | Walmer Housing Development, Erf 11305, Port Elizabeth | Section 38 (8) - Statutory Comment Required | ECPHRA | Studies Submitted | 31/03/2015 | 31/03/2015 - 14:10 | 2,796 | ||
15498 | Wansley Quarries | Section 38 (8) - Statutory Comment Required | ECPHRA | Studies Submitted | 10/09/2020 | 10/09/2020 - 12:41 | 99 |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
13434 | Vyf Brakke Fonteinen | Section 38 (8) - Statutory Comment Required | HWC | SUBMITTED | 07/02/2019 | 07/02/2019 - 08:59 | 96 |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
15259 | Wagenpadspruit Rehabilitation Centre Access Road | Section 38 (8) - Statutory Comment Required | NWPHRA | DRAFT | 16/07/2020 | 16/07/2020 - 11:33 | 3 |
CaseID |
CaseName![]() |
Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
13124 | Warden (Johns Rust 1361) Quarry | Section 38 (8) - Statutory Comment Required | SAHRA + HFS | Closed (Approved) | 30/10/2018 | 30/10/2018 - 16:02 | 13124 | 55 | Ragna Redelstorff, PhD |
6381 | Warden - Vrede 88kV Powerline | Section 38 (8) - Statutory Comment Required | SAHRA + HFS | Studies Pending | 11/09/2014 | 11/09/2014 - 11:16 | 9/2/300/0012 | 823 | Andrew Salomon |