Displaying 1 - 50 of 19317
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
15846 | Stone Cairns Mpumalanga | Permits | SAHRA | DRAFT | 23/11/2020 | 23/11/2020 - 21:04 | |||
19974 | Destructive sampling and export of archaeofaunal remains (SADogs Project) | Permits | SAHRA | DRAFT | 02/11/2022 | 02/11/2022 - 13:17 | |||
14947 | 9/2/228/35 | Nominations & Declarations | SAHRA | DRAFT | 28/02/2020 | 28/02/2020 - 12:28 | |||
7755 | Excavation to fix a block sewerage pipe at House no 12 | Permits | SAHRA | DRAFT | 25/05/2015 | 25/05/2015 - 14:58 | |||
16927 | NULL Application 2 | Permits | SAHRA | DRAFT | 08/08/2021 | 08/08/2021 - 10:25 | |||
16928 | NULL Application 1 | Permits | SAHRA | DRAFT | 08/08/2021 | 08/08/2021 - 10:25 | |||
18948 | Ipelegeng Ext 3,4 & 5 | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 30/06/2022 | 30/06/2022 - 16:22 | |||
19108 | Bone Histology Application for Diictodon | Permits | SAHRA | DRAFT | 21/07/2022 | 21/07/2022 - 14:56 | 1 | ||
15402 | Haw Inglis | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 21/08/2020 | 21/08/2020 - 13:38 | 1 | ||
18564 | Kromdraai Faunal dating_proteonomics | Permits | SAHRA | DRAFT | 14/05/2022 | 14/05/2022 - 08:24 | 1 | ||
18949 | Ipelegeng Ext 3,4 & 5 | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 30/06/2022 | 30/06/2022 - 16:23 | 1 | ||
18958 | Ipelegeng Ext 3,4 & 5 | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 30/06/2022 | 30/06/2022 - 16:27 | 1 | ||
19109 | Bone Histology Application for Diictodon | Permits | SAHRA | DRAFT | 21/07/2022 | 21/07/2022 - 14:58 | 1 | ||
17891 | Prospecting Right application of the Farm Breda 373 LR, Farm Duren 387 LR and Farm Polen 389 LR, DMRE Ref: LP 30/5/1/1/2/ 13837 PR. | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 03/02/2022 | 03/02/2022 - 16:01 | 1 | ||
21009 | FS 30/5/1/3/3/1 (10360) MP | Permits | SAHRA | DRAFT | 30/03/2023 | 30/03/2023 - 11:32 | 1 | ||
19312 | NC/EIA/08/ZFM/DAW.MIE1/2022 | Development | SAHRA | DRAFT | 16/08/2022 | 16/08/2022 - 02:32 | 1 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
19447 | Alterations & Additions to 59 Hillhead Road | Permits | Amafa | DRAFT | 01/09/2022 | 01/09/2022 - 00:09 | |||
18430 | Sinathinga human settlements project, uMsunduzi Local Municipality | Section 38 (8) - Statutory Comment Required | Amafa | DRAFT | 23/04/2022 | 23/04/2022 - 17:40 | |||
18228 | Proposed Additions & Alterations to 1236 South Coast Road - Plascon Paints | Permits | Amafa | DRAFT | 25/03/2022 | 25/03/2022 - 12:03 | |||
20522 | Vulindlela Eco Village, uMsunduzi Local Municipality | Section 38 (8) - Statutory Comment Required | Amafa | DRAFT | 18/01/2023 | 18/01/2023 - 15:56 | |||
7174 | Nondabuya and Ikhwehle Irrigation Scheme | Section 38 (8) - Statutory Comment Required | Amafa | DRAFT | 17/02/2015 | 17/02/2015 - 14:08 | |||
20634 | Proposed Additions & Alterations to 4 Morris Hodson Avenue | Permits | Amafa | DRAFT | 06/02/2023 | 06/02/2023 - 13:37 | |||
20827 | The construction of Raw Water Pump Station | Section 38 (8) - Statutory Comment Required | Amafa | DRAFT | 06/03/2023 | 06/03/2023 - 12:16 | |||
20635 | Proposed Additions & Alterations to 4 Morris Hodson Avenue | Permits | Amafa | DRAFT | 06/02/2023 | 06/02/2023 - 13:37 | |||
19466 | 35 MARYLAND AVENUE | Permits | Amafa | DRAFT | 02/09/2022 | 02/09/2022 - 11:30 | 1 | ||
17667 | Alterations and Additions to 33A Impangele Road, Kloof | Permits | Amafa | DRAFT | 02/12/2021 | 02/12/2021 - 10:28 | 1 | ||
19771 | ALT & ADD TO EX DWLG & O/B & GARAGE | Permits | Amafa | DRAFT | 10/10/2022 | 10/10/2022 - 16:16 | 1 | ||
20987 | Additions and Alterations to Gillingham Dormitory Block, Kearsney College. | Permits | Amafa | DRAFT | 29/03/2023 | 29/03/2023 - 04:56 | 1 | ||
20180 | 104 DONNELLY RD, BLUFF, 4052 | Permits | Amafa | DRAFT | 21/11/2022 | 21/11/2022 - 10:35 | 1 | ||
20350 | PROPOSED ADDS & ALTS TO EX. DULCE CAFE AT 148 MAZISI KUNENE RD. BEREA, DURBAN | Permits | Amafa | DRAFT | 12/12/2022 | 12/12/2022 - 09:51 | 1 | ||
19535 | Proposed Alterations and additions to 20 Stride Road, Ashley, 3610 | Permits | Amafa | DRAFT | 12/09/2022 | 12/09/2022 - 12:28 | 1 | ||
20777 | 34KELVIN PLACE | Permits | Amafa | DRAFT | 28/02/2023 | 28/02/2023 - 08:45 | 1 | ||
20095 | ALT & ADD TO EX DWLG, AWNINGS, TIMBER STRUCTURES | Permits | Amafa | DRAFT | 13/11/2022 | 13/11/2022 - 14:40 | 1 | ||
20539 | D1724 High Level Bridge and Culvert BA | Section 38 (8) - Statutory Comment Required | Amafa | DRAFT | 23/01/2023 | 23/01/2023 - 13:00 | 1 | ||
19446 | Alterations & Additions to 59 Hillhead Road | Permits | Amafa | DRAFT | 01/09/2022 | 01/09/2022 - 00:09 | 1 | ||
17668 | Alterations and Additions to 33A Impangele Road, Kloof | Permits | Amafa | DRAFT | 02/12/2021 | 02/12/2021 - 10:29 | 1 | ||
20977 | PROPOSED POWERLIN IN MAPHUMULO AREA | Section 38 (1) - Decision from Heritage Authority required | Amafa | SUBMITTED | 28/03/2023 | 28/03/2023 - 08:52 | 1 | ||
19772 | ALT & ADD TO EX DWLG & O/B & GARAGE | Permits | Amafa | DRAFT | 10/10/2022 | 10/10/2022 - 16:19 | 1 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
12898 | BAR for NewSite 38 | Development | MPHRA | DRAFT | 11/09/2018 | 11/09/2018 - 12:35 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
13448 | Working for Wetlands- Gauteng 2019 | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | DRAFT | 11/02/2019 | 11/02/2019 - 12:11 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
7477 | Proposed Simicept (Pty) Ltd abalone aquaculture development near Oyster Bay, Eastern Cape | Development, Section 38 (1) - Decision from Heritage Authority required | ECPHRA | Studies Submitted | 31/03/2015 | 31/03/2015 - 15:14 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
15713 | Proposal to export micromammal teeth, mandibles and maxillae for the purpose of stable oxygen and carbon isotope analyses | Permits | HWC + SAHRA | DRAFT | 02/11/2020 | 02/11/2020 - 11:00 | |||
20412 | Proposal for the study of the ochre assemblage at Klipdrift Rock Shelter (KDS) | Permits | HWC + SAHRA | DRAFT | 28/12/2022 | 28/12/2022 - 16:36 | 1 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20975 | Proposed Demolition & Reconstruction of School buildings at 33,34 & 41 Leech Street, Windburg, Free State | Permits | HFS | DRAFT | 27/03/2023 | 27/03/2023 - 17:44 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20819 | Rehabilitation of R504 section 4 | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | DRAFT | 03/03/2023 | 03/03/2023 - 14:49 | 1 | ||
20688 | Eagle Mines Prospecting with Bulk sampling on Farm Rietvallei 130 IQ | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | DRAFT | 15/02/2023 | 15/02/2023 - 10:20 | 1 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20465 | SKK-TLN INTERCONNECTOR | Section 38 (1) - Decision from Heritage Authority required | SAHRA + LIHRA | DRAFT | 12/01/2023 | 12/01/2023 - 12:57 | 1 | ||
19324 | LP 30/5/1/1/2/ 14455 PR | Permits | SAHRA + LIHRA | DRAFT | 17/08/2022 | 17/08/2022 - 03:39 | 1 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20976 | Aries – Upington 400kV Line, Northern Cape Province | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | DRAFT | 28/03/2023 | 28/03/2023 - 06:42 | 1 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
18985 | MP 30/5/1/1/2/17371 PR | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | DRAFT | 04/07/2022 | 04/07/2022 - 15:47 | 1 |