Displaying 751 - 800 of 19832
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20739 | Mining Permit Application DMRE Ref: MP 30/5/1/3/2/13713 MP | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 24/02/2023 | 24/02/2023 - 11:02 | 6 | ||
19909 | DICHOEUNG PEGGING | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 24/10/2022 | 24/10/2022 - 11:32 | 6 | ||
17764 | Motlolo Podile Barcelona Maphuthe Line Deviation | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 06/01/2022 | 06/01/2022 - 14:20 | 6 | ||
19673 | Seriting Electrification | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 27/09/2022 | 27/09/2022 - 17:29 | 6 | ||
17296 | NO.7 Castle Hill Historical Museum Site Inspection Report | Object/Collection Management | SAHRA | DRAFT | 12/10/2021 | 12/10/2021 - 09:30 | 6 | Nkosazana Queenie Machete | |
17886 | Prospecting Right Application for coal on the remaining extent of the farm Kromdraai 263 IR. DMRE Ref: MP 30/5/1/1/2 (16771) PR. | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 03/02/2022 | 03/02/2022 - 13:35 | 6 | ||
16126 | Strawberry Farm Graves 2 | Permits | SAHRA | DRAFT | 24/02/2021 | 24/02/2021 - 14:14 | 6 | ||
20260 | Cally Dev Prospecting Right Application | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 30/11/2022 | 30/11/2022 - 11:07 | 6 | ||
20030 | Mashakaneng Mabulela Pegging | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 07/11/2022 | 07/11/2022 - 12:09 | 6 | ||
17286 | Nchabeleng Family Graves Site Inspection Report | Heritage Crime | SAHRA | DRAFT | 11/10/2021 | 11/10/2021 - 10:46 | 6 | ||
21421 | New field work at Rose Cottage Cave (eastern Free State) | Permits | SAHRA | DRAFT | 23/05/2023 | 23/05/2023 - 12:56 | 6 | ||
21465 | EIA672AM - Johan Smit - Boegoeberg Nedersetting 48, Zonderhuis 402, Onder Plaats 401 & Namakwari 656 | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 29/05/2023 | 29/05/2023 - 09:33 | 6 | ||
7295 | TAUNG SKULL WORLD HERITAGE SITE: THE MEMORIAL SITE PAVILLION | Permits | SAHRA | DRAFT | 05/03/2015 | 05/03/2015 - 16:28 | 6 | ||
18417 | Re-analysis of Schroda | Permits | SAHRA | DRAFT | 21/04/2022 | 21/04/2022 - 21:32 | 6 | ||
13929 | Keimoes Kite like structures | Permits | SAHRA | DRAFT | 05/06/2019 | 05/06/2019 - 12:49 | 6 | ||
21520 | Information and Progress Report to SAHRA for the Heating and Ventilation and Air Conditioning System (HVAC) at the Union Buildings | Site Management | SAHRA | Studies Submitted | 02/06/2023 | 02/06/2023 - 19:29 | 6 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
18096 | Moyeni WWTW | Development | Amafa | DRAFT | 09/03/2022 | 09/03/2022 - 19:20 | 6 | ||
21484 | uMzimkhulu Ext 8 Community Residential Housing (CRU) Project BA | Section 38 (8) - Statutory Comment Required | Amafa | SUBMITTED | 30/05/2023 | 30/05/2023 - 21:43 | 6 | ||
15746 | Khambule Road upgrade | Development | Amafa | DRAFT | 07/11/2020 | 07/11/2020 - 13:42 | 6 | ||
20419 | PROPOSED POWERLINE IN NONGOMA | Section 38 (1) - Decision from Heritage Authority required | Amafa | SUBMITTED | 30/12/2022 | 30/12/2022 - 12:04 | 6 | ||
20778 | change of usage at 148 Montpelier Road | Permits | Amafa | DRAFT | 28/02/2023 | 28/02/2023 - 08:51 | 6 | ||
20957 | PROSPECTING RIGHT APPLICATION IN VREDE 154 HU | Section 38 (8) - Statutory Comment Required | Amafa | Returned to Applicant | 24/03/2023 | 24/03/2023 - 13:38 | 6 | ||
20081 | Sunblest Farm | Development | Amafa | DRAFT | 11/11/2022 | 11/11/2022 - 17:19 | 6 | ||
20768 | change of usage at 148 Montpelier Road | Permits | Amafa | DRAFT | 28/02/2023 | 28/02/2023 - 08:30 | 6 | ||
20893 | Additions and Alterations to 14 Adelaide Drive, Glenashley | Development | Amafa | DRAFT | 14/03/2023 | 14/03/2023 - 08:16 | 6 | ||
19473 | Additions and Alterations to existing dwelling and garage & New Lapa at 9 Holmpark Place, Durban North | Permits | Amafa | DRAFT | 02/09/2022 | 02/09/2022 - 12:45 | 6 | ||
20769 | change of usage at 148 Montpelier Road | Permits | Amafa | DRAFT | 28/02/2023 | 28/02/2023 - 08:31 | 6 | ||
21401 | Internal Alterations to Unit 16 of Sonning Flats | Permits | Amafa | DRAFT | 22/05/2023 | 22/05/2023 - 15:22 | 6 | ||
21049 | Enhlalakahle Phase 2 Subsidised Housing Development | Development, Section 38 (8) - Statutory Comment Required | Amafa | DRAFT | 05/04/2023 | 05/04/2023 - 15:53 | 6 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
18522 | Proposed Development of the Mapungubwe National Park Visitor Orientation Centers and Overnight Facilities, Limpopo Province | Section 38 (1) - Decision from Heritage Authority required, Permits | SAHRA + LIHRA | DRAFT | 08/05/2022 | 08/05/2022 - 19:10 | 6 | ||
18256 | LP 30/5/1/1/2/14484 PR | Section 38 (8) - Statutory Comment Required | SAHRA + LIHRA | DRAFT | 30/03/2022 | 30/03/2022 - 11:59 | 6 | ||
20484 | Lagos Electrification | Section 38 (1) - Decision from Heritage Authority required | SAHRA + LIHRA | DRAFT | 15/01/2023 | 15/01/2023 - 17:05 | 6 | ||
20701 | SSW522244462 - Lephalale Municipality(Moong Village) | Section 38 (1) - Decision from Heritage Authority required | SAHRA + LIHRA | DRAFT | 15/02/2023 | 15/02/2023 - 17:20 | 6 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
17851 | KZN 30/5/1/1/2/11178 PR | Section 38 (8) - Statutory Comment Required | Amafa + SAHRA | DRAFT | 28/01/2022 | 28/01/2022 - 11:11 | 6 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
19384 | Proposed Latrodex Wind Energy Facility and Overhead Powerline, Marshstrand, Great Kei Local Municipality | Development | ECPHRA | On Agenda | 24/08/2022 | 24/08/2022 - 15:59 | 6 | Ayanda Mncwabe-Mama | |
21507 | Jurassic-Cretaceous palaeo-environmental change | Permits | ECPHRA | SUBMITTED | 31/05/2023 | 31/05/2023 - 16:36 | 6 | ||
16328 | DEVELOPMENT OF THE REFELE VILLAGE SPORTS FACILITY | Section 38 (1) - Decision from Heritage Authority required | ECPHRA | SUBMITTED | 14/04/2021 | 14/04/2021 - 11:02 | 6 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
17193 | Brandvlei P60 Truck Depot | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | DRAFT | 22/09/2021 | 22/09/2021 - 16:32 | 6 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
17055 | Nomination of the Castle of Good Hope as NHS | Nominations & Declarations | HWC + SAHRA | Closed (Approved) | 01/09/2021 | 01/09/2021 - 15:16 | 6 | Heidi Weldon, Neliswa Mgoboli |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
14295 | 19070815 - ADDITIONS TO 28 RUBUSANA AVE, LANGA | Permits | HWC | DRAFT | 06/09/2019 | 06/09/2019 - 16:56 | 6 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20240 | NW 30/5/1/1/2/13496 PR; Lynplaats 8 IO and Mooiplaats 9 IO; National Treasure Minerals (Pty) Ltd | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | SUBMITTED | 29/11/2022 | 29/11/2022 - 09:34 | 6 | Phillip Hine |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
21296 | Steynsrus PV Project, Free State Province | Section 38 (8) - Statutory Comment Required | SAHRA + HFS | DRAFT | 11/05/2023 | 11/05/2023 - 16:46 | 6 |