Displaying 301 - 350 of 19317
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
19258 | Additions to 185 Umhlanga Rocks Drive | Permits | Amafa | DRAFT | 08/08/2022 | 08/08/2022 - 21:32 | 2 | ||
19752 | Hopewell Farm | Section 38 (1) - Decision from Heritage Authority required | Amafa | DRAFT | 07/10/2022 | 07/10/2022 - 12:14 | 2 | ||
20152 | Asbestos eradication to 14 Moodie Street | Permits | Amafa | DRAFT | 17/11/2022 | 17/11/2022 - 16:11 | 2 | ||
20088 | Nagle & Inanda aquaducts | Development | Amafa | DRAFT | 13/11/2022 | 13/11/2022 - 12:43 | 2 | ||
17874 | Trevor Kelly Abattoir | Development | Amafa | DRAFT | 02/02/2022 | 02/02/2022 - 11:25 | 2 | ||
19518 | ALTERATIONS AND ADDITIONS TO 3 MUNDY AVENUE | Permits | Amafa | DRAFT | 08/09/2022 | 08/09/2022 - 12:02 | 2 | ||
20599 | Ama Superco 20 CC - Proposed Light Industrial Development located on the Remainder of Lot 20 Marburburg No 5096 | Section 38 (8) - Statutory Comment Required | Amafa | DRAFT | 01/02/2023 | 01/02/2023 - 15:06 | 2 | ||
19179 | Proposed line in Etshenkombo | Section 38 (1) - Decision from Heritage Authority required | Amafa | DRAFT | 01/08/2022 | 01/08/2022 - 15:01 | 2 | ||
19260 | Additions to 185 Umhlanga Rocks Drive | Permits | Amafa | DRAFT | 08/08/2022 | 08/08/2022 - 21:33 | 2 | ||
20578 | Deviations to approved plan no: 115/01/12 | Permits | Amafa | DRAFT | 29/01/2023 | 29/01/2023 - 14:43 | 2 | ||
20796 | Alteratons & Additions to 11 Chelsea Drive, Durban North | Permits | Amafa | DRAFT | 02/03/2023 | 02/03/2023 - 10:39 | 2 | ||
20175 | Enyokeni CP | Development | Amafa | DRAFT | 19/11/2022 | 19/11/2022 - 13:18 | 2 | ||
20633 | Proposed Additions & Alterations to 4 Morris Hodson Avenue | Permits | Amafa | DRAFT | 06/02/2023 | 06/02/2023 - 13:37 | 2 | ||
19261 | Additions to 185 Umhlanga Rocks Drive | Permits | Amafa | DRAFT | 08/08/2022 | 08/08/2022 - 21:34 | 2 | ||
20797 | Alteratons & Additions to 11 Chelsea Drive, Durban North | Permits | Amafa | DRAFT | 02/03/2023 | 02/03/2023 - 10:40 | 2 | ||
20829 | The construction of Raw Water Pump Station | Section 38 (8) - Statutory Comment Required | Amafa | DRAFT | 06/03/2023 | 06/03/2023 - 12:19 | 2 | ||
20176 | Moyeni WTW | Development | Amafa | DRAFT | 19/11/2022 | 19/11/2022 - 13:37 | 2 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
16144 | Rakgoatha Electrification | Section 38 (1) - Decision from Heritage Authority required | SAHRA + LIHRA | DRAFT | 02/03/2021 | 02/03/2021 - 10:58 | 2 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
18032 | Proposal for dating analysis of the post 50 000 year old occupation layers at Klipdrift Shelter | Permits | HWC + SAHRA | DRAFT | 01/03/2022 | 01/03/2022 - 09:31 | 2 | ||
19227 | Proposed SERE Solar PV Phase 1A Development | Section 38 (8) - Statutory Comment Required, Section 38 (1) - Decision from Heritage Authority required | HWC + SAHRA | DRAFT | 05/08/2022 | 05/08/2022 - 15:11 | 2 | ||
18034 | Proposal for dating analysis of the post 50 000 year old occupation layers at Klipdrift Shelter | Permits | HWC + SAHRA | DRAFT | 01/03/2022 | 01/03/2022 - 09:32 | 2 | ||
18990 | Identification of protein residues in several materials found at Blombos Cave | Permits | HWC + SAHRA | DRAFT | 05/07/2022 | 05/07/2022 - 16:39 | 2 | ||
18991 | Identification of protein residues in several materials found at Blombos Cave | Permits | HWC + SAHRA | DRAFT | 05/07/2022 | 05/07/2022 - 16:39 | 2 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20246 | MUNYAKA BULK ELECTRICAL LINES | Development | SAHRA + PHRA-G | DRAFT | 29/11/2022 | 29/11/2022 - 14:46 | 2 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20052 | Application for exemption to conduct full heritage impact assessment : Marecelle props 75 cc | Section 38 (1) - Decision from Heritage Authority required | LIHRA | DRAFT | 09/11/2022 | 09/11/2022 - 20:02 | 2 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
16840 | Vierfontein D Electrification | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 20/07/2021 | 20/07/2021 - 19:00 | 2 | ||
17305 | Wessels Mota Street Market Site Inspection Report | Nominations & Declarations | SAHRA | DRAFT | 12/10/2021 | 12/10/2021 - 10:52 | 2 | Kim Keitumetse Ngobeni | |
18288 | Drimolen breastfeeding and dietary history dental sampling | Permits | SAHRA | DRAFT | 04/04/2022 | 04/04/2022 - 20:29 | 2 | ||
18964 | Ipelegeng Ext 3,4 & 5 | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 30/06/2022 | 30/06/2022 - 16:31 | 2 | ||
20963 | Grootpan poultry DBar | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 24/03/2023 | 24/03/2023 - 15:04 | 2 | ||
19551 | THT541025322 | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 13/09/2022 | 13/09/2022 - 09:37 | 2 | ||
20995 | MDD582885638 | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 29/03/2023 | 29/03/2023 - 10:18 | 2 | ||
18898 | GF519334254 | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 24/06/2022 | 24/06/2022 - 16:53 | 2 | ||
19707 | Relocation of Four Graves at West Dam | Permits | SAHRA | DRAFT | 03/10/2022 | 03/10/2022 - 17:19 | 2 | ||
18153 | B496875056: Mopani District Municipality | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 15/03/2022 | 15/03/2022 - 14:17 | 2 | ||
16058 | COKA-COBE Interconnector | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 10/02/2021 | 10/02/2021 - 12:22 | 2 | ||
20985 | MSGT Trading Prospecting Right Application on the Farm Crown Hill 368 Northern Cape | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 28/03/2023 | 28/03/2023 - 17:39 | 2 | ||
18965 | Ipelegeng Ext 3,4 & 5 | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 30/06/2022 | 30/06/2022 - 16:31 | 2 | ||
20996 | LOWER KOMS ISLAND NO.533 NC30/5/1/1/2/13293 | Permits | SAHRA | DRAFT | 29/03/2023 | 29/03/2023 - 12:40 | 2 | ||
15409 | Haw Inglis | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 21/08/2020 | 21/08/2020 - 13:44 | 2 | ||
19911 | Township Development of Malamulele Extension E | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 24/10/2022 | 24/10/2022 - 11:51 | 2 | ||
20281 | KZN 30/5/1/1/2/11273 PR | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 01/12/2022 | 01/12/2022 - 12:07 | 2 | ||
19674 | Wonderboom Electrification | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 27/09/2022 | 27/09/2022 - 17:45 | 2 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
19383 | Proposed Latrodex Wind Energy Facility and Overhead Powerline, Marshstrand, Great Kei Local Municipality | Development | ECPHRA | SUBMITTED | 24/08/2022 | 24/08/2022 - 15:59 | 2 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
18718 | Application for isotopic work of archaeological hornfels and eggshell | Permits | SAHRA + ECPHRA | DRAFT | 01/06/2022 | 01/06/2022 - 11:44 | 2 | ||
18863 | DEVIATION OF THE AUTHORISED 132KV POWERLINE AND ADDITION OF AN ON-SITE SUBSTATION FOR THE AUTHORISED MSENGE EMOYENI WIND ENERGY FACILITY, EASTERN CAPE PROVINCE | Section 38 (8) - Statutory Comment Required | SAHRA + ECPHRA | DRAFT | 22/06/2022 | 22/06/2022 - 13:04 | 2 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
17852 | KZN 30/5/1/1/2/11069PR | Section 38 (8) - Statutory Comment Required | Amafa + SAHRA | DRAFT | 28/01/2022 | 28/01/2022 - 11:32 | 2 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20953 | Illima Coal, Mpumalanga Province | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | DRAFT | 24/03/2023 | 24/03/2023 - 09:49 | 2 | ||
19206 | MP 30/5/1/1/2/ 17089 PR | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | DRAFT | 03/08/2022 | 03/08/2022 - 15:47 | 2 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20899 | Soyuz 3 Wind Energy | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | DRAFT | 14/03/2023 | 14/03/2023 - 11:37 | 2 |