Displaying 451 - 500 of 19317
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
17899 | GAUT 002/21-22/E3087 | Section 38 (8) - Statutory Comment Required | PHRA-G | DRAFT | 04/02/2022 | 04/02/2022 - 10:51 | 3 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
19533 | Proposed Alterations and additions to 20 Stride Road, Ashley, 3610 | Permits | Amafa | DRAFT | 12/09/2022 | 12/09/2022 - 12:26 | 3 | ||
20961 | MINING PERMIT APPLICATION FOR 5HA OF Rietvlei 150 HU Portion 35 | Section 38 (8) - Statutory Comment Required | Amafa | SUBMITTED | 24/03/2023 | 24/03/2023 - 13:49 | 3 | ||
19070 | Application for Demolition | Permits | Amafa | DRAFT | 18/07/2022 | 18/07/2022 - 15:50 | 3 | ||
17666 | Alterations and Additions to 33A Impangele Road, Kloof | Permits | Amafa | DRAFT | 02/12/2021 | 02/12/2021 - 10:27 | 3 | ||
20816 | 82 Mazisi Kunene Road | Permits | Amafa | DRAFT | 03/03/2023 | 03/03/2023 - 12:28 | 3 | ||
20071 | ALTERATIONS & ADDITIONS TO EXISTING DWELLING | Permits | Amafa | DRAFT | 10/11/2022 | 10/11/2022 - 17:50 | 3 | ||
19913 | Umzinto North mast | Development | Amafa | DRAFT | 25/10/2022 | 25/10/2022 - 10:09 | 3 | ||
19475 | Additions and Alterations to existing dwelling and garage & New Lapa at 9 Holmpark Place, Durban North | Permits | Amafa | DRAFT | 02/09/2022 | 02/09/2022 - 12:46 | 3 | ||
17913 | BP NEW ENGLAND NTI | Permits | Amafa | DRAFT | 07/02/2022 | 07/02/2022 - 12:15 | 3 | ||
19467 | 35 MARYLAND AVENUE | Permits | Amafa | DRAFT | 02/09/2022 | 02/09/2022 - 11:32 | 3 | ||
20074 | VLAK PLAATS 1314 | Development | Amafa | DRAFT | 10/11/2022 | 10/11/2022 - 18:30 | 4 | ||
19654 | Alterations to Queens warehouse, 237 Mahatma Gandhi Road | Permits | Amafa | DRAFT | 26/09/2022 | 26/09/2022 - 11:25 | 4 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20761 | Total Demolition to Asset no:01DD150E,Transnet Property, Camfer Station | Permits | ECPHRA | SUBMITTED | 27/02/2023 | 27/02/2023 - 15:30 | 3 | ||
15550 | Erf 1820 | Development | ECPHRA | DRAFT | 23/09/2020 | 23/09/2020 - 11:34 | 3 | ||
18892 | JBAY GRAVEL MINE | Development | ECPHRA | DRAFT | 24/06/2022 | 24/06/2022 - 12:57 | 3 | ||
16909 | Phase 1 AIA: BUSH CLEARING ON BOSFONTEIN FARM | Development | ECPHRA | SUBMITTED | 04/08/2021 | 04/08/2021 - 08:15 | 3 | ||
19391 | RESCUE EXCAVATIONS OF AN EXPOSED HUMAN BURIAL IN BRAKFONTEIN | Permits | ECPHRA | Closed (Approved) | 24/08/2022 | 25/08/2022 - 08:30 | Emergency Rescue Permit - Brakfontein Farm | 4 | Ayanda Mncwabe-Mama |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
15183 | Phola Komani-ELectrfication project | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 26/06/2020 | 26/06/2020 - 08:01 | 3 | ||
13329 | BOT251454518 MARTIN MUNDUYI | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 21/12/2018 | 21/12/2018 - 14:32 | 3 | ||
20665 | Mmabatho Main -Disaneng 42 km MV powerline | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 10/02/2023 | 10/02/2023 - 10:09 | 3 | ||
17992 | Nomination for the Declaration of Graves of Mr Oliver Reginald Tambo and Mrs Adelaide Frances Tambo as NHS | Nominations & Declarations | SAHRA | Closed (Approved) | 22/02/2022 | 22/02/2022 - 11:35 | 3 | Heidi Weldon, Neliswa Mgoboli | |
17080 | Hari PV Grid Connection Infrastructure | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 06/09/2021 | 06/09/2021 - 09:05 | 3 | ||
16330 | BOT400842035: THS TIMBER | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 14/04/2021 | 14/04/2021 - 12:43 | 3 | ||
18947 | Ipelegeng Ext 3,4 & 5 | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 30/06/2022 | 30/06/2022 - 16:22 | 3 | ||
17058 | Swartkrans Dating Samples Nomination- 9/2/233/12 | Nominations & Declarations | SAHRA | DRAFT | 01/09/2021 | 01/09/2021 - 17:37 | 3 | Heidi Weldon | |
16238 | PROSPECTING RIGHT APPLICATION PAMDC 5 | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 19/03/2021 | 19/03/2021 - 00:48 | 3 | ||
20610 | Reiger Park No. 2 Secondary School Upgrading | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 02/02/2023 | 02/02/2023 - 15:07 | 3 | ||
15403 | Haw Inglis | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 21/08/2020 | 21/08/2020 - 13:40 | 3 | ||
18649 | THT494641459 - VHEMBE DISTRICT MUNICIPALITY MADOBI | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 22/05/2022 | 22/05/2022 - 14:32 | 3 | ||
15009 | MP 30/5/1/1/2/16197 PR | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 16/03/2020 | 16/03/2020 - 11:35 | 3 | ||
16967 | G435847310 | Section 38 (1) - Decision from Heritage Authority required | SAHRA | DRAFT | 13/08/2021 | 13/08/2021 - 12:33 | 4 | ||
17493 | 40884 De Put De-Sludge | Section 38 (8) - Statutory Comment Required | SAHRA | DRAFT | 09/11/2021 | 09/11/2021 - 10:54 | 4 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20869 | First Quantum Mining, Mining permit Application | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | DRAFT | 13/03/2023 | 13/03/2023 - 08:54 | 3 | ||
20870 | Golden Eagle Mining, Permit Application | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | DRAFT | 13/03/2023 | 13/03/2023 - 09:08 | 3 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
21005 | NW30/5/1/3/2/11070MP | Section 38 (8) - Statutory Comment Required | NWPHRA | SUBMITTED | 30/03/2023 | 30/03/2023 - 00:31 | 3 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20357 | MP30/5/1/3/2/13475MP | Section 38 (8) - Statutory Comment Required | MPHRA | DRAFT | 12/12/2022 | 12/12/2022 - 12:50 | 3 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
19880 | HIA Siviti Lodge Thornybush NR Mpumalanga | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | DRAFT | 20/10/2022 | 20/10/2022 - 12:39 | 3 | ||
20632 | MP 30/5/1/1/2/17492 PR.; Wolvenfontein 244 IR; Trentra (Pty) Ltd | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | DRAFT | 06/02/2023 | 06/02/2023 - 12:05 | 3 | Natasha Higgitt | |
18813 | DMRE REF: MP 30/5/1/1/2/17383 PR | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | DRAFT | 15/06/2022 | 15/06/2022 - 12:01 | 3 | ||
20764 | MP 30/5/1/1/2/ 17008 PR | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | DRAFT | 27/02/2023 | 27/02/2023 - 16:27 | 3 | Natasha Higgitt | |
20622 | MP 30/5/1/1/3/13466 MP, a portion of portion 15 of the farm Klipstapel 243 IS, Phure Resources (Pty) Ltd | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | DRAFT | 06/02/2023 | 06/02/2023 - 09:31 | 3 | Natasha Higgitt | |
17949 | MP 30/5/1/1/3/13004 MP | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | DRAFT | 14/02/2022 | 14/02/2022 - 10:52 | 4 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
19222 | Proposed SERE Solar PV Phase 1A Development | Section 38 (8) - Statutory Comment Required, Section 38 (1) - Decision from Heritage Authority required | HWC + SAHRA | DRAFT | 05/08/2022 | 05/08/2022 - 15:07 | 3 | ||
19223 | Proposed SERE Solar PV Phase 1A Development | Section 38 (8) - Statutory Comment Required, Section 38 (1) - Decision from Heritage Authority required | HWC + SAHRA | DRAFT | 05/08/2022 | 05/08/2022 - 15:08 | 3 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
15761 | Phase 2 Slovopark Township Establishment | Section 38 (8) - Statutory Comment Required | SAHRA + HFS | DRAFT | 11/11/2020 | 11/11/2020 - 21:00 | 3 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
18051 | THT45889750 - Mr Khangale Elvis Takalani | Section 38 (1) - Decision from Heritage Authority required | SAHRA + LIHRA | DRAFT | 04/03/2022 | 04/03/2022 - 09:09 | 4 | ||
19905 | THT539063053 | Section 38 (1) - Decision from Heritage Authority required | SAHRA + LIHRA | DRAFT | 23/10/2022 | 23/10/2022 - 17:43 | 4 | ||
18520 | Proposed Development of the Mapungubwe National Park Visitor Orientation Centers and Overnight Facilities, Limpopo Province | Section 38 (1) - Decision from Heritage Authority required, Permits | SAHRA + LIHRA | DRAFT | 08/05/2022 | 08/05/2022 - 19:07 | 4 |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference |
Viewed #![]() |
CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
20900 | Soyuz 4 Wind Energy Facility Draft Environmental Impact Assessment | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Pending & Under Assessment | 14/03/2023 | 14/03/2023 - 11:52 | 4 | Natasha Higgitt |