SitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

SiteReference FullSiteName SiteType Grading Province Coordinates GradedBy
145 145 Artefacts Grade IIIc -33.823883, 19.919417 Jonathan Kaplan
146 146 Artefacts Grade IIIc -33.824167, 19.920717 Jonathan Kaplan
147 147 Artefacts Grade IIIc -33.824050, 19.919917 Jonathan Kaplan
148 148 Artefacts Grade IIIc -33.824083, 19.919633 Jonathan Kaplan
149 149 Artefacts Grade IIIc -33.824117, 19.919350 Jonathan Kaplan
15 West Street, Pietermaritzburg 15 West Street, Pietermaritzburg Building Grade IIIc KwaZulu-Natal -29.602748, 30.366067 Philani Ndabezitha
150 150 Artefacts Grade IIIc -33.824400, 19.919017 Jonathan Kaplan
151 151 Artefacts Grade IIIc -33.824517, 19.919433 Jonathan Kaplan
152 152 Artefacts Grade IIIc -33.824533, 19.919533 Jonathan Kaplan
153 153 Artefacts Grade IIIc -33.824467, 19.920100 Jonathan Kaplan
154 154 Artefacts Grade IIIc -33.824500, 19.920633 Jonathan Kaplan
155 155 Artefacts Grade IIIc -33.824717, 19.920633 Jonathan Kaplan
156 156 Artefacts Grade IIIc -33.824600, 19.919283 Jonathan Kaplan
157 157 Artefacts Grade IIIc -33.824783, 19.918533 Jonathan Kaplan
158 158 Artefacts Grade IIIc -33.825050, 19.919183 Jonathan Kaplan
159 159 Artefacts Grade IIIc -33.824983, 19.919283 Jonathan Kaplan
160 160 Artefacts Grade IIIc -33.824933, 19.920017 Jonathan Kaplan
161 161 Artefacts Grade IIIc -33.824983, 19.920083 Jonathan Kaplan
162 162 Artefacts Grade IIIc -33.824967, 19.920500 Jonathan Kaplan
163 163 Artefacts Grade IIIc -33.825117, 19.919750 Jonathan Kaplan
164 164 Artefacts Grade IIIc -33.825550, 19.918400 Jonathan Kaplan
165 165 Artefacts Grade IIIc -33.825517, 19.918600 Jonathan Kaplan
166 166 Artefacts Grade IIIc -33.825533, 19.918750 Jonathan Kaplan
167 167 Artefacts Grade IIIc -33.825483, 19.918900 Jonathan Kaplan
168 168 Artefacts Grade IIIc -33.825517, 19.919683 Jonathan Kaplan
169 169 Artefacts Grade IIIc -33.825333, 19.919467 Jonathan Kaplan
170 170 Artefacts Grade IIIc -33.825383, 19.919650 Jonathan Kaplan
171 171 Artefacts Grade IIIc -33.825417, 19.920300 Jonathan Kaplan
172 172 Artefacts Grade IIIc -33.825883, 19.919183 Jonathan Kaplan
173 173 Artefacts Grade IIIc -33.825900, 19.919083 Jonathan Kaplan
174 174 Artefacts Grade IIIc -33.825900, 19.918300 Jonathan Kaplan
175 175 Artefacts Grade IIIc -33.825867, 19.917683 Jonathan Kaplan
176 176 Artefacts Grade IIIc -33.826300, 19.918483 Jonathan Kaplan
177 177 Artefacts Grade IIIc -33.826300, 19.918583 Jonathan Kaplan
178 178 Artefacts Grade IIIc -33.826283, 19.918733 Jonathan Kaplan
179 179 Artefacts Grade IIIc -33.826233, 19.919033 Jonathan Kaplan
180 180 Artefacts Grade IIIc -33.826200, 19.919150 Jonathan Kaplan
181 181 Artefacts Grade IIIc -33.826183, 19.919250 Jonathan Kaplan
182 182 Artefacts Grade IIIc -33.826150, 19.919383 Jonathan Kaplan
183 183 Artefacts Grade IIIc -33.826100, 19.919833 Jonathan Kaplan
184 184 Artefacts Grade IIIc -33.826667, 19.920083 Jonathan Kaplan
185 185 Artefacts Grade IIIc -33.826633, 19.918383 Jonathan Kaplan
186 186 Artefacts Grade IIIc -33.826633, 19.918383 Jonathan Kaplan
187 187 Artefacts Grade IIIc -33.826617, 19.918217 Jonathan Kaplan
188 188 Artefacts Grade IIIc -33.827200, 19.918583 Jonathan Kaplan
189 189 Artefacts Grade IIIc -33.827150, 19.919817 Jonathan Kaplan
190 190 Artefacts Grade IIIc -33.827117, 19.919850 Jonathan Kaplan
191 191 Artefacts Grade IIIc -33.827017, 19.920850 Jonathan Kaplan
192 192 Artefacts Grade IIIc -33.827267, 19.920967 Jonathan Kaplan
193 193 Artefacts Grade IIIc -33.827650, 19.919683 Jonathan Kaplan

Pages

XLS
 
 

Search form