Displaying 601 - 650 of 42787
Code | ClassifiedName | CommonName | Image |
---|---|---|---|
141 | core | ||
141 SS1-4 | tooth | ||
141 SST-4 | tooth | ||
1410 | |||
14110 | charcoal samples | ||
14119 | charcoal samples | ||
14121 | charcoal samples | ||
1413 vert. frag. | canid fossils | ||
14179 | charcoal samples | ||
142 | core | ||
14231 | charcoal samples | ||
14245 | charcoal samples | ||
14246 | charcoal samples | ||
143 | Lithic Flakes | ||
14373 | charcoal samples | ||
1440 | primate | ||
1440 | Cercopithecoides Papio izodi | ||
1441 | canivore | ||
1443 | primate | ||
1443 | Cercopithecoides indet. | ||
14431 | charcoal samples | ||
14432 | charcoal samples | ||
14478 | charcoal samples | ||
14479 | charcoal samples | ||
14480 | charcoal samples | ||
14481 | charcoal samples | ||
14565 | charcoal samples | ||
14566 | charcoal samples | ||
1458 | charcoal samples | ||
146 | engraved rock | ||
147 | core | ||
1474 South Coast Road, Mobeni | Metboard Properties Limited | ||
148.2 unmarked | tooth | ||
148.2 Unmarked | tooth | ||
1482 | primate | ||
1482 | Cercopithecoides Parapaio cf. jonesi | ||
149-11-2019 | 149-11-2019 |
![]() |
|
1494 phalanx | canid fossils | ||
14A | RAIL TRANSPORTATION | Nuts |
|
14B | RAIL TRANSPORTATION | Lever, Excentic, Mech, Stoker Drive |
|
14B | RAIL TRANSPORTATION | Blow Dow Colic |
|
14B | RAIL TRANSPORTATION | Stay Horn |
|
14B-45 | RAIL TRANSPORTATION | Bolt 7/8"X5" |
|
14C | RAIL TRANSPORTATION | Piston Sleeves |
|
14C | RAIL TRANSPORTATION | Cottes |
|
14C001 | tooth | ||
14C002 | tooth | ||
14C003 | tooth | ||
14C004 | toe | ||
14C005 | tooth |