Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 19/03/2024
Format: 19/03/2024
Format: 19/03/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
Case 22019. Exhumation and relocation of suspected graves. Iveraan Village Water Supply Project. Blouberg Local Municipality. Capricorn District Municipality. Limpopo Province 12/07/2023 - 10:00 Unmarked burial frans.roodt -23.147222 29.011722 View of the suspected gravesite
27-33 David Webster Street wendle.naidoo 31.018087 29.853558
SDNP004 26/05/2016 - 11:35 Quartzites sandiswa.mkuba -27.038667 24.716056
SDNP003 26/05/2016 - 11:14 Quartzites sandiswa.mkuba -27.032639 24.725528
SDG012 19/05/2016 - 13:43 Quartzite sandiswa.mkuba -27.014417 24.752694
SDG011 19/05/2016 - 13:37 sandiswa.mkuba -27.014417 24.752694
SDG010 19/05/2016 - 13:53 sandiswa.mkuba -27.014944 24.741056
SDG009 19/05/2016 - 11:21 Quartzite sandiswa.mkuba -27.014944 24.741056
SDG008 19/05/2016 - 12:49 Quartzite sandiswa.mkuba -27.019972 24.753611
SDG007 19/05/2016 - 12:17 Quartzite sandiswa.mkuba -27.007833 24.748083
SDG006 19/05/2016 - 12:00 Quartzite sandiswa.mkuba -27.007833 24.748083
SDG005 19/05/2016 - 11:21 Quartzite sandiswa.mkuba -27.032639 24.725528
SDG004 19/05/2016 - 11:14 Quartzite sandiswa.mkuba -27.031639 24.727222
SDG003 19/05/2016 - 10:32 Quartzite sandiswa.mkuba -27.034083 24.728639
AMDA Delta06 15/09/2016 - 12:40 LSA and MSA sandiswa.mkuba -27.010740 24.738530
AMDA Delta05 15/09/2016 - 12:35 LSA and MSA sandiswa.mkuba -27.007390 24.739640
AMDA Delta04 15/09/2016 - 12:29 LSA and MSA sandiswa.mkuba -26.991710 24.703760
AMDA Delta03 15/09/2016 - 12:16 sandiswa.mkuba -26.993370 24.678610
AMDA Delta02 15/09/2016 - 12:07 MSA and LSA sandiswa.mkuba -26.990690 24.680290
AMDA Delta01 15/09/2016 - 12:03 Stone Walling/ Structure sandiswa.mkuba -26.990720 24.677800
AMDA006 15/09/2016 - 11:56 MSA sandiswa.mkuba -27.005890 24.656090
AMDA005 15/09/2016 - 11:50 LSA and MSA sandiswa.mkuba -26.999070 24.638030
AMDA004 15/09/2016 - 11:46 LSA and MSA sandiswa.mkuba -27.008950 24.648240
AMDA003 15/09/2016 - 11:40 LSA and MSA sandiswa.mkuba -27.010740 24.738530
AMDA002 15/09/2016 - 11:35 LSA and MSA sandiswa.mkuba -27.007390 24.739640
AMDA001 15/09/2016 - 11:19 LSA and MSA sandiswa.mkuba -26.991710 24.703760
DA2S007 01/08/2020 - 12:15 MSA sandiswa.mkuba -30.591628 24.278963
DA2S006 01/08/2020 - 12:12 MSA sandiswa.mkuba -30.590345 24.277628
DA2S005 01/08/2020 - 12:05 MSA sandiswa.mkuba -30.589408 24.278082
DA2S004 01/08/2020 - 12:00 LSA, MSA sandiswa.mkuba -30.589434 24.278496
DA2S003 01/08/2020 - 11:47 MSA sandiswa.mkuba -30.590268 24.281356
DA2S002 01/08/2020 - 11:40 sandiswa.mkuba -30.589299 24.280219
DA2S001 01/08/2020 - 11:35 MSA sandiswa.mkuba -30.590711 24.280878
WOLWERIVIER 007 01/10/2019 - 11:35 sandiswa.mkuba -33.770112 18.523562
WOLWERIVIER 006 01/10/2019 - 11:35 LSA sandiswa.mkuba -33.767658 18.522328
WOLWERIVIER 005 01/10/2019 - 11:30 MSA sandiswa.mkuba -33.752393 18.516052
WOLWERIVIER 004 01/10/2019 - 11:23 MSA, LSA sandiswa.mkuba -33.751318 18.515913
WOLWERIVIER 003 01/10/2019 - 11:21 sandiswa.mkuba -33.736333 18.514552
WOLWERIVIER 002 01/10/2019 - 11:19 sandiswa.mkuba -33.735990 18.514428
WOLWERIVIER 001 01/10/2019 - 11:16 MSA, LSA sandiswa.mkuba -33.733503 18.514147
LBG 003 01/12/2019 - 11:19 sandiswa.mkuba -32.982457 18.107904
LBG 002 01/12/2019 - 11:16 sandiswa.mkuba -32.983117 18.106725
LBG 001 01/12/2019 - 11:14 sandiswa.mkuba -32.983539 18.107395
LANGEBAANWEG02 29/03/2019 - 11:14 sandiswa.mkuba -32.984750 18.137483
LANGEBAANWEG01 29/03/2019 - 11:14 sandiswa.mkuba -32.984867 18.137133
KOLK01 14/09/2020 - 11:14 sandiswa.mkuba -33.080617 19.947681
Het Posthuys 29/06/2019 - 00:39 chris.taylor -34.110223 18.467073
MNR 290 14/04/2018 - 11:06 LSA nicholas.fletcher -22.489100 30.302700
MNR 289 14/04/2018 - 11:04 nicholas.fletcher -22.489130 30.304590
MNR 288 14/04/2018 - 11:02 nicholas.fletcher -22.488590 30.304950

Pages

 
 

Search form