Siterecordings Report

Displaying 1 - 50 of 34689
Title RecordingDate SiteCategory RecordingID
Black Rock Koppie Mine 16/03/2023 Geological, Structures, Building Black Rock Koppie Mine - 16/03/2023
Misty Cliffs midden 1 09/10/2022 Shell Midden Misty Cliffs midden 1 - 09/10/2022
GWH015 10/09/2022 Ruin > 100 years GWH015 - 10/09/2022
Transvaal Cove - Main Base 01/01/1996 Archaeological, Building Transvaal Cove - Main Base - 01/01/1996
9/2/418/0009/001 10/02/2022 Burial Grounds & Graves 9/2/418/0009/001 - 10/02/2022
9/2/418/0009-001 10/02/2022 Burial Grounds & Graves, Monuments & Memorials 9/2/418/0009-001 - 10/02/2022
9/2/418/0009 10/02/2022 Ruin > 100 years 9/2/418/0009 - 10/02/2022
9/2/418/0010 10/02/2022 Monuments & Memorials, Natural 9/2/418/0010 - 10/02/2022
KLV5B 10/09/2022 Rock Art KLV5B - 11/09/2022
BRME-007 22/04/2011 Stone walling BRME-007 - 22/04/2011
BRME-006 22/04/2011 Stone walling BRME-006 - 22/04/2011
BRME-005 22/04/2011 Archaeological BRME-005 - 22/04/2011
BRME-004 22/04/2011 Rock Art BRME-004 - 22/04/2011
BRME-003 22/04/2011 Stone walling BRME-003 - 22/04/2011
BRME-002 22/04/2011 Stone walling BRME-002 - 22/04/2011
BRME-001 22/04/2011 Building BRME-001 - 22/04/2011
NGO-013 14/01/2011 Burial Grounds & Graves NGO-013 - 14/01/2011
NGO-012 06/09/2022 Artefacts, Burial Grounds & Graves, Structures NGO-012 - 06/09/2022
NGO-011 14/01/2011 Burial Grounds & Graves NGO-011 - 14/01/2011
NGO-010 14/01/2011 Burial Grounds & Graves NGO-010 - 14/01/2011
NGO-009 14/01/2011 Building NGO-009 - 14/01/2011
NGO-008 14/01/2011 Burial Grounds & Graves NGO-008 - 14/01/2011
NGO-007 14/01/2011 Burial Grounds & Graves NGO-007 - 14/01/2011
NGO-006 14/01/2011 Structures NGO-006 - 14/01/2011
NGO-005 14/01/2011 Burial Grounds & Graves NGO-005 - 14/01/2011
NGO-004 14/01/2011 Burial Grounds & Graves NGO-004 - 14/01/2011
NGO-003 14/01/2011 Burial Grounds & Graves, Structures NGO-003 - 14/01/2011
NGO-002 14/01/2011 Burial Grounds & Graves NGO-002 - 14/01/2011
NGO-001 14/01/2011 Structures NGO-001 - 14/01/2011
NBI-001 14/03/2011 Artefacts NBI-001 - 14/03/2011
NBI-002 14/03/2011 Artefacts NBI-002 - 14/03/2011
NBI-003 14/03/2011 Artefacts NBI-003 - 14/03/2011
NBI-004 14/03/2011 Artefacts NBI-004 - 14/03/2011
NBI-005 14/03/2011 Artefacts NBI-005 - 14/03/2011
NKI-008 19/03/2011 Stone walling NKI-008 - 19/03/2011
NKI-007 19/03/2011 Settlement NKI-007 - 19/03/2011
NKI-006 19/03/2011 Stone walling NKI-006 - 19/03/2011
NKI-005 19/03/2011 Archaeological NKI-005 - 19/03/2011
NKI-004 19/03/2011 Archaeological NKI-004 - 19/03/2011
NKI-003 19/03/2011 Rock Art NKI-003 - 19/03/2011
NKI-002 19/03/2011 Stone walling NKI-002 - 19/03/2011
NKI-001 19/03/2011 Structures NKI-001 - 19/03/2011
NOG-005 01/06/2011 Burial Grounds & Graves NOG-005 - 01/06/2011
NOG-004 01/06/2011 Burial Grounds & Graves NOG-004 - 01/06/2011
NOG-003 01/06/2011 Building NOG-003 - 01/06/2011
NOG-002 01/06/2011 Building NOG-002 - 01/06/2011
NOG-001 01/06/2011 Building NOG-001 - 01/06/2011
LM-008 04/09/2000 Bridge LM-008 - 04/09/2000
LM-007 04/09/2000 Building LM-007 - 04/09/2000
LM-006 04/09/2000 Burial Grounds & Graves LM-006 - 04/09/2000

Pages

 
 

Search form