Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 2301 - 2329 of 2329
Export your list to an Excel file
Observations Map
Format: 27/09/2024
Format: 27/09/2024
Format: 27/09/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
SIM1 OBS 10/06/2009 - 13:04 sandiswa.mkuba -33.847083 18.962861
KRV8 OBS 01/05/1997 - 12:26 siyasanga.mhlekude -31.998920 18.778510
KRV7 OBS 01/05/1997 - 12:25 siyasanga.mhlekude -31.995571 18.781343
KRV1 OBS 01/05/1997 - 12:23 siyasanga.mhlekude -31.997784 18.778017
KRAN4 OBS 01/04/2005 - 12:00 sandiswa.mkuba -32.211757 18.878632
KRAN3 OBS 01/04/2005 - 12:00 sandiswa.mkuba -32.212860 18.877430
VLVL41 OBS 28/09/2008 - 12:00 kyla.bluff -34.092420 22.132350
VLVL34 OBS 28/09/2008 - 13:00 kyla.bluff -34.102050 22.119610
VLVL33 OBS 28/09/2008 - 12:00 kyla.bluff -34.102110 22.119900
VLVL24 OBS 28/09/2008 - 12:00 kyla.bluff -34.107340 22.125350
VLVL22 OBS 28/09/2008 - 14:00 kyla.bluff -34.090760 22.134160
VLVL20 OBS 28/09/2008 - 14:00 kyla.bluff -34.089610 22.134340
VLVL17 OBS 28/09/2008 - 12:00 kyla.bluff -34.091640 22.139060
VLVL16 OBS 28/09/2008 - 12:00 kyla.bluff -34.092410 22.142130
VLVL13 OBS 28/09/2008 - 12:00 Quartzite kyla.bluff -34.092410 22.142050
HILL26 OBS 18/10/2006 - 12:00 kyla.bluff -34.040648 23.354423
HILL25 OBS 18/10/2006 - 12:00 kyla.bluff -34.040648 23.354423
HILL24 OBS 18/10/2006 - 12:00 kyla.bluff -34.040648 23.354423
HILL20 OBS 18/10/2006 - 12:00 kyla.bluff -34.040648 23.354423
LOERIE8 01/02/2011 - 12:00 Ghaap, Hoodia currori, natural, flora, San kyla.bluff -30.456870 19.498900
CSPPV4 01/02/2011 - 12:00 MSA, blades, scrapers, retouch kyla.bluff -30.595085 24.028001
NPRT3 10/09/2011 - 12:00 Quarry kyla.bluff -29.905077 22.373943
NPRT2 10/09/2011 - 11:00 MSA kyla.bluff -29.939292 22.379423
NPRT1 10/09/2011 - 09:30 Cattle Post kyla.bluff -29.924394 22.351604
SMOUS1 09/10/2011 - 12:11 MSA kyla.bluff -29.924768 22.196417
Mendi Memorial: Avalon Cemetery, Soweto 16/07/2014 - 14:00 SS Mendi, Mendi Memorial, South African Native Labour Corps, World War 1, WWI sophie.winton -26.291698 27.867153 SS Mendi Memorial: Avalon Cemetery, Soweto
Vissershok burial 1 28/02/2014 - 10:30 Burial john.lanham -33.770292 18.526922
Shongweni North Cave 02/02/2014 - 10:00 Archaeological site geeske.langejans -29.865146 30.719361
Shongweni South Cave 01/02/2014 - 10:00 Archaeological site geeske.langejans -29.863779 30.718342

Pages

 
 

Search form