Displaying 251 - 300 of 19252
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
330 | Sebokeng Waste Water Works | SAHRA | Closed (Approved) | 11/04/2012 | 06/08/2012 - 15:48 | 9/2/228/0001 | 486 | Andrew Salomon, Mariagrazia Galimberti | |
332 | Crosswise Estate | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 19/04/2012 | 06/08/2012 - 16:06 | 9/2/258/0044 | 388 | Andrew Salomon |
333 | Hertzogville Photovoltaic Plant | SAHRA | Decision Passed | 11/06/2012 | 06/08/2012 - 16:28 | 9/2/316/0018 | 421 | Andrew Salomon | |
338 | GL21009-RW-B19 Pipeline | SAHRA | Closed (Approved) | 07/08/2012 | 07/08/2012 - 13:53 | 9/2/277/0006 | 441 | Andrew Salomon | |
339 | GL21009-RW-VG Residue Line | SAHRA | Closed (Approved) | 07/08/2012 | 07/08/2012 - 14:10 | 9/2/277/0006 | 360 | Andrew Salomon | |
343 | Crown Mines, Johannesburg, Gauteng Province | Permits | SAHRA | Closed (Approved) | 08/08/2012 | 08/08/2012 - 13:12 | 9/2/228/0096 | 1,540 | Mariagrazia Galimberti |
345 | Renewal of permit 80/10/02/009/62 | Permits | SAHRA | Permit Report Approved | 10/08/2012 | 10/08/2012 - 11:05 | 3/4/2/1/231 80/10/02/009/62 | 543 | Ragna Redelstorff, PhD |
346 | Temporay export of reptile fossil bones | Permits | SAHRA | Permit Report Approved | 08/08/2012 | 10/08/2012 - 14:46 | 3/4/2/1/4/259 | 475 | Ragna Redelstorff, PhD |
350 | Hannington Court Excavation Permit | Permits | SAHRA | Closed (Approved) | 14/08/2012 | 14/08/2012 - 09:51 | Hannington Court | 523 | Tara van Niekerk |
360 | Leeuwpoort North | SAHRA | Pending & Under Assessment | 20/03/2012 | 15/08/2012 - 10:02 | 9/2/253/0008 | 362 | Andrew Salomon | |
361 | Farrar Park Ext. 1 | Development | SAHRA | Closed (Approved) | 20/03/2012 | 15/08/2012 - 10:12 | 9/2/253/0008 | 320 | Andrew Salomon |
362 | Farrar Park Ext. 2 | Development | SAHRA | Closed (Approved) | 20/03/2012 | 15/08/2012 - 10:15 | 9/2/253/0008 | 337 | Andrew Salomon |
363 | Reiger Park Ext. 16 | Development | SAHRA | Closed (Approved) | 20/03/2012 | 15/08/2012 - 10:18 | 9/2/253/0008 | 347 | Andrew Salomon |
364 | Hanskopfontein PV | Section 38 (8) - Statutory Comment Required | SAHRA | SUBMITTED | 15/08/2012 | 15/08/2012 - 10:46 | 9/2/049/0001 | 759 | Katie Smuts, Phillip Hine |
366 | Clocolan Solid Waste | Development | SAHRA | Closed (Approved) | 13/08/2012 | 15/08/2012 - 12:00 | 9/2/308/0006 | 403 | Andrew Salomon |
367 | Reiger Park Ext. 18 | Development | SAHRA | Closed (Approved) | 20/03/2012 | 15/08/2012 - 12:22 | 9/2/253/0008 | 419 | Andrew Salomon |
369 | Olam Energy Project 10 | SAHRA | Closed (Approved) | 25/07/2012 | 15/08/2012 - 15:43 | 9/2/335/0001 | 400 | Andrew Salomon, Katie Smuts | |
371 | Permanent export of JH Pierneef | Permits | SAHRA | Pending & Under Assessment | 15/08/2012 | 15/08/2012 - 16:28 | 365 | Nolitha Ngcai | |
372 | Phola-Kusile Conveyer | Section 38 (8) - Statutory Comment Required | SAHRA | Studies Pending | 05/01/2012 | 15/08/2012 - 16:33 | 9/2/284/0009 | 395 | Phillip Hine |
375 | Waltloo Metal Reclamation Facility | Development | SAHRA | Closed (Approved) | 06/08/2012 | 16/08/2012 - 09:01 | 9/2/228/0001 | 496 | Andrew Salomon |
376 | Steel Recycling Bela Bela Road | Development | SAHRA | Closed (Approved) | 29/09/2012 | 16/08/2012 - 09:15 | 9/2/228/0001 | 349 | Andrew Salomon |
377 | Golden Gate Reticulation Project | Development | SAHRA | Studies Pending | 02/08/2012 | 16/08/2012 - 09:25 | 9/2/300/0023 | 391 | Andrew Salomon |
378 | Mining Permit Zuikerboschfontein 151 IQ | Development | SAHRA | Closed (Approved) | 27/07/2012 | 16/08/2012 - 09:39 | 9/2/233/0002 | 661 | Andrew Salomon |
380 | Mogale's Gate Lodge | Development | SAHRA | Closed (Approved) | 16/07/2012 | 16/08/2012 - 10:07 | 9/2/233/0002 | 2,517 | Andrew Salomon |
381 | Permanent export of objects | Object/Collection Management | SAHRA | Decision Passed | 16/08/2012 | 16/08/2012 - 10:12 | 3/3/8/1/4/330 | 353 | Nolitha Ngcai |
382 | Rosendal PV | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 16/08/2012 | 16/08/2012 - 11:05 | 9/2/103/0002 | 576 | Jenna Lavin, Katie Smuts, Andrew Salomon |
383 | Sedaven Boschoek 385 IR | Development | SAHRA | Decision Passed | 06/08/2012 | 16/08/2012 - 11:30 | 9/2/202/0003 | 393 | Andrew Salomon |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
331 | Fort West Mixed Housing Development, Phase 1, Tshwane Municipality, Gauteng | Section 38 (8) - Statutory Comment Required, Permits | SAHRA + PHRA-G | Permit Report Submitted | 19/04/2012 | 06/08/2012 - 15:56 | 9/2/228/0001 | 1,076 | Mariagrazia Galimberti, Andrew Salomon |
368 | Ergo Prospecting Licence | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Closed (Approved) | 09/02/2012 | 15/08/2012 - 12:32 | 9/2/258/0044 | 439 | Andrew Salomon, Phillip Hine |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
334 | Droogfontein Solar 2024/1/1 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 06/08/2012 | 06/08/2012 - 16:33 | 9/2/049/0001 | 649 | Katie Smuts |
336 | McTaggarts Camp Borrow Pit | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 06/08/2012 | 07/08/2012 - 11:03 | 9/2/038/0001 | 702 | Katie Smuts |
337 | Scuit-Klip 92 Borrow Pit | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 07/08/2012 | 07/08/2012 - 11:07 | 9/2/066/0001 | 721 | Katie Smuts, Mariagrazia Galimberti |
341 | Namaqualand Water Supply | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 08/08/2012 | 08/08/2012 - 14:41 | 9/2/066/0001 | 930 | Katie Smuts, Andrew Salomon |
344 | Droogfontein Transmission Lines | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Studies Pending | 08/08/2012 | 08/08/2012 - 15:11 | 9/2/049/0001 | 592 | Natasha Higgitt, Katie Smuts |
349 | San SEF Kathu 273 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 14/08/2012 | 14/08/2012 - 09:39 | 9/2/074/0006 | 743 | Katie Smuts |
353 | Brandvlei Reverse Osmosis Treatment Plant | Section 38 (8) - Statutory Comment Required, Development | SAHRA + NBKB | Studies Submitted | 14/08/2012 | 14/08/2012 - 11:43 | 9/2/048/0001 | 578 | Katie Smuts |
354 | Zoutpansfontein PV | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 14/08/2012 | 14/08/2012 - 12:56 | 9/2/049/0001 | 456 | Katie Smuts |
356 | Amari Manganese Mine | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Studies Pending | 14/08/2012 | 14/08/2012 - 15:07 | 9/2/055/0001 | 2,130 | Katie Smuts, Mariagrazia Galimberti |
379 | Grootspruit and Odendaalsrus Solar Development | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 20/07/2012 | 16/08/2012 - 09:49 | 9/2/346/0011 | 717 | Natasha Higgitt |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
335 | St Elmo 2138 Sorghum Malt | Section 38 (8) - Statutory Comment Required | SAHRA + HFS | Closed (Approved) | 02/04/2012 | 07/08/2012 - 09:38 | 9/2/302/0002 | 445 | Andrew Salomon, Phillip Hine |
365 | Senekal Solid Waste | Section 38 (8) - Statutory Comment Required | SAHRA + HFS | Closed (Approved) | 13/08/2012 | 15/08/2012 - 11:51 | 9/2/346/0011 | 373 | Andrew Salomon, Phillip Hine |
370 | Inyanga Energy Project 8 | Section 38 (8) - Statutory Comment Required | SAHRA + HFS | Closed (Approved) | 25/07/2012 | 15/08/2012 - 16:06 | 9/2/335/0001 | 512 | Andrew Salomon, Katie Smuts |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
340 | MV Power Lines - Northam X6 | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 08/08/2012 | 08/08/2012 - 08:29 | 9/2/263/0003 | 489 | Katie Smuts |
355 | Driekant Pt 9 PV | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 14/08/2012 | 14/08/2012 - 12:57 | 9/2/317/0009 | 460 | Katie Smuts |
357 | Rooderand Mining | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 14/08/2012 | 14/08/2012 - 16:31 | 9/2/262/0001 | 456 | Katie Smuts, Mariagrazia Galimberti |
358 | Batlhako Mining | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 15/08/2012 | 15/08/2012 - 09:05 | 9/2/263/0018 | 4,372 | Katie Smuts, Mariagrazia Galimberti |
359 | Waterloo PV South | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 15/08/2012 | 15/08/2012 - 09:12 | 9/2/103/0002 | 1,121 | Natasha Higgitt, Jenna Lavin, Katie Smuts, Andrew Salomon |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
342 | Vleidraai I - skeleton rescue exacavation | Permits | SAHRA + ECPHRA | Returned to Applicant | 06/08/2012 | 08/08/2012 - 12:30 | 9/2/503/0017 | 523 | Mariagrazia Galimberti, Colette Scheermeyer |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
347 | Proposed Biofuels Proceessing Plant in Zone 5 of the Coega IDZ, Eastern Cape | Section 38 (8) - Statutory Comment Required | SAHRA + Eastern Cape | Closed (Approved) | 01/05/2012 | 13/08/2012 - 11:32 | 9/2/073/0059 | 555 | Mariagrazia Galimberti |
CaseID | CaseName | Case Type | HeritageAuthority | Status | ApplicationDate |
Post date![]() |
OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
373 | Cyferpan Township Development | Section 38 (8) - Statutory Comment Required | Gauteng | Closed (Approved) | 08/08/2012 | 16/08/2012 - 08:40 | 9/2/228/0001 | 411 | Andrew Salomon |