Displaying 1 - 50 of 18942
CaseID![]() |
CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
25 | Amoila Golf Course Estate, Langebaan (DEMO CASE.) | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Refused) | 07/05/2020 | 22/02/2012 - 15:24 | 9/2/309/0087 | 4,133 | Clinton Jackson |
58 | Bestwood 1 | Permits | SAHRA | Permit Report Approved | 23/05/2012 | 04/06/2012 - 10:42 | 80/12/05/016/51, 9/2/055/0002 | 783 | Ragna Redelstorff, PhD, Phillip Hine |
60 | Kathu Pan | Permits | SAHRA | Permit Report Approved | 23/05/2012 | 04/06/2012 - 11:24 | 80/12/05/018/51 , 9/2/055/0002 | 637 | Ragna Redelstorff, PhD, Phillip Hine |
61 | Zandkopsdrift 357 Prt 2 | Permits | SAHRA | Closed (Approved) | 04/06/2012 | 04/06/2012 - 11:41 | 80/12/05/018/51, 9/2/066/0002 | 547 | Mariagrazia Galimberti |
62 | Red Cap Kouga Power Line | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 23/05/2012 | 04/06/2012 - 12:03 | 80/12/05/019/61 | 670 | Mariagrazia Galimberti |
63 | Wonderwerk Cave excavation, Northern Cape | Permits | SAHRA | Permit Report Approved | 23/05/2012 | 04/06/2012 - 12:15 | 80/12/05/017/51 | 700 | Ragna Redelstorff, PhD, Phillip Hine |
64 | Sterkfontein | Permits | SAHRA | For Noting | 22/05/2012 | 04/06/2012 - 12:41 | 80/12/05/014/51 | 519 | Mariagrazia Galimberti |
65 | Paradise substation to Makhado colliery power line | Permits | SAHRA | Closed (Approved) | 19/04/2012 | 04/06/2012 - 15:31 | 9/2/269/0017 80/12/04/006/51 | 963 | Mariagrazia Galimberti, Colette Scheermeyer |
67 | Bulhoek | Permits | SAHRA | Permit Report Approved | 18/05/2012 | 05/06/2012 - 10:23 | 80/12/05/010/51 , 9/2/086/0001 | 3,391 | Mariagrazia Galimberti |
68 | Sediment samples for tephra analyses | Permits | SAHRA | Permit Report Approved | 21/05/2012 | 05/06/2012 - 10:45 | 80/12/05/012/52 | 464 | Mariagrazia Galimberti |
69 | Paling 434 Historical Homestead Refuse Midden | Permits | SAHRA | Permit Report Approved | 14/05/2012 | 05/06/2012 - 15:55 | 80/12/05/008/51 9/2/037/0001 | 676 | Mariagrazia Galimberti |
75 | Paling 434 Stone Age site | Permits | SAHRA | Closed (Approved) | 14/05/2012 | 06/06/2012 - 09:12 | 80/12/05/009/51, 9/2/037/0001 | 756 | Mariagrazia Galimberti |
76 | Thuli-Estancia Power line | SAHRA | Closed (Approved) | 06/06/2012 | 06/06/2012 - 11:07 | 9/2/061/0001 9/2/241/0004 | 653 | Phillip Hine | |
81 | Drimolen | Permits | SAHRA | Permit Report Approved | 16/02/2012 | 08/06/2012 - 10:23 | 80/12/02/024/51, 9/2/233/0004 | 933 | Phillip Hine, Mariagrazia Galimberti |
82 | Kromdraai A and B | Permits | SAHRA | Returned to Applicant | 07/04/2012 | 08/06/2012 - 14:44 | 82 | 932 | Phillip Hine, Ragna Redelstorff, PhD |
94 | Pierneef Export Application, Landscape Near Clarens | SAHRA | Closed (Approved) | 13/08/2010 | 11/06/2012 - 15:06 | 3/3/8/1/4/282 | 655 | Azola Mkosana | |
95 | Makhado Colliery | Section 38 (8) - Statutory Comment Required | SAHRA | Decision Passed | 11/06/2012 | 11/06/2012 - 16:11 | 9/2/269/0017 | 642 | Phillip Hine |
100 | Residential Development Polokwane | SAHRA | Pending & Under Assessment | 12/06/2012 | 12/06/2012 - 09:38 | 9/2/253/0003 | 907 | Phillip Hine | |
101 | Bela-Bela Agri Lifestyle Village | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 12/06/2012 | 12/06/2012 - 12:22 | 9/2/280/0002 | 1,227 | Phillip Hine, Donald Lithole |
103 | De Beers Venetia Prospecting | Section 38 (8) - Statutory Comment Required | SAHRA | Decision Passed | 30/03/2012 | 12/06/2012 - 16:00 | 9/2/240/0001 | 651 | Phillip Hine |
106 | Schoongezicht Colliery | Section 38 (8) - Statutory Comment Required | SAHRA | Closed (Approved) | 24/04/2012 | 13/06/2012 - 12:21 | 9/2/219/0001 | 780 | Phillip Hine |
CaseID![]() |
CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
56 | Zuurwater 62 Boesmanland 75 MW PV | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 31/05/2012 | 04/06/2012 - 09:02 | 9/2/066/0001 | 1,139 | Natasha Higgitt |
59 | Sishen Solar Kathu 132kV line 574 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 31/05/2012 | 04/06/2012 - 11:02 | 1,359 | Katie Smuts | |
66 | Wilger PV Power Project 2647-2648 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 04/06/2012 | 04/06/2012 - 17:19 | 9/2/074/0002 | 1,092 | Katie Smuts, Phillip Hine |
71 | Transnet Glosam Siding for PMG's Bishop Mine | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 06/06/2012 | 06/06/2012 - 08:29 | 9/2/074/0001 | 1,393 | Katie Smuts, Mariagrazia Galimberti |
72 | Boichoko Township Development, Postmasburg | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 06/06/2012 | 06/06/2012 - 08:36 | 9/2/074/0001 | 3,634 | Katie Smuts, Phillip Hine |
73 | Proposed Housing Development on Erf 675, Kuruman | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Studies Pending | 06/06/2012 | 06/06/2012 - 08:43 | 9/2/055/0002 | 654 | Katie Smuts |
77 | Skuitdrift Solar Project | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 19/04/2012 | 06/06/2012 - 14:33 | 9/2/032/0001 | 845 | Katie Smuts, Phillip Hine |
79 | Khumani Housing Erven 83 & 2467 Kuruman | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 07/06/2012 | 07/06/2012 - 12:16 | 9/2/055/0002 | 801 | Katie Smuts, Mariagrazia Galimberti |
80 | Voelklip Solar 557 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 07/06/2012 | 07/06/2012 - 16:16 | 9/2/066/0001 | 619 | Katie Smuts, Mariagrazia Galimberti |
85 | Garob Wind Energy 279 | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | SUBMITTED | 08/06/2012 | 11/06/2012 - 08:47 | 9/2/075/0001 | 1,863 | Katie Smuts, Mariagrazia Galimberti |
90 | Leithlo Resort Erf 5041, Kuruman | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Studies Pending | 30/11/2011 | 11/06/2012 - 11:59 | 9/2/055/0002 | 1,648 | Katie Smuts, Phillip Hine |
91 | Orlight Aggeneys Transmission Lines | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 30/05/2012 | 11/06/2012 - 14:18 | 9/2/066/0001 | 600 | Katie Smuts |
92 | Orlight Kenhardt Transmission Lines | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 30/05/2012 | 11/06/2012 - 14:29 | 9/2/048/0001 | 462 | Katie Smuts |
93 | Orlight Loeriesfontein Transmission Lines | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 11/06/2012 | 11/06/2012 - 14:35 | 9/2/017/0020 | 536 | Katie Smuts |
97 | Brakpoort 75MW Solar Farm | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 17/04/2012 | 11/06/2012 - 16:45 | 9/2/100/0001 | 1,234 | Katie Smuts, Mariagrazia Galimberti |
105 | Goegap Nature Reserve Upgrade | Section 38 (8) - Statutory Comment Required | SAHRA + NBKB | Closed (Approved) | 13/06/2012 | 13/06/2012 - 11:44 | 9/2/066/0001 | 767 | Katie Smuts, Phillip Hine |
CaseID![]() |
CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
57 | Kabi Vaalkop PV 2513 | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 22/05/2012 | 04/06/2012 - 09:53 | 9/2/231/0007 | 905 | Katie Smuts, Andrew Salomon |
74 | Prison Dam upgrade, Rustenburg | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 06/06/2012 | 06/06/2012 - 09:03 | 9/2/263/0003 | 631 | Katie Smuts, Andrew Salomon |
86 | Boshkoppies-Bakubung 132kV Line | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 11/06/2012 | 11/06/2012 - 09:43 | 9/2/263/0003 | 674 | Katie Smuts, Andrew Salomon |
88 | Vaal River Pipeline Anglogold Ashanti | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 11/06/2012 | 11/06/2012 - 10:17 | 9/2/231/0007 | 713 | Katie Smuts, Andrew Salomon |
104 | WBJV MASEVE PLATINUM PROJECT | Section 38 (8) - Statutory Comment Required | SAHRA + NWPHRA | Closed (Approved) | 12/06/2012 | 12/06/2012 - 17:20 | 9/2/263/0018 | 918 | Katie Smuts |
CaseID![]() |
CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
78 | Middleburg Solar Parks 1and 2 | Section 38 (8) - Statutory Comment Required | Eastern Cape + SAHRA | Closed (Approved) | 16/03/2012 | 06/06/2012 - 16:07 | 9/2/061/0001 | 800 | Mariagrazia Galimberti, Phillip Hine |
CaseID![]() |
CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
89 | Hearty Palaeontological Permit Application | HWC | Closed (Approved) | 11/06/2012 | 11/06/2012 - 11:59 | HM\CAPE TOWN METROPOLITAN\CITY CENTRE CBD\IZIKO\PALAEONTOLOGICAL PERMITS\HEARTY, P. J | 423 | Jenna Lavin |
CaseID![]() |
CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
96 | Tabor - Witkop 400KV Tower 167 | Section 38 (8) - Statutory Comment Required, Permits | SAHRA + LIHRA | Final Permit Report Pending | 04/06/2012 | 11/06/2012 - 16:43 | 80/12/06/002/51, 9/2/253/0027 | 807 | Mariagrazia Galimberti |
98 | Residential Eco Estate Groothoek 278 KQ | Section 38 (8) - Statutory Comment Required | SAHRA + LIHRA | Closed (Approved) | 11/06/2012 | 11/06/2012 - 16:57 | 9/2/274/0003 | 568 | Phillip Hine, Mariagrazia Galimberti |
CaseID![]() |
CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
99 | Reconstruction of Pliocene palaeoshore - Northern Cape | Permits | SAHRA + Western Cape | Closed (Approved) | 04/06/2012 | 11/06/2012 - 17:41 | 80/12/06/001/61, 9/2/066/0001 | 423 | Mariagrazia Galimberti |
CaseID![]() |
CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
102 | Exxaro Matla Project | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | For Noting | 12/06/2012 | 12/06/2012 - 12:49 | 9/2/288/0001 | 593 | Phillip Hine, Mariagrazia Galimberti |
107 | Schurvekop Coal Mine near Bethal | Section 38 (8) - Statutory Comment Required | SAHRA + MPHRA | Closed (Approved) | 24/04/2012 | 13/06/2012 - 12:26 | 9/2/206/0005 | 4,666 | Phillip Hine, Mariagrazia Galimberti |
CaseID![]() |
CaseName | Case Type | HeritageAuthority | Status | ApplicationDate | Post date | OfficialReference | Viewed # | CaseOfficers |
---|---|---|---|---|---|---|---|---|---|
108 | Eskom Mantsole Substation and Loop-in-loop line | Section 38 (8) - Statutory Comment Required | SAHRA + PHRA-G | Decision Passed | 24/04/2012 | 13/06/2012 - 12:53 | 9/2/280/000 | 517 | Phillip Hine |