AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 30851 - 30900 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
PLA1677/s.36-064 41184 Platreef Platinum s.36-064 Burial Grounds & Graves Limpopo -24.095246, 28.969411 -24.095246 28.969411 257878
PLA1677/s.36-065 41185 Platreef Platinum s.36-065 Burial Grounds & Graves Limpopo -24.101853, 28.997909 -24.101853 28.997909 257879
PLA1677/s.36-066 41186 Platreef Platinum s.36-066 Burial Grounds & Graves Limpopo -24.111822, 29.000123 -24.111822 29.000123 257880
PLA1677/s.36-067 41187 Platreef Platinum s.36-067 Burial Grounds & Graves Limpopo -24.111685, 28.981682 -24.111685 28.981682 257881
PLA1677/s.36-068 41188 Platreef Platinum s.36-068 Burial Grounds & Graves Limpopo -24.132775, 28.970259 -24.132775 28.970259 257882
PLA1677/s.36-069 41189 Platreef Platinum s.36-069 Burial Grounds & Graves Limpopo -24.126591, 28.966633 -24.126591 28.966633 257883
PLA1677/s.36-070 41190 Platreef Platinum s.36-070 Burial Grounds & Graves Limpopo -24.120750, 28.967201 -24.120750 28.967201 257884
PLA1677/s.36-071 41191 Platreef Platinum s.36-071 Burial Grounds & Graves Limpopo -24.113428, 28.952810 -24.113428 28.952810 257885
PLA1677/s.36-072 41192 Platreef Platinum s.36-072 Burial Grounds & Graves Limpopo -24.113702, 28.952150 -24.113702 28.952150 257886
PLA1677/s.36-073 41210 Platreef Platinum s.36-073 Burial Grounds & Graves Limpopo -24.111938, 28.947799 -24.111938 28.947799 257904
PLA1677/s.36-074 41211 Platreef Platinum s.36-074 Burial Grounds & Graves Limpopo -24.111463, 28.947589 -24.111463 28.947589 257905
PLA1677/s.36-075 41202 Platreef Platinum s.36-075 Burial Grounds & Graves Limpopo -24.111108, 28.947915 -24.111108 28.947915 257896
PLA1677/s.36-076 41204 Platreef Platinum s.36-076 Burial Grounds & Graves Limpopo -24.110938, 28.950014 -24.110938 28.950014 257898
PLA1677/s.36-077 41207 Platreef Platinum s.36-077 Burial Grounds & Graves Limpopo -24.080371, 28.963412 -24.080371 28.963412 257901
PLA1677/s.36-078 41223 Platreef Platinum s.36-078 Burial Grounds & Graves Limpopo -24.082645, 28.965630 -24.082645 28.965630 257981
PLA1677/s.36-079 41224 Platreef Platinum s.36-079 Burial Grounds & Graves Limpopo -24.088451, 28.963236 -24.088451 28.963236 257982
PLA1677/s.36-080 41225 Platreef Platinum s.36-080 Burial Grounds & Graves Limpopo -24.082780, 28.965223 -24.082780 28.965223 257983
PLA1677/s.36-081 41226 Platreef Platinum s.36-081 Burial Grounds & Graves Limpopo -24.081648, 28.948439 -24.081648 28.948439 257984
PLA1677/s.36-082 41227 Platreef Platinum s.36-082 Burial Grounds & Graves Limpopo -24.082371, 28.948690 -24.082371 28.948690 257985
PLA1677/s.36-083 41228 Platreef Platinum s.36-083 Archaeological Limpopo -24.082874, 28.951282 -24.082874 28.951282 257986
PLA1677/s.36-084 41230 Platreef Platinum s.36-084 Burial Grounds & Graves Limpopo -24.082883, 28.950858 -24.082883 28.950858 257988
PLA1677/s.36-085 41232 Platreef Platinum s.36-085 Burial Grounds & Graves Limpopo -24.079611, 28.956215 -24.079611 28.956215 257990
PLA1677/s.36-087 41235 Platreef Platinum s.36-087 Burial Grounds & Graves Limpopo -24.081593, 28.965299 -24.081593 28.965299 258015
PLA1677/s.36-088 41236 Platreef Platinum s.36-088 Burial Grounds & Graves Limpopo -24.081675, 28.964468 -24.081675 28.964468 258016
PLA1677/s.36-089 41237 Platreef Platinum s.36-089 Burial Grounds & Graves Limpopo -24.080206, 28.961302 -24.080206 28.961302 258017
PLA1677/s.36-090 41238 Platreef Platinum s.36-090 Burial Grounds & Graves Limpopo -24.078115, 28.958797 -24.078115 28.958797 258018
PLA1677/s.36-091 41248 Platreef Platinum s.36-091 Burial Grounds & Graves Limpopo -24.075093, 28.959434 -24.075093 28.959434 258038
PLA1677/s.36-092 41250 Platreef Platinum s.36-092 Burial Grounds & Graves Limpopo -24.074713, 28.963396 -24.074713 28.963396 258040
PLA1677/s.36-093 41251 Platreef Platinum s.36-093 Burial Grounds & Graves Limpopo -24.074961, 28.962666 -24.074961 28.962666 258041
PLA1677/s.36-094 41252 Platreef Platinum s.36-094 Burial Grounds & Graves Limpopo -24.074052, 28.962343 -24.074052 28.962343 258042
PLA1677/s.36-095 41253 Platreef Platinum s.36-095 Burial Grounds & Graves Limpopo -24.076703, 28.964744 -24.076703 28.964744 258043
PLA2162/001 59997 PLA2162_Waterberg_Prospecting_Rights_Project 001 Burial Grounds & Graves Limpopo -23.328760, 28.938050 -23.328760 28.938050 289190
PLA2162/002 59999 PLA2162_Waterberg_Prospecting_Rights_Project 002 Artefacts Limpopo -23.328030, 28.924590 -23.328030 28.924590 289192
PLA2162/003 60000 PLA2162_Waterberg_Prospecting_Rights_Project 003 Artefacts Limpopo -23.326560, 28.923810 -23.326560 28.923810 289193
PLA2162/004 60002 PLA2162_Waterberg_Prospecting_Rights_Project 004 Artefacts Limpopo -23.326080, 28.922910 -23.326080 28.922910 289195
PLA2162/005 60003 PLA2162_Waterberg_Prospecting_Rights_Project 005 Burial Grounds & Graves Limpopo -23.389210, 28.942290 -23.389210 28.942290 289196
PLA2162/006 60005 PLA2162_Waterberg_Prospecting_Rights_Project 006 Structures Limpopo -23.160940, 28.901010 -23.160940 28.901010 289198
PLA2162/007 60007 PLA2162_Waterberg_Prospecting_Rights_Project 007 Structures Limpopo -23.196940, 28.826700 -23.196940 28.826700 289201
PLA2162/008 60009 PLA2162_Waterberg_Prospecting_Rights_Project 008 Artefacts Limpopo -23.264510, 28.897690 -23.264510 28.897690 289203
PLA2162/009 60010 PLA2162_Waterberg_Prospecting_Rights_Project 009 Structures Limpopo -23.239490, 28.849580 -23.239490 28.849580 289205
PLA2162/010 60012 PLA2162_Waterberg_Prospecting_Rights_Project 010 Structures Limpopo -23.162410, 28.900130 -23.162410 28.900130 289207
PLA2162/011 60014 PLA2162_Waterberg_Prospecting_Rights_Project 011 Burial Grounds & Graves Limpopo -23.160770, 28.900350 -23.160770 28.900350 289210
PLA2162/012 60019 PLA2162_Waterberg_Prospecting_Rights_Project 012 Artefacts Limpopo -23.231240, 28.881360 -23.231240 28.881360 289216
PLA2162/013 60020 PLA2162_Waterberg_Prospecting_Rights_Project 013 Rock Art Limpopo -23.234970, 28.878700 -23.234970 28.878700 289217
PLA2162/014 60022 PLA2162_Waterberg_Prospecting_Rights_Project 014 Rock Art Limpopo -23.234510, 28.879020 -23.234510 28.879020 289219
PLA2162/015 60023 PLA2162_Waterberg_Prospecting_Rights_Project 015 Rock Art Limpopo -23.158800, 28.845740 -23.158800 28.845740 289220
PLA2162/016 60108 PLA2162_Waterberg_Prospecting_Rights_Project 016 Artefacts Limpopo -23.419760, 28.775510 -23.419760 28.775510 289385
PLA2162/017 60109 PLA2162_Waterberg_Prospecting_Rights_Project 017 Stone walling, Structures, Artefacts Limpopo -23.367310, 28.717000 -23.367310 28.717000 289386
PLA2162/018 60111 PLA2162_Waterberg_Prospecting_Rights_Project 018 Structures Limpopo -23.366560, 28.722900 -23.366560 28.722900 289388
PLA2162/019 60112 PLA2162_Waterberg_Prospecting_Rights_Project 019 Structures Limpopo -23.382480, 28.679770 -23.382480 28.679770 289389

Pages

XLS
 
 

Search form